Ken Smith Memorial

Final Standings, Open Section

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 GM Wojtkiewicz, Alek 2681 2685 W14 D2 W11 W4 W7 4.5
2 IM Ziatdinov, Rashid 2541 2555 W26 D1 W8 W3 D4 4.0
3 GM Blatny, Pavel 2598 2588 W15 D8 W13 L2 W11 3.5
4 IM Milovanovic, Rade 2427 2436 W16 W5 W6 L1 D2 3.5
5 Anderson, Selby K 2249 2256 W27 L4 W18 W19 D6 3.5
6 Rohrbaugh, James V 2205 2230 W19 W12 L4 W16 D5 3.5
7 Ziane, Noureddine 2352 2361 W17 H--- W10 H--- L1 3.0
8 Doss, Jason R 2297 2309 W21 D3 L2 D10 W17 3.0
9 John, David C 2275 2255 W18 L11 L19 W21 W16 3.0
10 Sarkisian, Drew J 2247 2237 D22 W25 L7 D8 W19 3.0
11 Morshedi, Ali 2156 2190 W23 W9 L1 W12 L3 3.0
12 Langer, Mikhail 2308 2282 W20 L6 W17 L11 D14 2.5
13 Garcia, Federico A 2272 2268 W24 D14 L3 W25 U--- 2.5
14 Quintanar, Sam S 2215 2220 L1 D13 D21 W18 D12 2.5
15 Weaver, Richard 2200 2187 L3 D21 D25 W22 U--- 2.0
16 Huckaby, Marvin Ray 2102 2096 L4 W27 W24 L6 L9 2.0
17 Campbell, Matthew 2077 2075 L7 W22 L12 W24 L8 2.0
18 Hendrick, John 2049 2036 L9 W23 L5 L14 W25 2.0
19 Fernandez, John C 1948 1981 L6 W20 W9 L5 L10 2.0
20 Shaffer, Alex 2065 2035 L12 L19 D22 B--- U--- 1.5
21 Root, Alexey W 2046 2040 L8 D15 D14 L9 D23 1.5
22 Williams, Lee V 2007 1989 D10 L17 D20 L15 D24 1.5
23 Blanchard, Gary 1891 1889 L11 L18 H--- D27 D21 1.5
24 Dilucci, John 1762 1762 L13 B--- L16 L17 D22 1.5
25 Reiser, Daniel 1500 1544 W28 L10 D15 L13 L18 1.5
26 Simpson, Michael 2026 2024 L2 U--- U--- U--- B--- 1.0
27 Buhner, David M 2025 2000 L5 L16 H--- D23 U--- 1.0
28 Simpson, Michael 2026 1995 L25 U--- U--- U--- U--- 0.0


U2200 Final Standings

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Kile, Mark 2085 2133 W7 W3 W8 D2 D5 4.0
2 Phillips, David Wi 2002 2069 W12 W5 W6 D1 D3 4.0
3 Deike, Ron R r/e 2127 2138 W4 L1 W10 W8 D2 3.5
4 Noland, Shawn 2093 2108 L3 B--- W7 D6 W8 3.5
5 Mc Clary, Lewis L 2126 2121 W10 L2 W9 H--- D1 3.0
6 Newsham, Joshua S 2052 2060 W11 D9 L2 D4 W10 3.0
7 Hobart, Steve 2107 2077 L1 L8 L4 W10 B--- 2.0
8 Grubbs, Steven M r/e 2054 2031 B--- W7 L1 L3 L4 2.0
9 Young, Steven D 1814 1819 B--- D6 L5 U--- U--- 1.5
10 Cummings, Dennis G 2027 1977 L5 B--- L3 L7 L6 1.0
11 Deike, Ron R 2127 2112 L6 U--- U--- U--- U--- 0.0
12 Grubbs, Steven M 2054 2036 L2 U--- U--- U--- U--- 0.0


U2000 Final Standings

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Howell, Jason r/e 1955 2002 D25 W22 W15 W4 W5 4.5
2 Suarez, Andres 1865 1915 W11 W10 D5 D3 W7 4.0
3 Drake, Joe 1864 1917 D21 W6 W22 D2 W9 4.0
4 Walsh, Jonathan R 1810 1859 B--- W25 W12 L1 W13 4.0
5 Musumeci, Jim 1957 1953 W18 D13 D2 W10 L1 3.0
6 Deluna,Ferdinand 1941 1938 L13 L3 W24 W23 W14 3.0
7 Wiggins, Eric A 1934 1918 W14 D15 D13 W20 L2 3.0
8 Schuckhart, Robert 1890 1886 L10 W21 L9 W22 W20 3.0
9 Parun, Bernard 1845 1868 L16 W23 W8 W11 L3 3.0
10 Bloom, Patrick R 1812 1847 W8 L2 W17 L5 W18 3.0
11 West, Hugh F 1800 1828 L2 W18 W25 L9 W19 3.0
12 Dunlap, John M 1996 1986 W24 W19 L4 D13 U--- 2.5
13 Rios, Enrique 1842 1861 W6 D5 D7 D12 L4 2.5
14 Thomas, Rodney 1833 1843 L7 W24 H--- W15 L6 2.5
15 Hargrove, Eryk 1806 1830 W23 D7 L1 L14 W22 2.5
16 Devin, William Mac 1953 1965 W9 W20 U--- U--- U--- 2.0
17 Fukuchi, Curtis 1918 1879 L22 B--- L10 L18 W24 2.0
18 Trevino, Jose Octa 1862 1832 L5 L11 B--- W17 L10 2.0
19 Austin, Michael B 1856 1833 W26 L12 L20 W25 L11 2.0
20 Groover, Robert 1369 1395 B--- L16 W19 L7 L8 2.0
21 Gibson,William P 1800 1765 D3 L8 L23 L24 B--- 1.5
22 Ozden, Oz 1980 1911 W17 L1 L3 L8 L15 1.0
23 Hewitt, Gary 1873 1836 L15 L9 W21 L6 U--- 1.0
24 Kolts, John H 1864 1823 L12 L14 L6 W21 L17 1.0
25 Gracey, Mark 1843 1797 D1 L4 L11 L19 U--- 0.5
26 Howell, Jason 1955 1935 L19 U--- U--- U--- U--- 0.0


U1800 Final Standings

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Bradford, Matthew 1748 1787 W17 D3 W8 W14 D4 4.0
2 Ramsey, Patrick R 1725 1772 W19 W14 W4 L3 W11 4.0
3 Pugliese, Anthony 1708 1746 W20 D1 W22 W2 D6 4.0
4 Griggs, Scott 1735 1757 W18 W16 L2 W10 D1 3.5
5 Salazar, Daniel 1610 1664 D12 W17 D15 D8 W14 3.5
6 Strain, Hugh Milto 1600 1656 W9 D11 D10 W15 D3 3.5
7 Poltorak, Mark 1697 1708 W21 L8 D11 D16 W20 3.0
8 Hughes, James D 1688 1707 W23 W7 L1 D5 H--- 3.0
9 Moen, Jonas O 1660 1668 L6 D19 D21 W18 W15 3.0
10 Anderson, Bradley 1656 1684 D11 W12 D6 L4 W16 3.0
11 Rudelis, Glen 1792 1764 D10 D6 D7 W22 L2 2.5
12 Littlejohn, Kristo 1714 1691 D5 L10 D19 D13 W21 2.5
13 Alexander, Martin 1608 1627 L16 W24 L14 D12 W22 2.5
14 Hanmer, Stuart Dou 1762 1725 W24 L2 W13 L1 L5 2.0
15 Wijetunge, Ivan r/e 1729 1701 H--- W23 D5 L6 L9 2.0
16 Gilbert, Joe T 1711 1684 W13 L4 D18 D7 L10 2.0
17 Buchanan, Marty 1643 1633 L1 L5 D23 W26 D18 2.0
18 Uhler, Lloyd M 1621 1616 L4 W20 D16 L9 D17 2.0
19 Baker, John M 1611 1589 L2 D9 D12 L21 B--- 2.0
20 Neil, Wilson 1600 1596 L3 L18 W26 W24 L7 2.0
21 Jones, Cornelius 1574 1578 L7 D22 D9 W19 L12 2.0
22 Rego, Charles A 1633 1612 W25 D21 L3 L11 L13 1.5
23 Cearley, Jonathan 1772 1729 L8 L15 D17 U--- U--- 0.5
24 Lactaotao, Roberto 1647 1600 L14 L13 H--- L20 U--- 0.5
25 Wijetunge, Ivan 1729 1709 L22 U--- U--- U--- U--- 0.0
26 Smeltzer, Robert W 1600 1570 U--- U--- L20 L17 U--- 0.0


U1600 Final Standings

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Bangale, Ajay A 1581 1620 W32 W26 W4 D3 W5 4.5
2 Kaminsky, Robert M 1565 1589 W29 W25 W18 L5 W13 4.0
3 Solley, Duane E 1546 1583 W10 W27 W13 D1 H--- 4.0
4 Luna, Salvador 1530 1567 W16 W15 L1 W29 W12 4.0
5 Aramil, William J 1372 1459 W7 W22 W6 W2 L1 4.0
6 Chairez, Carmen A 1545 1554 W38 W17 L5 W15 D9 3.5
7 Rose, Larry N 1530 1526 L5 D30 W34 W28 W16 3.5
8 Yeh, Albert 1508 1536 W39 D12 D17 D11 W18 3.5
9 Perry, Jimmy D 1433 1466 L12 W39 W33 W21 D6 3.5
10 Ma, Andy J 1414 1451 L3 W20 W25 D18 W27 3.5
11 Holtzclaw, Brad R 1591 1591 W14 D23 D24 D8 H--- 3.0
12 Pernes, Tim 1587 1584 W9 D8 D23 W24 L4 3.0
13 Pelcher, Marcellus 1483 1499 W36 W21 L3 W23 L2 3.0
14 Woods, Charles E 1444 1443 L11 L33 W36 W31 W25 3.0
15 Sun, Kevin M 1409 1447 W22 L4 W27 L6 W26 3.0
16 Lobaugh, Doyle W r/e 1401 1422 L4 B--- W35 W17 L7 3.0
17 Powers, Leon 1588 1561 W28 L6 D8 L16 W29 2.5
18 Cathey, Michael K 1524 1501 W30 W34 L2 D10 L8 2.5
19 Hoselton, Rick F 1138 1172 L24 D28 L22 W39 W34 2.5
20 Dickson, David A unr. 1163 L27 L10 W39 D30 X--- 2.5
21 Brown, Russell N 1577 1553 W35 L13 W32 L9 U--- 2.0
22 Ryglewicz, Josef F 1562 1503 L15 L5 W19 D34 D28 2.0
23 Tucker, William 1526 1524 W33 D11 D12 L13 U--- 2.0
24 Martz, William R 1518 1512 W19 H--- D11 L12 U--- 2.0
25 Blanco, Antonio R 1472 1443 W31 L2 L10 W35 L14 2.0
26 Trowbridge, William 1455 1424 W37 L1 L29 W32 L15 2.0
27 Downing, John H 1449 1421 W20 L3 L15 W33 L10 2.0
28 Harvey, Michael 1441 1421 L17 D19 W30 L7 D22 2.0
29 Garcia, Anthony 1418 1413 L2 W31 W26 L4 L17 2.0
30 Kulkarni, Prathit unr. 1235 L18 D7 L28 D20 W36 2.0
31 Jamison, Helen unr. 1185 L25 L29 W37 L14 W39 2.0
32 Ray, Jason K 1411 1380 L1 W37 L21 L26 D33 1.5
33 Felkner, Curtis L 1400 1380 L23 W14 L9 L27 D32 1.5
34 Watson, Derrick W 1316 1288 B--- L18 L7 D22 L19 1.5
35 Whelan, Shaun M 1429 1392 L21 W36 L16 L25 F--- 1.0
36 Spare, Joshua unr. 1084 L13 L35 L14 W37 L30 1.0
37 Friedman, David unr. 840 L26 L32 L31 L36 H--- 0.5
38 Lobaugh, Doyle W 1401 1391 L6 U--- U--- U--- U--- 0.0
39 Chua, Patricia unr. 830 L8 L9 L20 L19 L31 0.0


U1400 Final Standings

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Davis, Neil 1277 1359 W4 W6 W7 W2 D3 4.5
2 Zachary, David F 1364 1394 W5 W14 W12 L1 W10 4.0
3 Starnes, Jason G 1329 1364 D13 W9 W10 W6 D1 4.0
4 Geyer, Paul D 1360 1374 L1 D19 W17 W18 W7 3.5
5 Pernes, Bryan 1300 1317 L2 B--- W14 D12 W13 3.5
6 Vaughn, David E 1373 1369 W19 L1 W21 L3 W12 3.0
7 Hobart, Christopher T 1356 1356 W16 W15 L1 W13 L4 3.0
8 Cuestas, Angelo 1326 1325 W23 L12 W15 L10 W16 3.0
9 Yeh, Peter 1273 1283 L18 L3 W23 W14 W17 3.0
10 Dumond, Charles 1210 1234 B--- W11 L3 W8 L2 3.0
11 Mayer-Kleist, Carol 1384 1347 L14 L10 D19 W21 X--- 2.5
12 Chen, Jason Y 1298 1295 W22 W8 L2 D5 L6 2.5
13 Sun, Linlin 1225 1247 D3 W16 W18 L7 L5 2.5
14 Howsmon, Steven 1342 1316 W11 L2 L5 L9 W21 2.0
15 Young, Brian 1308 1277 W21 L7 L8 L17 W19 2.0
16 Lasley, John R 1244 1231 L7 L13 W22 W19 L8 2.0
17 Dilucci, Jasmine 904 951 L20 W23 L4 W15 L9 2.0
18 Storment, Fred 1383 1354 W9 H--- L13 L4 F--- 1.5
19 Bradfield, James 1337 1288 L6 D4 D11 L16 L15 1.0
20 Pernes, Bryan 1300 1303 W17 U--- U--- U--- U--- 1.0
21 Haskins, Michael P 1156 1135 L15 W22 L6 L11 L14 1.0
22 Harry, Mason Roy 1028 1028 L12 L21 L16 W23 U--- 1.0
23 Harry, David R 1181 1110 L8 L17 L9 L22 U--- 0.0


U1200 Final Standings

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Hernandez, Teofilo C 1048 1115 W29 W19 W6 W3 D2 4.5
2 Mc Guire, Blake 1002 1098 W14 W20 W5 W4 D1 4.5
3 Lawrence, Frank W 1196 1221 W33 W32 W22 L1 W8 4.0
4 Ruska, James Chris 1181 1183 W39 W7 W15 L2 D9 3.5
5 Morrow, Wolff King 1170 1177 W26 W10 L2 W22 D6 3.5
6 Chua, Alexander J 1139 1152 W21 W31 L1 W27 D5 3.5
7 Weatherall, Paul 1128 1137 W12 L4 W16 W17 H--- 3.5
8 Tran, Viet N 1107 1146 W35 D18 W12 W13 L3 3.5
9 Sundaresan, Swamin 1024 1054 L13 W38 W30 W14 D4 3.5
10 Wornick, Tommy W 1015 1038 W16 L5 X--- W20 D15 3.5
11 Williams, Daryl A 854 935 W23 L22 W33 D15 W18 3.5
12 Arrendondo, Jesus 1198 1170 L7 X--- L8 W21 W24 3.0
13 Esteva, Andrew 1196 1188 W9 L15 W18 L8 W27 3.0
14 Pershwitz, Gene E 1195 1159 L2 W17 W34 L9 W28 3.0
15 Ray, Daniel R 1130 1124 W38 W13 L4 D11 D10 3.0
16 Whittlesey, Stanley 735 782 L10 B--- L7 W25 W22 3.0
17 Dickerson, Adam 410 471 B--- L14 W24 L7 W23 3.0
18 Furbush, Carleton 1196 1171 W24 D8 L13 W19 L11 2.5
19 Pitchlynn, Peter P 1158 1120 W27 L1 D21 L18 W30 2.5
20 Sampson, H Wayne 1156 1128 W34 L2 W26 L10 H--- 2.5
21 Gass, Joan E 828 880 L6 W25 D19 L12 W33 2.5
22 Brun, Andrew 1119 1077 W28 W11 L3 L5 L16 2.0
23 Rhodes, Brandon T 1057 1015 L11 F--- W29 W36 L17 2.0
24 Gianforte, John A 1015 991 L18 W28 L17 W34 L12 2.0
25 Applebaum, Todd 999 964 L31 L21 W35 L16 W39 2.0
26 Abraham, Mark 996 1000 L5 W35 L20 F--- W36 2.0
27 Barber, Justin J 962 971 L19 W29 W32 L6 L13 2.0
28 Woods, Phillip Ler 897 908 L22 L24 W38 W33 L14 2.0
29 Pernes, Meagan A 769 795 L1 L27 L23 W35 W34 2.0
30 Jamison, Courtney 557 576 L37 W39 L9 X--- L19 2.0
31 Cox, James 1189 1179 W25 L6 F--- U--- U--- 1.0
32 Espino, Manuel A 1150 1118 W36 L3 L27 U--- U--- 1.0
33 Sundaresan, Ganesa 1038 967 L3 W36 L11 L28 L21 1.0
34 Brun, Blaine M 952 901 L20 X--- L14 L24 L29 1.0
35 Vest, Elvis C 883 845 L8 L26 L25 L29 W38 1.0
36 Chua, Paul Richard 870 855 L32 L33 W39 L23 L26 1.0
37 Pernes, Tyler 800 806 W30 F--- U--- U--- U--- 1.0
38 Jamison, David 794 781 L15 L9 L28 W39 L35 1.0
39 Ray, Andrea M 900 817 L4 L30 L36 L38 L25 0.0