Saturday Swiss

Saturday Swiss: 11/10/07: Increment: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1  Austen J Green....12928565 2112 2117 W18  W12  W6   D2    3.5
2  Jarod M Pamatmat..12894895 1998 2009 W21  W11  W10  D1    3.5
3  Sarah Chiang......13091081 1709 1748 W23  W5   W4   L7    3.0
4  Grant Powell......13035476 1963 1960 W8   W9   L3   W10   3.0
5  Mitchell Powell...13035461 1871 1870 W14  L3   W18  W12   3.0
6  Abhishek Mallela..12888811 1951 1952 W20  W19  L1   W11   3.0
7  Paul A Haney......12730980 2015 2008 W17  L10  W19  W3    3.0
8  Jordan J Pamatmat.12926024 1451 1480 L4   D13  W15  W19   2.5
9  Dachey Lin........13147854 1758 1757 W13  L4   W20  H---  2.5
10 Sylvia Yang.......12909161 1822 1828 W16  W7   L2   L4    2.0
11 Jonathan Chiang...13091096 1719 1715 W15  L2   W14  L6    2.0
12 Mack H Williams...12211920 1800 1794 W22  L1   W17  L5    2.0
13 Gregg A Jahnke....12830540 1352 1389 L9   D8   W21  D17   2.0
14 Russell Davis.....13048033 1401 1411 L5   W23  L11  W20   2.0
15 Hank Davis........13048048 1279 1294 L11  W21  L8   W23   2.0
16 Randall D Parker..12748470 1391 1393 L10  L17  W24  W22   2.0
17 Dion Su...........12958332 1565 1558 L7   W16  L12  D13   1.5
18 David Olivas......12876898 1567 1568 L1   W22  L5   H---  1.5
19 Robert Smeltzer...11450342 1615 1589 W24  L6   L7   L8    1.0
20 Karth Prabhakaran.13130200 1416 1392 L6   W24  L9   L14   1.0
21 Nikita Shcherbina.12943873 1455 1409 L2   L15  L13  W24   1.0
22 Traylyn R Evans...13731786 1356 1329 L12  L18  W23  L16   1.0
23 Pamela Grayson....13732141 597  595  L3   L14  L22  L15   0.0
24 Vanessa E Grayson.13745833 172  171  L19  L20  L16  L21   0.0

Saturday Increment: 10.20.2007: Championship: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Austen Green......12928565 2081 2089 W16  W7   W8   W2    4.0
2  Marc A Fuhrmann...12848232 2027 2026 W14  W9   W3   L1    3.0
3  Jeffrey C Sneden..12672091 1825 1830 W10  W13  L2   W7    3.0
4  Shashank K Dengle.12491702 1819 1812 L13  W15  W5   W9    3.0
5  Dachey Lin........13147854 1666 1671 H--- W12  L4   W8    2.5
6  Mack H Williams...12211920 1806 1791 H--- L8   W13  W12   2.5
7  Eileen Dai........12888810 1609 1615 W11  L1   W14  L3    2.0
8  Suchinder Kalyan..13493931 1240 1279 B--- W6   L1   L5    2.0
9  Julia  E Jones....12811694 1623 1628 W15  L2   W10  L4    2.0
10 Dion Su...........12958332 1511 1514 L3   W11  L9   W13   2.0
11 Traylyn  Evans....13731786 1252 1290 L7   L10  W16  W14   2.0
12 Robert Smeltzer...11450342 1600 1587 H--- L5   W15  L6    1.5
13 Russell Davis.....13048033 1374 1391 W4   L3   L6   L10   1.0
14 David Olivas......12876898 1543 1507 L2   W16  L7   L11   1.0
15 Hank Davis........13048048 1364 1355 L9   L4   L12  W16   1.0
16 Colleen Dai.......12926257 1176 1145 L1   L14  L11  L15   0.0

Saturday Swiss: 10/6/07: Increment: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Austen J Green...12928565 2081 2083 W11  W7   W3   W2    4.0
2  Andrew F Jones...13220772 1561 1574 W12  W6   W5   L1    3.0
3  Eileen Dai.......12888810 1609 1624 B--- W8   L1   W7    3.0
4  Robert Smeltzer..11450342 1600 1588 L6   W12  W9   W8    3.0
5  Jordan Pamatmat..12926024 1294 1325 H--- W10  L2   W11   2.5
6  Suchinder Kalyan.13493931 1240 1282 W4   L2   L7   W13   2.0
7  Richard J Zhu....12981255 1433 1440 W13  L1   W6   L3    2.0
8  Russell Davis....13048033 1374 1373 W15  L3   W13  L4    2.0
9  Traylyn R Evans..13731786 1252 1272 L14  W15  L4   W12   2.0
10 Nathan C Leiter..13488471 1251 1231 H--- L5   L11  W15   1.5
11 Hank Davis.......13048048 1364 1327 L1   L13  W10  L5    1.0
12 Matthew Thevenet.13574490 1199 1189 L2   L4   W15  L9    1.0
13 Colleen Dai......12926257 1176 1173 L7   W11  L8   L6    1.0
14 Donald W Padgett.13321093 1657 1660 W9   U--- U--- U---  1.0
15 Annie Zhao.......13473022 1162 1101 L8   L9   L12  L10   0.0

Saturday Swiss: 9/15/07: Increment: Standings
# Name            ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1 Marc A Fuhrmann.12848232 2027 2035 W4   W5   W6   W2    4.0
2 Dachey Lin......13147854 1595 1629 H--- W8   W4   L1    2.5
3 Dion Su.........12958332 1531 1578 D5   L4   W8   W6    2.5
4 Sarah Chiang....13091081 1662 1664 L1   W3   L2   W7    2.0
5 Jonathan Chiang.13091096 1749 1746 D3   L1   W7   H---  2.0
6 David Chiang....12455287 1624 1617 H--- W7   L1   L3    1.5
7 Outeng He.......13354250 1588 1554 H--- L6   L5   L4    0.5
8 Donald Padgett..13321093 1696 1663 H--- L2   L3   U---  0.5

Saturday Swiss: 9/15/07: Intermediate: Standings
# Name           ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1 Jeremy Kao.....13284650 919  1080 W6   W5   W2   W3    4.0
2 Annie Zhao.....13473022 1023 1052 W4   W3   L1   W6    3.0
3 Eric H Lee.....13720607 1095 1066 W5   L2   W4   L1    2.0
4 Jennifer Dacus.13644235 901  902  L2   W6   L3   W5    2.0
5 David Felix Wu.13439088 874  839  L3   L1   W6   L4    1.0
6 Luke Padgett...13484070 725  678  L1   L4   L5   L2    0.0

Saturday Swiss: 9/8/07: Increment: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot  
1  Andrew G Guzman..12910454 1708 1723 W14  W6   L2   W9    3.0 
2  Austen J Green...12928565 2060 2064 W7   W8   W1   U---  3.0 
3  Jonathan Chiang..13091096 1749 1740 L8   W12  W6   W7    3.0 
4  Eileen Dai.......12888810 1609 1608 L6   D11  W14  W13   2.5 
5  Dachey Lin.......13147854 1595 1593 L12  W15  W13  H---  2.5 
6  K Prabhakaran....13130200 1225 1296 W4   L1   L3   W12   2.0 
7  Outeng He........13354250 1588 1604 L2   W14  W9   L3    2.0 
8  Andrew F Jones...13220772 1518 1546 W3   L2   W12  U---  2.0 
9  Sarah Chiang.....13091081 1662 1654 W15  W13  L7   L1    2.0 
10 David Chiang.....12455287 1624 1634 H--- H--- U--- W11   2.0 
11 Dion Su..........12958332 1531 1522 L13  D4   W15  L10   1.5 
12 Traylyn R Evans..13731786 1180 1198 W5   L3   L8   L6    1.0 
13 Mack H Williams..12211920 1800 1753 W11  L9   L5   L4    1.0 
14 Austin T Marckx..12880289 1453 1435 L1   L7   L4   W15   1.0 
15 Matthew Thevenet.13574490 1279 1250 L9   L5   L11  L14   0.0 

Saturday Swiss: 9/8/07: Reserve: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Suchinder Kalyan..13493931 1284 1309 W6   W5   W2   W3    4.0
2  Eric H Lee........13720607 1095 1128 W7   W4   L1   W8    3.0
3  Cameron Wilkinson.12880047 696  933  W8   W6   W5   L1    3.0
4  Atulya Vaidya.....13252537 993  1015 W9   L2   W8   W7    3.0
5  Annie Zhao........13473022 1023 990  W10  L1   L3   W9    2.0
6  David Felix Wu....13439088 874  857  L1   L3   W9   W10   2.0
7  Joshua Spigel.....13621865 655  668  L2   W9   W10  L4    2.0
8  Colleen Dai.......12926257 1176 1089 L3   W10  L4   L2    1.0
9  Vanessa Grayson...13745833 183  176  L4   L7   L6   L5    0.0
10 Pamela Grayson....13732141 581  540  L5   L8   L7   L6    0.0

Saturday Swiss: 9/1/07: Increment: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Austen J Green...12928565 2060 2066 W9   W2   W4   W3    4.0
2  Mack H Williams..12211920 1800 1802 W7   L1   W6   W5    3.0
3  Dachey Lin.......13147854 1595 1623 H--- W8   W10  L1    2.5
4  Julia  E Jones...12811694 1586 1616 W6   W10  L1   H---  2.5
5  Dion Su..........12958332 1531 1536 L10  W11  W7   L2    2.0
6  Nathan  Leiter...13488471 1190 1219 L4   B--- L2   W9    2.0
7  Rich Herrington..12559598 1278 1316 L2   W9   L5   W11   2.0
8  Tyler Sarna......13102082 1118 1142 W11  L3   L9   W12   2.0
9  Russell Davis....13048033 1467 1420 L1   L7   W8   L6    1.0
10 Richard M Perry..10373689 2111 2083 W5   L4   L3   U---  1.0
11 Matthew Thevenet.13574490 1279 1228 L8   L5   B--- L7    1.0
12 Michael Leiter...13733625 715  711  U--- U--- U--- L8    0.0

Saturday Swiss: 9/1/07: Reserve: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Eric H Lee.......13720607 1095 1122 W10  D4   W6   W2    3.5
2  Philip Baker.....13326324 986  1021 W9   W3   W5   L1    3.0
3  Suchinder Kalyan.13493931 1284 1267 W7   L2   W4   W5    3.0
4  Traylyn Evans....13731786 1180 1163 W8   D1   L3   W10   2.5
5  Scott Thevenet...13699764 595  699  W6   W7   L2   L3    2.0
6  Kristen  Sarna...13102097 736  724  L5   W9   L1   W8    2.0
7  Daniel J Sarna...13619253 704  673  L3   L5   D8   W9    1.5
8  Pamela Grayson...13732141 668  648  L4   W10  D7   L6    1.5
9  Vanessa Grayson..13745833 107  175  L2   L6   W10  L7    1.0
10 Matthew Baker....13308903 408  345  L1   L8   L9   L4    0.0

Saturday Swiss: 8/18/07: Increment: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Sarah Chiang......13091081 1677 1696 W7   D8   W9   W6    3.5
2  Jonathan Chiang...13091096 1651 1666 W3   L6   W7   W10   3.0
3  Mack H Williams...12211920 1806 1781 L2   D9   W12  W11   2.5
4  Richard J Zhu.....12981255 1391 1401 D11  D10  W8   H---  2.5
5  David Chiang......12455287 1651 1671 W6   H--- U--- W9    2.5
6  Nithej Pilli......13057497 1734 1717 L5   W2   W10  L1    2.0
7  Dion Su...........12958332 1403 1401 L1   W11  L2   W13   2.0
8  Outeng He.........13354250 1614 1596 H--- D1   L4   W12   2.0
9  Nikita Shcherbina.12943873 1281 1299 W13  D3   L1   L5    1.5
10 Bradford Corbett..12844333 1261 1271 W12  D4   L6   L2    1.5
11 Eric H Lee........13720607 1115 1138 D4   L7   W13  L3    1.5
12 Joseph Christlieb.13037838 1022 1034 L10  W13  L3   L8    1.0
13 Turner Corbett....12894023 1083 1022 L9   L12  L11  L7    0.0

Saturday Swiss: 8/11/07: Increment: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Austen J Green....12928565 2029 2047 W3   W9   D6   W8    3.5
2  George Culler IV..12744148 1942 1961 W7   H--- W14  W6    3.5
3  Jason Altschuler..12872879 1879 1887 L1   W4   W12  W10   3.0
4  Sarah Chiang......13091081 1677 1713 W20  L3   W7   W11   3.0
5  Hank Davis........13048048 1347 1384 L13  W19  W24  W14   3.0
6  Stanley Yang......12849288 2090 2088 W15  W8   D1   L2    2.5
7  Mack H Williams...12211920 1806 1787 L2   W12  L4   W16   2.0
8  Ka Ramachandran...12824027 2012 2006 W11  L6   W9   L1    2.0
9  Clayton Swafford..12788737 1784 1787 W10  L1   L8   W21   2.0
10 Nithej Pilli......13057497 1734 1728 L9   W25  W21  L3    2.0
11 Sylvia Yang.......12909161 1851 1833 L8   W21  W20  L4    2.0
12 Dion Su...........12958332 1403 1416 W19  L7   L3   W20   2.0
13 Jonathan Chiang...13091096 1651 1678 W5   W15  U--- U---  2.0
14 Aaraymaan Atriwal.13743052 634  664  H--- W16  L2   L5    1.5
15 Michael A Nugent..12704397 1923 1903 L6   L13  W17  H---  1.5
16 Scott Thevenet....13699764 688  663  H--- L14  W23  L7    1.5
17 Dylan Altschuler..12876855 1422 1420 H--- U--- L15  W23   1.5
18 Rajeev Kumar......13730367 1033 1052 H--- U--- U--- W19   1.5
19 Matthew Thevenet..13574490 973  963  L12  L5   W22  L18   1.0
20 Glenn Baumann.....12748943 1381 1359 L4   W22  L11  L12   1.0
21 Russell Davis.....13048033 1400 1391 W22  L11  L10  L9    1.0
22 Jennifer Dacus....13644235 876  851  L21  L20  L19  H---  0.5
23 Anshumaan Atriwal.13743046 296  289  H--- U--- L16  L17   0.5
24 Shashank Dengle...12491702 1842 1822 H--- U--- L5   U---  0.5
25 David Chiang......12455287 1651 1640 H--- L10  U--- U---  0.5

Saturday Swiss: 8/4/07: Increment: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Austen J Green...12928565 2029 2046 W3   W9   W2   W5    4.0
2  George Culler IV.12744148 1942 1954 W17  W7   L1   W8    3.0
3  Mitchell Powell..13035461 1879 1891 L1   W12  W15  W7    3.0
4  Mack H Williams..12211920 1806 1816 L7   W8   W11  W14   3.0
5  Dion Su..........12958332 1403 1425 D13  W18  W6   L1    2.5
6  Julia  E Jones...12811694 1592 1598 W15  W17  L5   H---  2.5
7  Abhishek Mallela.12888811 1994 1980 W4   L2   W10  L3    2.0
8  Jonathan Chiang..13091096 1651 1673 W12  L4   W9   L2    2.0
9  Grant Powell.....13035476 1881 1865 W10  L1   L8   W13   2.0
10 Sarah Chiang.....13091081 1677 1674 L9   W11  L7   W15   2.0
11 Russell Davis....13048033 1400 1402 W16  L10  L4   D12   1.5
12 Donald Padgett...13321093 1653 1626 L8   L3   W16  D11   1.5
13 Ryan Rokita......12838474 1297 1300 D5   L14  W18  L9    1.5
14 David Chiang.....12455287 1651 1646 H--- W13  U--- L4    1.5
15 Hank Davis.......13048048 1347 1334 L6   W16  L3   L10   1.0
16 Pamela Grayson...13732141 581  634  L11  L15  L12  W18   1.0
17 James M Murphy...12333700 1802 1778 L2   L6   U--- H---  0.5
18 Luke Padgett.....13484070 818  774  H--- L5   L13  L16   0.5

Saturday Swiss 7/28/07: Increment: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Austen  Green.....12928565 2029 2038 W4   W15  W3   D6    3.5
2  George Culler IV..12744148 1956 1971 W14  W12  W5   H---  3.5
3  Jonathan Chiang...13091096 1651 1678 W16  W13  L1   W9    3.0
4  Jarod M Pamatmat..12894895 1875 1872 L1   W7   W11  D5    2.5
5  David Chiang......12455287 1651 1668 W17  W10  L2   D4    2.5
6  Michael Slepoy....12827707 2053 2049 L12  W8   W15  D1    2.5
7  Donald Padgett....13321093 1653 1675 W9   L4   D12  W15   2.5
8  Abhishek Mallela..12888811 1994 1988 D13  L6   W16  W12   2.5
9  Russell Davis.....13048033 1400 1433 L7   W17  W14  L3    2.0
10 Dhurv Garg........13079936 1547 1556 L15  L5   W13  W17   2.0
11 Julia  E Jones....12811694 1592 1591 W18  L14  L4   W16   2.0
12 Mitchell Powell...13035461 1879 1874 W6   L2   D7   L8    1.5
13 Mack H Williams...12211920 1806 1779 D8   L3   L10  W18   1.5
14 James M Murphy....12333700 1802 1781 L2   W11  L9   H---  1.5
15 Sarah Chiang......13091081 1677 1667 W10  L1   L6   L7    1.0
16 Glenn Baumann.....12748943 1381 1380 L3   W18  L8   L11   1.0
17 Ronnie L Langford.12441351 unr. 1289 L5   L9   W18  L10   1.0
18 Hank Davis........13048048 1347 1298 L11  L16  L17  L13   0.0

Saturday Swiss 7/28/07: Reserve: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1 Jaimie Jones.....12808007 1153 1187 W3   W2   W5   W6    4.0
2 Rae Crowe........12926240 1077 1078 W6   L1   W3   H---  2.5
3 Jeremy Kao.......13284650 905  904  L1   W7   L2   W5    2.0
4 Christine Chiang.13364921 1084 1091 W5   H--- U--- U---  1.5
5 Luke Padgett.....13484070 818  799  L4   W6   L1   L3    1.0
6 Joshua Spigel....13621865 678  664  L2   L5   W7   L1    1.0
7 Maurice Crowe....13220766 490  469  H--- L3   L6   U---  0.5

Saturday Swiss: 7/7/07: Increment: Standings 
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Abhishek Mallela.12888811 1898 1914 W4   W2   W5   W8    4.0
2  Donald Padgett...13321093 1641 1655 W12  L1   W8   W9    3.0
3  K. Parkhomenko...12863245 1470 1477 W10  L5   W11  H---  2.5
4  Andrew F Jones...13220772 1470 1460 L1   D12  D6   W11   2.0
5  Jeffrey C Sneden.12672091 1827 1822 W11  W3   L1   U---  2.0
6  Robert B Jones...12214650 1294 1318 H--- U--- D4   W13   2.0
7  Jarod M Pamatmat.12894895 1844 1836 D9   W13  U--- H---  2.0
8  Julia  E Jones...12811694 1561 1544 D13  W9   L2   L1    1.5
9  Outeng He........13354250 1422 1426 D7   L8   W13  L2    1.5
10 James B Giunta...13735486 unr. 1037 L3   L11  W14  H---  1.5
11 Glenn Baumann....12748943 1298 1282 L5   W10  L3   L4    1.0
12 Jordan Pamatmat..12926024 1243 1251 L2   D4   U--- H---  1.0
13 K  Prabhakaran...13130200 1234 1222 D8   L7   L9   L6    0.5
14 Michael Leiter...13733625 800  790  H--- U--- L10  U---  0.5

Saturday Swiss: 7/7/07: Reserve: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Nathan Leiter....13488471 895  1088 W5   W4   D2   W3    3.5
2  Parker McWatters.13157982 1115 1133 W6   W3   D1   H---  3.0
3  Jeremy Kao.......13284650 905  926  W7   L2   W4   L1    2.0
4  Craig Winchell...13721340 1044 1024 W10  L1   L3   W5    2.0
5  Jaimie Jones.....12808007 1120 1081 L1   W10  W6   L4    2.0
6  Barrett Winchell.13478997 853  866  L2   W7   L5   W10   2.0
7  Paul W Catton....13734922 687  702  L3   L6   W10  D8    1.5
8  Michael Leiter...13733625 800  802  D9   H--- U--- D7    1.5
9  Michael W Jones..13484016 933  924  D8   U--- U--- H---  1.0
10 Luke Padgett.....13484070 818  738  L4   L5   L7   L6    0.0

Saturday Swiss: 6/23/07: Increment: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1 Abhishek Mallela.12888811 1898 1888 W5   L4   W3   W2    3.0
2 Outeng He........13354250 1422 1495 W3   D6   W4   L1    2.5
3 Robert Smeltzer..11450342 1625 1624 L2   W5   L1   W4    2.0
4 Andrew G Guzman..12910454 1637 1633 W6   W1   L2   L3    2.0
5 Austin T Marckx..12880289 1474 1478 L1   L3   B--- W7    2.0
6 Andrew F Jones...13220772 1470 1445 L4   D2   L7   B---  1.5
7 K Parkhomenko....12863245 1470 1469 H--- U--- W6   L5    1.5

Saturday Swiss: 6/23/07: Intermediate: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1 Asaf Baror.......13732417 unr. 1558 W8   W4   W2   W7    4.0
2 Eric H Lee.......13720607 1030 1126 W7   W6   L1   W4    3.0
3 Barrett Winchell.13478997 853  868  L4   W7   W5   H---  2.5
4 Tyler J Sarna....13102082 1161 1163 W3   L1   W6   L2    2.0
5 Kristen S Sarna..13102097 711  732  L6   W8   L3   B---  2.0
6 Craig Winchell...13721340 1224 1176 W5   L2   L4   H---  1.5
7 Daniel J Sarna...13619253 475  468  L2   L3   B--- L1    1.0
8 Michael W Jones..13484016 933  894  L1   L5   U--- H---  0.5

Saturday Swiss: 6/16/07: Increment: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Marc A Fuhrmann..12848232 2081 2085 W9   W7   W6   D3    3.5
2  Donald W Padgett.13321093 1652 1664 L7   W9   W4   W8    3.0
3  Lilia Doibani....13218285 2126 2112 L4   W10  W8   D1    2.5
4  Jonathan Chiang..13091096 1619 1633 W3   L6   L2   W10   2.0
5  K Parkhomenko....12863245 1507 1508 H--- L8   D7   W9    2.0
6  Jason Altschuler.12872879 1832 1835 W10  W4   L1   U---  2.0
7  Dylan Altschuler.12876855 1343 1391 W2   L1   D5   U---  1.5
8  Julia  E Jones...12811694 1694 1684 H--- W5   L3   L2    1.5
9  Austin T Marckx..12880289 1468 1457 L1   L2   W10  L5    1.0
10 Outeng He........13354250 1422 1395 L6   L3   L9   L4    0.0

Saturday Swiss: 6/16/07: Intermediate: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Nathan C Leiter...13488471 819  1047 W11  W6   W4   D2    3.5
2  Dion Su...........12958332 1338 1337 H--- W7   W6   D1    3.0
3  Eric H Lee........13720607 1038 1045 L4   W9   W8   W7    3.0
4  Vinaik Sundaresan.12913967 801  897  W3   W5   L1   H---  2.5
5  Matthew Thevenet..13574490 882  871  W8   L4   L7   W9    2.0
6  Jeffrey Song......13117860 1014 975  W9   L1   L2   D8    1.5
7  Jaimie Jones......12808007 1169 1135 H--- L2   W5   L3    1.5
8  Jennifer Dacus....13644235 668  667  L5   B--- L3   D6    1.5
9  Rishi Vas.........13412777 687  697  L6   L3   W10  L5    1.0
10 Scott Thevenet....13699764 894  856  H--- U--- L9   U---  0.5
11 Christine Chiang..13364921 1045 1022 L1   U--- U--- U---  0.0

Saturday Swiss: 6/9/07: Increment: Standings
# Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1 Jarod M Pamatmat..12894895 1851 1868 W9   W3   L2   W5    3.0
2 K Ramachandran....12824027 1984 1999 W7   W5   W1   U---  3.0
3 Grant Powell......13035476 1859 1855 H--- L1   W8   W7    2.5
4 Mitchell Powell...13035461 1757 1761 H--- W7   L5   W8    2.5
5 Abhishek Mallela..12888811 1908 1896 W8   L2   W4   L1    2.0
6 Stephen Pamatmat..12899152 1878 1879 H--- H--- U--- W9    2.0
7 William D Collin..12442386 1700 1681 L2   L4   W9   L3    1.0
8 Jordan J Pamatmat.12926024 1352 1344 L5   D9   L3   L4    0.5
9 Dion Su...........12958332 1338 1330 L1   D8   L7   L6    0.5

Saturday Swiss: 6/9/07: Intermediate: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1 Jeffrey Song.....13117860 1014 1073 W3   W2   W4   W5    4.0
2 Chandler Douglas.13230302 785  856  W5   L1   W3   B---  3.0
3 Matthew Thevenet.13574490 882  857  L1   B--- L2   W4    2.0
4 Rishi Vas........13412777 687  703  B--- W5   L1   L3    2.0
5 Scott Thevenet...13699764 894  816  L2   L4   B--- L1    1.0

Saturday 6/2/07: Increment: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Stanley Yang......12849288 2086 2100 W7   W2   W4   W8    4.0
2  George Culler IV..12744148 1958 1964 W9   L1   W12  W7    3.0
3  David Chiang......12455287 1637 1647 H--- W16  W14  H---  3.0
4  Stephen Pamatmat..12899152 1878 1885 W8   W5   L1   H---  2.5
5  Sarah Chiang......13091081 1702 1709 D6   L4   W11  W14   2.5
6  Jarod M Pamatmat..12894895 1846 1845 D5   L7   W13  W9    2.5
7  Shashank K Dengle.12491702 1830 1836 L1   W6   W10  L2    2.0
8  Ben Fu............13080247 1717 1713 L4   W11  W16  L1    2.0
9  Sylvia Yang.......12909161 1788 1781 L2   W10  W15  L6    2.0
10 Jonathan Chiang...13091096 1619 1628 W13  L9   L7   W17   2.0
11 Jordan J Pamatmat.12926024 1352 1395 W18  L8   L5   W15   2.0
12 Russell Davis.....13048033 1303 1352 W15  D13  L2   H---  2.0
13 Julia  E Jones....12811694 1694 1663 L10  D12  L6   W16   1.5
14 Michael Yuan......12913915 1447 1449 H--- W18  L3   L5    1.5
15 Austin T Marckx...12880289 1468 1436 L12  W17  L9   L11   1.0
16 Rich Herrington...12559598 1225 1248 W17  L3   L8   L13   1.0
17 Andrew F Jones....13220772 1465 1426 L16  L15  W18  L10   1.0
18 Michael J Perkins.12864350 1489 1431 L11  L14  L17  U---  0.0

Saturday 6/2/07: Intermediate: Standings
# Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1 Samuel Baker......12996656 1027 1125 W4   W6   W2   W3    4.0
2 Nathan Leiter.....13488471 940  961  W8   W7   L1   W5    3.0
3 Jaimie Jones......12808007 1169 1112 L6   W4   W7   L1    2.0
4 Atulya Vaidya.....13252537 757  780  L1   L3   W8   W6    2.0
5 Michael W Jones...13484016 962  910  L7   W8   W6   L2    2.0
6 Gokul Prabhakaran.13325886 764  763  W3   L1   L5   L4    1.0
7 Rishi Vas.........13412777 687  671  W5   L2   L3   L8    1.0
8 Amber Herrington..13477836 391  442  L2   L5   L4   W7    1.0

Saturday Increment: 5/19/07: Championship: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Grant Powell......13035476 1851 1881 W9   W4   W7   W5    4.0
2  Mitchell Powell...13035461 1682 1731 W3   W10  L5   W8    3.0
3  Abhishek Mallela..12888811 1875 1877 L2   W12  W6   W11   3.0
4  James M Murphy....12333700 1818 1823 W17  L1   W16  W9    3.0
5  Austen  Green.....12928565 2024 2012 D6   W14  W2   L1    2.5
6  Sylvia Yang.......12909161 1799 1810 D5   W17  L3   W15   2.5
7  Hank Davis........13048048 1225 1302 W16  W8   L1   H---  2.5
8  Andrew F Jones....13220772 1405 1421 W18  L7   W10  L2    2.0
9  Eileen Dai........12888810 1603 1600 L1   W20  W13  L4    2.0
10 Mack H Williams...12211920 1864 1840 W11  L2   L8   W14   2.0
11 Sarah Chiang......13091081 1652 1654 L10  W13  W12  L3    2.0
12 Julia  E Jones....12811694 1601 1592 W20  L3   L11  W16   2.0
13 Russell Davis.....13048033 1314 1307 W19  L11  L9   H---  1.5
14 Jonathan Chiang...13091096 1634 1642 H--- L5   W17  L10   1.5
15 David Chiang......12455287 1597 1595 H--- U--- W20  L6    1.5
16 Glenn Baumann.....12748943 1307 1296 L7   W18  L4   L12   1.0
17 Vladimir Matorin..13712058 1746 1712 L4   L6   L14  W20   1.0
18 Henry A Delafield.10398096 1285 1253 L8   L16  U--- H---  0.5
19 Michael W Jones...13484016 938  933  L13  U--- U--- H---  0.5
20 Suchinder Kalyan..13493931 1306 1284 L12  L9   L15  L17   0.0

Saturday Swiss: 5/19/07: Reserve 
# Name                ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1 Siddharth Gudavalli.13334428 1070 1123 W6   W2   W4   L3    3.0
2 Colleen Dai.........12926257 1051 1057 W3   L1   W6   L4    2.0
3 Kevin Yang..........13644874 1085 1065 L2   L6   W7   W1    2.0
4 Henry A Delafield...10398096 1285 1265 H--- U--- L1   W2    1.5
5 Michael W Jones.....13484016 938  956  H--- U--- U--- W6    1.5
6 Eric H Lee..........13720607 unr. 849  L1   W3   L2   L5    1.0
7 Christine Chiang....13364921 990  971  H--- U--- L3   U---  0.5

Saturday Increment: 5/12/07: Championship: Standings
#  Name               ID       Rtng Post Rd 1 Rd 2 Rd 3 Rd 4  Tot
1  Courtney Jamison...12746751 1933 1940 W4   W7   W2   W3    4.0
2  Andrew G Guzman....12910454 1681 1682 W6   W5   L1   D4    2.5
3  Glenn Baumann......12748943 1211 1240 W11  X9   D5   L1    2.5
4  Andrew F Jones.....13220772 1405 1429 L1   W10  D9   D2    2.0
5  Julia Jones........12811694 1601 1576 W8   L2   D3   D6    2.0
6  Dion Su............12958332 1386 1413 L2   W8   D7   D5    2.0
7  Corey Womble.......12833127 1594 1586 W10  L1   D6   H---  2.0
8  Suchinder Kalyan...13493931 1300 1305 L5   L6   W10  D9    1.5
