2000 Grade Championship

Final Individual Standings
Texas Collegiate Championship -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Enrique Rios 12618415 2116 2119 UTD W9 W8 W2 W5 W6 W7 6.0 16.5 18.5 21.0
2 Bhadrachalam Chitturi 12657115 1775 1781 UTD W11 W12 L1 W4 D3 W13 4.5 17.5 18.5 16.0
3 Clemente Rendon 12637042 1608 1625 UTD W7 W4 L5 W8 D2 W10 4.5 17.0 19.0 16.0
4 Joel Sauceda 12682838 1793 1773 LCC W13 L3 W6 L2 W8 W9 4.0 16.5 17.5 13.0
5 Neph T Diaz 12656485 1405 1428 UHOUS D6 W9 W3 L1 L7 W11 3.5 19.0 21.0 13.0
6 Andrew Kalinda pending unr. 1531 TXAMA D5 W10 L4 W11 L1 W12 3.5 17.5 18.5 12.0
7 Ivor Stankovic 12775429 1109 1174 TXAMA L3 B--- D11 W12 W5 L1 3.5 17.0 17.0 11.0
8 Juan Sanchez 20104202 1334 1342 TXAMA W10 L1 D9 L3 L4 B--- 2.5 12.5 18.5 8.0
9 Alvaro J Guevara 20104197 1317 1315 TXAMB L1 L5 D8 B--- W13 L4 2.5 10.5 16.5 6.0
10 Charles M Gordon 12811531 unr. 1335 TXAMB L8 L6 W12 D13 B--- L3 2.5 7.5 12.0 6.5
11 Norman Ferguson 20104209 1197 1191 TXAMB L2 W13 D7 L6 D12 L5 2.0 12.0 16.5 8.0
12 Luis Ramirez 12770472 1049 1033 UHOUS B--- L2 L10 L7 D11 L6 1.5 10.5 15.0 6.0
13 William Chang 12770471 1233 1200 TXAMA L4 L11 B--- D10 L9 L2 1.5 10.0 14.5 4.5
Texas 12th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Matthew Mi Willis 12695937 1886 1887 BELLA W11 W7 W5 W3 W4 L2 5.0 19.5 22.5 20.0
2 Matthew Bradford 12593125 1927 1922 STMKS H--- D11 D4 W8 W3 W1 4.5 19.5 19.5 13.5
3 Courtney J Barnes 12656486 1606 1632 JESSE W8 W16 W6 L1 L2 W5 4.0 20.0 22.0 16.0
4 Erick Vallarino 12692916 1456 1486 PORTE W12 D15 D2 W9 L1 W6 4.0 19.5 21.5 14.5
5 Dante Garcia 12769126 1563 1566 LAWEN W9 W13 L1 W10 D6 L3 3.5 19.5 22.5 15.0
6 Vlad Rekhson 12747404 1728 1693 BELLA W10 W17 L3 W7 D5 L4 3.5 18.5 20.0 15.0
7 Michael Sneed 12628375 1334 1342 WACHE W19 L1 W15 L6 W11 D8 3.5 17.0 18.0 12.5
8 Roy Attwood 12773914 1173 1222 PSJA L3 W19 W13 L2 W17 D7 3.5 16.5 17.5 11.5
9 Jeremias Noyola 12754447 1139 1224 PSJA L5 W20 W16 L4 W13 D10 3.5 16.0 16.5 11.5
10 Daniel R Jackson 12722761 1256 1275 ALICE L6 W12 W18 L5 W16 D9 3.5 15.5 17.0 11.5
11 Daniel Lopez Jr 12724024 1279 1277 LOSFR L1 D2 W20 W17 L7 D12 3.0 12.5 18.0 10.0
12 Daniel Watkins 12748265 955 991 MACAR L4 L10 D17 W18 W15 D11 3.0 10.0 15.5 7.5
13 Daniel Kagan 12703646 1307 1279 BELLA W20 L5 L8 W19 L9 W16 3.0 10.0 14.0 10.0
14 Anthony Garcia 12700377 1346 1351 BELLA U--- U--- H--- H--- W20 W18 3.0 0.5 2.0 6.5
15 Cosme Lucio 12782605 807 844 PSJA B--- D4 L7 L16 L12 W20 2.5 9.0 13.0 8.5
16 Morgan Williams 12630081 1326 1263 JOHNS W18 L3 L9 W15 L10 L13 2.0 13.5 17.5 9.0
17 Joshua Mills 12691261 943 929 CALAL X--- L6 D12 L11 L8 D19 2.0 10.5 14.0 7.5
18 Timothy D Norman 12722758 839 842 CALAL L16 B--- L10 L12 W19 L14 2.0 9.5 13.5 6.0
19 Gabriel Carrion 21011928 929 886 MACAR L7 L8 B--- L13 L18 D17 1.5 9.5 13.0 3.5
20 Benjamin Parham new unr. 955 MACAR L13 L9 L11 B--- L14 L15 1.0 11.5 15.5 2.0
Texas Grade 11th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Chris Glaser 12726889 1886 1895 STRAK W11 W7 W4 W2 W3 W6 6.0 20.0 23.0 21.0
2 Manuel L Gonzalez 12645401 1592 1611 HANNA W8 W9 W3 L1 W4 W10 5.0 20.5 23.5 18.0
3 Victor Alf Flores 12672269 1542 1531 PORTE W5 W10 L2 W11 L1 W9 4.0 21.0 24.0 15.0
4 Matthew La Scheer 12669432 1475 1478 BELLA W17 W18 L1 W6 L2 W12 4.0 19.0 20.5 15.0
5 Nathan R Gomes 12764590 669 838 CLEME L3 W13 L9 W18 W11 W14 4.0 15.5 17.0 11.0
6 Jaime Flores 12670151 1395 1387 PORTE W12 W14 W7 L4 D10 L1 3.5 19.5 22.0 16.0
7 Vincent Q Nguyen 12659453 1333 1312 BELLA W13 L1 L6 W12 D9 W19 3.5 18.5 19.5 11.0
8 Travis A Pittman 12767989 696 757 CLEME L2 W16 L10 W13 D14 W20 3.5 15.5 16.5 10.0
9 Abraham Marroquin 12773913 968 1005 PSJA W16 L2 W5 D10 D7 L3 3.0 14.5 21.5 12.5
10 Jonathan C Lemon 12669504 1022 1049 BELLA W15 L3 W8 D9 D6 L2 3.0 14.0 21.0 12.5
11 Mark L Melonson 12772785 821 830 MACAR L1 W15 W18 L3 L5 W17 3.0 11.5 19.0 10.0
12 Justin D Young 12803527 unr. 1052 MACAR L6 W19 W14 L7 W15 L4 3.0 11.5 16.5 11.0
13 Gabriel Martinez 12810253 unr. 750 MACAR L7 L5 W17 L8 W19 W15 3.0 10.5 15.5 7.0
14 Wes Anderson 12766595 832 811 CALAL W20 L6 L12 W17 D8 L5 2.5 12.5 16.5 10.0
15 Arjun Tarakad new unr. 621 CLEME L10 L11 W16 W20 L12 L13 2.0 12.0 15.0 7.0
16 Rudolfo Chavez new unr. 513 MACAR L9 L8 L15 W19 L17 W18 2.0 9.0 12.5 4.0
17 Timothy De Sosa 12767966 588 559 CLEME L4 D20 L13 L14 W16 L11 1.5 11.5 15.5 4.5
18 Alicia M Workman 12733396 479 459 CAROL W19 L4 L11 L5 D20 L16 1.5 11.0 15.0 7.0
19 Sam Washington new unr. 334 CLEME L18 L12 W20 L16 L13 L7 1.0 10.5 14.0 4.0
20 Faith M Perez pending unr. 340 ALICE L14 D17 L19 L15 D18 L8 1.0 8.5 12.0 3.5
21 Johnny Urbano 12610058 1189 1189 PORTE B--- U--- U--- U--- U--- U--- 1.0 0.0 0.0 5.0
Texas 10th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 John Sneed 12628376 2104 2108 WACHE W15 W4 W10 W3 W2 W5 6.0 20.0 22.5 21.0
2 Amir Mohammad 12780045 1556 1585 CLEME W18 W11 W5 W6 L1 W4 5.0 21.0 23.0 19.0
3 Xiao Yu 12639245 1886 1866 CLEME W7 W9 W6 L1 L4 W11 4.0 20.5 23.5 16.0
4 Vikram Vijayan 12784517 1221 1300 WESTL W19 L1 W18 W10 W3 L2 4.0 20.0 21.5 15.0
5 Robert R Zamora 12692937 1455 1459 PORTE W17 W20 L2 W11 W7 L1 4.0 19.5 20.5 16.0
6 Jeffrey Sneden 12672091 1452 1458 LBJHS W14 W16 L3 L2 W8 W13 4.0 18.5 20.5 14.0
7 Buo Zhang 12749823 1162 1217 BELLA L3 W19 W12 W13 L5 D9 3.5 17.0 18.5 12.5
8 Dino Q Nguyen 12669520 1300 1290 BELLA W21 L10 D15 W12 L6 W18 3.5 14.5 16.5 12.0
9 Jonathan Berrout 12692944 1166 1168 PORTE X--- L3 L13 W21 W16 D7 3.5 14.5 14.5 10.5
10 Samuel Fung 12786737 1139 1188 CLEME W12 W8 L1 L4 L15 W16 3.0 13.0 21.0 12.0
11 Robert Henderson 12727381 1184 1197 GEORG W22 L2 W16 L5 W17 L3 3.0 12.0 18.0 12.0
12 Joseph Molina 12610054 1480 1410 PORTE L10 W14 L7 L8 W20 W17 3.0 11.5 16.0 8.0
13 Eric Cheng 12785272 1191 1178 CLEME L16 W17 W9 L7 W18 L6 3.0 10.5 16.5 11.0
14 Leroy Jasso 12735626 944 966 PSJA L6 L12 W20 L16 W19 W15 3.0 9.0 14.0 7.0
15 Ricardo Acevedo 12661741 1175 1149 PORTE L1 W21 D8 L17 W10 L14 2.5 13.5 19.5 9.0
16 Nkosahe Nosakhere new unr. 1058 BELLA W13 L6 L11 W14 L9 L10 2.0 15.0 19.0 9.0
17 Robert S Mayberry 12789253 998 1005 BELLA L5 L13 W19 W15 L11 L12 2.0 13.0 17.0 7.0
18 Margarita Flores 12685768 1034 1010 PORTE L2 W22 L4 W20 L13 L8 2.0 12.5 17.5 8.0
19 Luis O Guevara 12754518 646 656 PORTE L4 L7 L17 W22 L14 B--- 2.0 9.5 13.5 3.0
20 David Alexander 12804304 468 476 CLEME B--- L5 L14 L18 L12 D22 1.5 9.0 13.0 5.5
21 Cassidy P Ferrel 12798827 869 861 SVHS L8 L15 W22 L9 U--- H--- 1.5 6.5 10.0 4.5
22 Song Fox new unr. 651 BELLA L11 L18 L21 L19 B--- D20 1.5 6.5 9.5 1.5
23 Kelvin Shih 12655045 1904 1904 CLEAR F--- U--- U--- U--- U--- U--- 0.0 0.0 0.0 0.0
Texas 9th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Alex Mi Echeverry 12718513 1448 1533 ANTON W19 D3 W9 D6 W8 W2 5.0 18.5 19.5 17.0
2 Boran Buturovic 12610022 1656 1653 BELLA W13 W5 D6 W7 W4 L1 4.5 20.0 23.0 18.0
3 Mbugua Bo Githoro 12730225 1714 1704 LAMAR W16 D1 L7 W15 W9 W6 4.5 17.5 19.5 14.5
4 Aldrin A Arandela 12711526 1463 1461 CARRO W11 L6 W10 W17 L2 W8 4.0 16.5 18.5 14.0
5 Andy J Ma 12720717 1459 1454 CLEME W14 L2 W11 L8 W17 W7 4.0 16.0 18.0 13.0
6 Vicente A Flores 12672268 1445 1469 PORTE W12 W4 D2 D1 D7 L3 3.5 21.5 24.0 15.5
7 Antonio M Espino 12670135 1400 1436 HANNA W18 W15 W3 L2 D6 L5 3.5 18.5 20.0 16.0
8 Curtis J Brooks 12767972 1406 1389 WESTS D17 D9 W14 W5 L1 L4 3.0 13.5 20.5 12.5
9 Alberto M Espino 12670136 1405 1392 HANNA W20 D8 L1 W16 L3 D10 3.0 13.0 20.5 12.0
10 Richard P Lopez 12722819 1126 1144 MOODY L15 W19 L4 W12 D14 D9 3.0 10.0 15.0 9.5
11 Ryan Greenfield 12711940 1082 1082 MEMOA L4 W18 L5 L14 B--- W17 3.0 10.0 14.0 7.0
12 Todd Henriksen 12731779 883 945 EDINB L6 B--- L16 L10 W18 W14 3.0 9.5 13.0 7.0
13 G Su Paek 12708479 1274 1267 PORTE L2 L14 W18 D19 W15 D16 3.0 8.5 14.0 8.0
14 Terry A Dike 12697420 985 1028 DEBAK L5 W13 L8 W11 D10 L12 2.5 14.0 18.0 9.0
15 Kevin M Sun 12697465 1574 1511 JASPE W10 L7 D17 L3 L13 B--- 2.5 11.5 16.0 8.0
16 Laura Lindzey 12714648 1390 1338 WESTL L3 L17 W12 L9 W19 D13 2.5 11.5 16.0 6.5
17 Sang Wang 12779710 868 972 BELLA D8 W16 D15 L4 L5 L11 2.0 14.0 18.0 10.0
18 Warren L Falconer 12751492 unr. 1052 CALAL L7 L11 L13 B--- L12 W19 2.0 9.0 12.5 3.0
19 Daniel Mansbach 12718291 952 935 HEALT L1 L10 B--- D13 L16 L18 1.5 10.0 15.0 4.5
20 Jacqueline Adame 12749805 680 679 LAMAR L9 U--- U--- U--- U--- U--- 0.0 0.0 3.0 0.0
Texas 8th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Paul A Haney 12730980 1292 1336 TULOS W15 W8 W6 L3 W7 W4 5.0 21.0 24.0 18.0
2 Gene E Pershwitz 12725218 1458 1450 RICE L10 W22 W14 W21 W6 W3 5.0 17.5 20.0 15.0
3 T Blaine Webb 12701656 1377 1390 DOERR W14 W11 W7 W1 D4 L2 4.5 21.5 24.5 19.0
4 Alonzo R Gonzalez 12754531 1285 1306 OLIVE W22 W13 W5 W9 D3 L1 4.5 21.0 23.5 19.0
5 Brad Munoz 12702515 1104 1136 WUNDE W29 W28 L4 W10 W8 D9 4.5 17.0 17.0 16.5
6 Michael D Voss 12768251 1183 1188 LANIE W19 W26 L1 W15 L2 W17 4.0 19.0 21.0 15.0
7 Michael W Bell 12786727 1220 1210 LANIE W20 W27 L3 W17 L1 W14 4.0 18.5 20.5 15.0
8 Jeremy Wainwright 12749821 1036 1059 LANIE W23 L1 W13 W26 L5 W15 4.0 18.0 20.0 14.0
9 Cullen J Hesbrook 12731809 1277 1252 MEMOR W18 W24 D21 L4 W11 D5 4.0 17.5 19.5 15.5
10 Phu C Tran 12779708 841 951 LANIE W2 L21 W12 L5 W19 D22 3.5 18.5 21.0 12.5
11 Muth Vaduganathan 12749820 1053 1066 LANIE X--- L3 W18 D12 L9 W21 3.5 17.5 17.5 11.5
12 Audy A Arandela 12722774 1230 1167 BROWN L13 W19 L10 D11 W25 W16 3.5 15.5 17.5 9.5
13 Alex Gonzalez 12782563 786 878 GRANT W12 L4 L8 W16 L14 W24 3.0 13.5 20.0 10.0
14 Stephan Harrison 12669485 840 874 KLEB L3 W30 L2 W27 W13 L7 3.0 13.5 18.5 10.0
15 Elena S Lopez 12733383 828 862 HAAS L1 W29 W26 L6 W24 L8 3.0 12.0 17.0 11.0
16 Alex S Petak 12700380 957 925 LANIE L21 W20 W27 L13 W22 L12 3.0 11.0 16.5 11.0
17 Juan D Alonzo 12733379 921 913 BLGAR L24 W25 W28 L7 W21 L6 3.0 10.5 15.5 11.0
18 Fred L Munoz 12751494 821 805 OLIVE L9 W23 L11 L25 W27 W30 3.0 9.5 13.5 8.0
19 Matthew Davison 12741341 731 750 MACAR L6 L12 W30 W24 L10 W29 3.0 9.0 13.0 8.0
20 Felix Munoz 12754546 753 738 OLIVE L7 L16 L24 W29 W30 W25 3.0 7.0 11.0 6.0
21 Sean A Benoit 12782589 913 940 WAMS W16 W10 D9 L2 L17 L11 2.5 16.5 21.5 13.0
22 William M Turner 12782518 787 800 WAMS L4 L2 W29 W28 L16 D10 2.5 12.0 17.0 7.5
23 Miguel A Villalobos pending unr. 643 WAMS L8 L18 L25 W30 W29 D26 2.5 7.0 11.0 5.5
24 Claire Krebs 12812424 unr. 748 LANIE W17 L9 W20 L19 L15 L13 2.0 15.0 19.0 10.0
25 Bianca I Smith 12749817 563 620 LANIE L26 L17 W23 W18 L12 L20 2.0 13.5 17.0 7.0
26 Robert Ocana 12799181 1073 976 BLGAR W25 L6 L15 L8 D28 D23 2.0 12.5 16.5 7.5
27 Rodolfo Ramirez 12759936 639 648 TAFOL W30 L7 L16 L14 L18 W28 2.0 10.0 14.0 7.0
28 Nami Liberboim 12812422 unr. 693 LANIE X--- L5 L17 L22 D26 L27 1.5 9.5 14.0 6.0
29 Jessica Balderas 12812428 unr. 300 LANIE L5 L15 L22 L20 L23 L19 0.0 14.0 18.5 0.0
30 Misa Nguyen 12754286 545 467 LANIE L27 L14 L19 L23 L20 L18 0.0 13.5 16.5 0.0
31 Michael Ye 12773393 935 935 WESTR F--- U--- U--- U--- U--- U--- 0.0 0.0 0.0 0.0
32 Andy Garcia pending unr. 671 MACAR F--- U--- U--- U--- U--- U--- 0.0 0.0 0.0 0.0
Texas 7th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Bryan Pernes 12720116 1645 1660 WJAME W32 W9 W11 W6 W2 D3 5.5 22.5 25.0 20.5
2 Alexander Ja Chua 12744151 1783 1772 WILSO W18 W20 W5 W4 L1 W8 5.0 22.0 25.0 19.0
3 Peter H Tu 12721554 1310 1356 CANOY W24 W37 W8 W10 D7 D1 5.0 20.5 22.5 19.5
4 David T Gorrell 12757864 1236 1288 WORLE W36 W35 W7 L2 W13 W17 5.0 18.5 20.5 18.0
5 Alfred S Molina 12614915 1291 1308 VELA W28 W13 L2 W33 W9 D6 4.5 20.5 22.5 16.5
6 Jacob G Butcher 12754283 1291 1310 NECHR W27 W26 W23 L1 W10 D5 4.5 20.0 23.0 17.5
7 Tyson Slesnick 12664885 1425 1392 KEALI W22 W17 L4 W26 D3 D12 4.0 20.5 23.5 15.5
8 Anthony Guerra 12722825 1213 1224 SOUTH W25 W19 L3 W21 W14 L2 4.0 20.0 23.0 16.0
9 Dan Liu 21003849 1037 1070 BBUSH W29 L1 W27 W16 L5 W18 4.0 20.0 23.0 14.0
10 Cris F Bauri 12751817 1067 1100 LANIE W12 W21 W31 L3 L6 W19 4.0 19.5 22.0 16.0
11 Arturo J Gracia 12750437 1256 1238 VELA W16 W15 L1 L19 W31 W21 4.0 19.5 22.0 14.0
12 Kelby K Williams 12645083 658 936 REDEE L10 W18 W15 D17 W19 D7 4.0 18.5 21.5 13.0
13 Christian Leppert 12747489 922 1021 PROVI W40 L5 W25 W23 L4 W20 4.0 18.5 20.5 14.0
14 Jared A Forbus 12782910 1025 1015 STMKS L34 W30 W24 W35 L8 W22 4.0 15.0 17.0 13.0
15 George Lu 12780667 924 933 LANIE W44 L11 L12 W34 W36 W27 4.0 15.0 16.0 12.0
16 Tsung Hsien Tsai 12786732 790 904 LANIE L11 W46 W37 L9 W35 W31 4.0 14.5 15.0 12.0
17 Ryan A Zamora 12712311 997 1022 OLIVE W38 L7 W28 D12 W23 L4 3.5 19.0 21.0 13.5
18 Austin Henriksen 12711950 867 874 SOUTH L2 L12 W45 W30 W25 L9 3.0 14.0 20.0 9.0
19 Jesus P Parra 12758005 921 932 OLIVE W45 L8 W39 W11 L12 L10 3.0 14.0 19.0 13.0
20 Nate J Conrad 12789808 1058 1022 STMKS W30 L2 L22 W39 W24 L13 3.0 13.0 20.0 11.0
21 Cooper Cardinale 12757894 902 908 WORLE W46 L10 W34 L8 W28 L11 3.0 13.0 17.5 12.0
22 Jonas Del Angel 12777348 826 868 SOUTH L7 W38 W20 L31 W26 L14 3.0 12.5 18.5 11.0
23 Jose O Cano 12661726 1112 1068 VELA W39 W33 L6 L13 L17 W32 3.0 12.0 18.5 12.0
24 Nick Black 12780706 822 835 WORLE L3 W42 L14 W29 L20 W39 3.0 12.0 18.5 9.0
25 Sharat Alankar 12779427 758 796 LANIE L8 W43 L13 W37 L18 W33 3.0 11.0 16.5 9.0
26 Xi Zhang 12776791 953 938 LANIE W47 L6 W36 L7 L22 W34 3.0 11.0 16.0 11.0
27 Michael Pena 12755450 805 818 OLIVE L6 W45 L9 W47 W33 L15 3.0 11.0 16.0 10.0
28 Marko Alaupovil 12780024 798 807 LANIE L5 W40 L17 W38 L21 W36 3.0 10.5 17.0 9.0
29 Christian Yu 12758009 652 728 VELA L9 W32 L33 L24 W41 W35 3.0 9.5 15.5 8.0
30 James Magown 12786709 674 691 LANIE L20 L14 W46 L18 W47 W38 3.0 8.5 13.0 7.0
31 Ray Castillo 12712315 895 889 OLIVE H--- W34 L10 W22 L11 L16 2.5 13.0 17.0 11.0
32 Michael A Melia 12749241 839 810 WUNDE L1 L29 D40 W44 W37 L23 2.5 11.0 16.5 7.0
33 John Maynard 12757897 902 847 WORLE W41 L23 W29 L5 L27 L25 2.0 14.0 18.5 10.0
34 Eddie Munoz 12780104 650 669 TAFOL W14 L31 L21 L15 W43 L26 2.0 14.0 18.0 8.0
35 Lauren As Johnson 12644938 881 817 DULLE W43 L4 W44 L14 L16 L29 2.0 13.5 18.5 10.0
36 Benny Marquez 12618401 767 733 TAFOL L4 W41 L26 W43 L15 L28 2.0 13.5 18.5 8.0
37 Josh A Neff 12781080 944 864 SFAMS W42 L3 L16 L25 L32 W45 2.0 12.0 17.0 7.0
38 Diana A Trevino 12738551 574 579 VELA L17 L22 W41 L28 W45 L30 2.0 12.0 15.5 6.0
39 Kenny R Gordon 12796856 694 673 LANIE L23 W47 L19 L20 W44 L24 2.0 10.5 13.5 7.0
40 Ricardo Lopez 12782607 unr. 537 HAAS L13 L28 D32 L45 W46 D42 2.0 8.5 12.5 4.5
41 Trin Hoang 12812426 unr. 509 LANIE L33 L36 L38 W46 L29 W47 2.0 7.0 10.0 4.0
42 Elizabeth C James 12703219 512 470 BROWN L37 L24 L43 B--- H--- D40 2.0 5.5 8.5 3.5
43 Samuel Welch new unr. 435 WAMS L35 L25 W42 L36 L34 D44 1.5 8.5 11.5 4.5
44 Angela Dominguez 12795918 322 317 BLGAR L15 B--- L35 L32 L39 D43 1.5 8.0 12.0 4.5
45 Kyle J D'souza pending unr. 491 LANIE L19 L27 L18 W40 L38 L37 1.0 12.0 15.0 3.0
46 Jose D Munoz 12812931 unr. 458 WAMS L21 L16 L30 L41 L40 B--- 1.0 10.0 14.0 0.0
47 Christopher Menking 12742657 566 488 WAMS L26 L39 B--- L27 L30 L41 1.0 10.0 13.0 3.0
Texas 6th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Jeff Wilder 12778576 1291 1327 WILKE W26 W4 D8 W6 W19 D3 5.0 21.5 24.5 18.5
2 Peter Yeh 12736190 1490 1484 DARTM W20 W22 W10 W5 L3 W8 5.0 21.0 24.0 19.0
3 Michael Jennings 12774002 1414 1430 PARIS W45 W12 D9 W19 W2 D1 5.0 21.0 22.0 18.5
4 Russell Trevino 12731822 938 1050 PERKIN W42 L1 W21 W20 W11 W9 5.0 19.0 20.5 16.0
5 Eric S Dong 12780046 1158 1192 WEBST W28 W25 W17 L2 W23 W12 5.0 18.5 21.5 18.0
6 Stephanie Ballom 12757909 1235 1226 ORR W21 D31 W13 L1 W18 W16 4.5 18.5 21.0 15.5
7 Clayton Young 12761364 781 949 EPISC W41 L17 W34 D16 W31 W19 4.5 14.5 16.0 14.5
8 Jeffrey Reynolds 12777115 1036 1113 BEREA W11 W18 D1 W10 D9 L2 4.0 22.0 25.0 17.0
9 Greg Wilder 12778575 1081 1096 WILKE W35 W24 D3 W31 D8 L4 4.0 19.5 21.5 17.0
10 Matthew A Gracia 12688414 1040 1052 VELA W40 W14 L2 L8 W26 W27 4.0 19.0 21.0 14.0
11 Juan A Yu 12758008 728 887 VELA L8 W38 W14 W25 L4 W23 4.0 19.0 21.0 13.0
12 Joel Lemons 12703176 1001 1024 TULOS W44 L3 W45 W13 W24 L5 4.0 18.5 19.5 15.0
13 Ferdinand J Munoz 12754545 785 892 OLIVE W46 W15 L6 L12 W30 W22 4.0 18.0 19.0 14.0
14 Brett Greig 12757900 849 864 ORR W43 L10 L11 W36 W34 W21 4.0 15.0 16.5 12.0
15 Jason P Gallardo 12691283 1024 994 VELA W36 L13 L31 W44 W20 W24 4.0 14.5 16.0 12.0
16 Nate Findley 12765137 1034 1043 SCHIM W29 W27 L19 D7 W17 L6 3.5 18.5 21.5 14.5
17 Alan Gracia 12750438 1002 1000 VELA W32 W7 L5 D18 L16 W31 3.5 18.5 21.0 13.5
18 Eric J Chang 12703167 785 823 BAKER B--- L8 W29 D17 L6 W32 3.5 17.5 17.5 11.5
19 Jonathan D Mayes 12734884 1303 1254 NETCA W33 W23 W16 L3 L1 L7 3.0 16.0 23.5 15.0
20 Abram Garcia 12725566 770 790 OLIVE L2 W32 W30 L4 L15 W38 3.0 14.0 21.0 10.0
21 Victoria A Bailey 12683926 756 785 EPISC L6 W37 L4 W39 W25 L14 3.0 13.5 20.0 10.0
22 Cameron S Fulkerson 20131340 977 939 KLEB W34 L2 L26 W29 W28 L13 3.0 13.0 20.0 11.0
23 Teddy Cross 12690315 896 899 SAACA W37 L19 W28 W27 L5 L11 3.0 13.0 19.5 13.0
24 Avinash Viswanath 12747323 847 849 UNITE W38 L9 W40 W26 L12 L15 3.0 13.0 19.0 13.0
25 Christopher Kanuga 12725561 891 860 PERKIN W30 L5 W35 L11 L21 W36 3.0 11.5 18.5 11.0
26 Roxana A Ortiz 12745453 761 792 LAMAR L1 W42 W22 L24 L10 W37 3.0 11.5 18.0 10.0
27 Michael R Hall 12653363 842 825 KLEB W47 L16 W36 L23 W37 L10 3.0 10.0 14.5 12.0
28 Daniel S Abbott 12725568 747 754 VELA L5 W43 L23 W42 L22 W34 3.0 9.5 16.0 9.0
29 Matthew L Luna 12753814 699 712 OLIVE L16 W41 L18 L22 W43 W39 3.0 9.5 14.5 8.0
30 Annie Jarvis 12788590 535 595 SOUTH L25 B--- L20 W45 L13 W35 3.0 9.0 13.0 8.0
31 David M Cavazos 12750456 871 885 SOUTH W39 D6 W15 L9 L7 L17 2.5 18.0 22.5 12.5
32 Clinton Hendricks 12785303 664 666 ORR L17 L20 W47 D33 W40 L18 2.5 11.0 14.5 7.5
33 Jennifer M Haney 12744663 762 715 TULOS L19 L34 W43 D32 L35 W44 2.5 9.5 12.5 6.5
34 Derek Failor 12753176 619 643 DARTM L22 W33 L7 W35 L14 L28 2.0 14.5 19.0 8.0
35 Trevor B Woolsey 12771576 745 696 NETCA L9 W39 L25 L34 W33 L30 2.0 12.0 16.0 7.0
36 John David Furby 12699831 696 662 VILLA L15 W46 L27 L14 W47 L25 2.0 11.5 15.5 7.0
37 David Martinez 12722874 585 574 SOUTH L23 L21 B--- W40 L27 L26 2.0 11.0 14.0 6.0
38 Kirk Burns pending unr. 549 FLOUR L24 L11 L44 W46 W42 L20 2.0 10.0 14.0 5.0
39 Jasper Lu 12812425 unr. 586 LANIE L31 L35 W41 L21 W45 L29 2.0 10.0 13.0 6.0
40 Matthew M Rigney 12773486 725 656 SAACA L10 W47 L24 L37 L32 W46 2.0 8.5 12.5 6.0
41 Jason Lyons 12812980 unr. 596 FBISD L7 L29 L39 B--- L46 W45 2.0 7.0 11.5 3.0
42 Brent Gill 12681936 596 540 FBISD L4 L26 W46 L28 L38 D43 1.5 10.5 15.5 4.5
43 David A Brock 12812933 unr. 477 FLOUR L14 L28 L33 W47 L29 D42 1.5 10.5 14.5 3.5
44 Michael R Ansel 12788284 621 589 BAKER L12 L45 W38 L15 H--- L33 1.5 9.5 13.5 5.0
45 Matthew Ruble 12779824 763 664 ORR L3 W44 L12 L30 L39 L41 1.0 11.5 16.5 5.0
46 Alek Estrada new unr. 353 TAFOL L13 L36 L42 L38 W41 L40 1.0 9.0 13.0 2.0
