2000 Grade Championship

Final Individual Standings
Texas Collegiate Championship -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Enrique Rios 12618415 2116 2119 UTD W9 W8 W2 W5 W6 W7 6.0 16.5 18.5 21.0
2 Bhadrachalam Chitturi 12657115 1775 1781 UTD W11 W12 L1 W4 D3 W13 4.5 17.5 18.5 16.0
3 Clemente Rendon 12637042 1608 1625 UTD W7 W4 L5 W8 D2 W10 4.5 17.0 19.0 16.0
4 Joel Sauceda 12682838 1793 1773 LCC W13 L3 W6 L2 W8 W9 4.0 16.5 17.5 13.0
5 Neph T Diaz 12656485 1405 1428 UHOUS D6 W9 W3 L1 L7 W11 3.5 19.0 21.0 13.0
6 Andrew Kalinda pending unr. 1531 TXAMA D5 W10 L4 W11 L1 W12 3.5 17.5 18.5 12.0
7 Ivor Stankovic 12775429 1109 1174 TXAMA L3 B--- D11 W12 W5 L1 3.5 17.0 17.0 11.0
8 Juan Sanchez 20104202 1334 1342 TXAMA W10 L1 D9 L3 L4 B--- 2.5 12.5 18.5 8.0
9 Alvaro J Guevara 20104197 1317 1315 TXAMB L1 L5 D8 B--- W13 L4 2.5 10.5 16.5 6.0
10 Charles M Gordon 12811531 unr. 1335 TXAMB L8 L6 W12 D13 B--- L3 2.5 7.5 12.0 6.5
11 Norman Ferguson 20104209 1197 1191 TXAMB L2 W13 D7 L6 D12 L5 2.0 12.0 16.5 8.0
12 Luis Ramirez 12770472 1049 1033 UHOUS B--- L2 L10 L7 D11 L6 1.5 10.5 15.0 6.0
13 William Chang 12770471 1233 1200 TXAMA L4 L11 B--- D10 L9 L2 1.5 10.0 14.5 4.5
Texas 12th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Matthew Mi Willis 12695937 1886 1887 BELLA W11 W7 W5 W3 W4 L2 5.0 19.5 22.5 20.0
2 Matthew Bradford 12593125 1927 1922 STMKS H--- D11 D4 W8 W3 W1 4.5 19.5 19.5 13.5
3 Courtney J Barnes 12656486 1606 1632 JESSE W8 W16 W6 L1 L2 W5 4.0 20.0 22.0 16.0
4 Erick Vallarino 12692916 1456 1486 PORTE W12 D15 D2 W9 L1 W6 4.0 19.5 21.5 14.5
5 Dante Garcia 12769126 1563 1566 LAWEN W9 W13 L1 W10 D6 L3 3.5 19.5 22.5 15.0
6 Vlad Rekhson 12747404 1728 1693 BELLA W10 W17 L3 W7 D5 L4 3.5 18.5 20.0 15.0
7 Michael Sneed 12628375 1334 1342 WACHE W19 L1 W15 L6 W11 D8 3.5 17.0 18.0 12.5
8 Roy Attwood 12773914 1173 1222 PSJA L3 W19 W13 L2 W17 D7 3.5 16.5 17.5 11.5
9 Jeremias Noyola 12754447 1139 1224 PSJA L5 W20 W16 L4 W13 D10 3.5 16.0 16.5 11.5
10 Daniel R Jackson 12722761 1256 1275 ALICE L6 W12 W18 L5 W16 D9 3.5 15.5 17.0 11.5
11 Daniel Lopez Jr 12724024 1279 1277 LOSFR L1 D2 W20 W17 L7 D12 3.0 12.5 18.0 10.0
12 Daniel Watkins 12748265 955 991 MACAR L4 L10 D17 W18 W15 D11 3.0 10.0 15.5 7.5
13 Daniel Kagan 12703646 1307 1279 BELLA W20 L5 L8 W19 L9 W16 3.0 10.0 14.0 10.0
14 Anthony Garcia 12700377 1346 1351 BELLA U--- U--- H--- H--- W20 W18 3.0 0.5 2.0 6.5
15 Cosme Lucio 12782605 807 844 PSJA B--- D4 L7 L16 L12 W20 2.5 9.0 13.0 8.5
16 Morgan Williams 12630081 1326 1263 JOHNS W18 L3 L9 W15 L10 L13 2.0 13.5 17.5 9.0
17 Joshua Mills 12691261 943 929 CALAL X--- L6 D12 L11 L8 D19 2.0 10.5 14.0 7.5
18 Timothy D Norman 12722758 839 842 CALAL L16 B--- L10 L12 W19 L14 2.0 9.5 13.5 6.0
19 Gabriel Carrion 21011928 929 886 MACAR L7 L8 B--- L13 L18 D17 1.5 9.5 13.0 3.5
20 Benjamin Parham new unr. 955 MACAR L13 L9 L11 B--- L14 L15 1.0 11.5 15.5 2.0
Texas Grade 11th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Chris Glaser 12726889 1886 1895 STRAK W11 W7 W4 W2 W3 W6 6.0 20.0 23.0 21.0
2 Manuel L Gonzalez 12645401 1592 1611 HANNA W8 W9 W3 L1 W4 W10 5.0 20.5 23.5 18.0
3 Victor Alf Flores 12672269 1542 1531 PORTE W5 W10 L2 W11 L1 W9 4.0 21.0 24.0 15.0
4 Matthew La Scheer 12669432 1475 1478 BELLA W17 W18 L1 W6 L2 W12 4.0 19.0 20.5 15.0
5 Nathan R Gomes 12764590 669 838 CLEME L3 W13 L9 W18 W11 W14 4.0 15.5 17.0 11.0
6 Jaime Flores 12670151 1395 1387 PORTE W12 W14 W7 L4 D10 L1 3.5 19.5 22.0 16.0
7 Vincent Q Nguyen 12659453 1333 1312 BELLA W13 L1 L6 W12 D9 W19 3.5 18.5 19.5 11.0
8 Travis A Pittman 12767989 696 757 CLEME L2 W16 L10 W13 D14 W20 3.5 15.5 16.5 10.0
9 Abraham Marroquin 12773913 968 1005 PSJA W16 L2 W5 D10 D7 L3 3.0 14.5 21.5 12.5
10 Jonathan C Lemon 12669504 1022 1049 BELLA W15 L3 W8 D9 D6 L2 3.0 14.0 21.0 12.5
11 Mark L Melonson 12772785 821 830 MACAR L1 W15 W18 L3 L5 W17 3.0 11.5 19.0 10.0
12 Justin D Young 12803527 unr. 1052 MACAR L6 W19 W14 L7 W15 L4 3.0 11.5 16.5 11.0
13 Gabriel Martinez 12810253 unr. 750 MACAR L7 L5 W17 L8 W19 W15 3.0 10.5 15.5 7.0
14 Wes Anderson 12766595 832 811 CALAL W20 L6 L12 W17 D8 L5 2.5 12.5 16.5 10.0
15 Arjun Tarakad new unr. 621 CLEME L10 L11 W16 W20 L12 L13 2.0 12.0 15.0 7.0
16 Rudolfo Chavez new unr. 513 MACAR L9 L8 L15 W19 L17 W18 2.0 9.0 12.5 4.0
17 Timothy De Sosa 12767966 588 559 CLEME L4 D20 L13 L14 W16 L11 1.5 11.5 15.5 4.5
18 Alicia M Workman 12733396 479 459 CAROL W19 L4 L11 L5 D20 L16 1.5 11.0 15.0 7.0
19 Sam Washington new unr. 334 CLEME L18 L12 W20 L16 L13 L7 1.0 10.5 14.0 4.0
20 Faith M Perez pending unr. 340 ALICE L14 D17 L19 L15 D18 L8 1.0 8.5 12.0 3.5
21 Johnny Urbano 12610058 1189 1189 PORTE B--- U--- U--- U--- U--- U--- 1.0 0.0 0.0 5.0
Texas 10th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 John Sneed 12628376 2104 2108 WACHE W15 W4 W10 W3 W2 W5 6.0 20.0 22.5 21.0
2 Amir Mohammad 12780045 1556 1585 CLEME W18 W11 W5 W6 L1 W4 5.0 21.0 23.0 19.0
3 Xiao Yu 12639245 1886 1866 CLEME W7 W9 W6 L1 L4 W11 4.0 20.5 23.5 16.0
4 Vikram Vijayan 12784517 1221 1300 WESTL W19 L1 W18 W10 W3 L2 4.0 20.0 21.5 15.0
5 Robert R Zamora 12692937 1455 1459 PORTE W17 W20 L2 W11 W7 L1 4.0 19.5 20.5 16.0
6 Jeffrey Sneden 12672091 1452 1458 LBJHS W14 W16 L3 L2 W8 W13 4.0 18.5 20.5 14.0
7 Buo Zhang 12749823 1162 1217 BELLA L3 W19 W12 W13 L5 D9 3.5 17.0 18.5 12.5
8 Dino Q Nguyen 12669520 1300 1290 BELLA W21 L10 D15 W12 L6 W18 3.5 14.5 16.5 12.0
9 Jonathan Berrout 12692944 1166 1168 PORTE X--- L3 L13 W21 W16 D7 3.5 14.5 14.5 10.5
10 Samuel Fung 12786737 1139 1188 CLEME W12 W8 L1 L4 L15 W16 3.0 13.0 21.0 12.0
11 Robert Henderson 12727381 1184 1197 GEORG W22 L2 W16 L5 W17 L3 3.0 12.0 18.0 12.0
12 Joseph Molina 12610054 1480 1410 PORTE L10 W14 L7 L8 W20 W17 3.0 11.5 16.0 8.0
13 Eric Cheng 12785272 1191 1178 CLEME L16 W17 W9 L7 W18 L6 3.0 10.5 16.5 11.0
14 Leroy Jasso 12735626 944 966 PSJA L6 L12 W20 L16 W19 W15 3.0 9.0 14.0 7.0
15 Ricardo Acevedo 12661741 1175 1149 PORTE L1 W21 D8 L17 W10 L14 2.5 13.5 19.5 9.0
16 Nkosahe Nosakhere new unr. 1058 BELLA W13 L6 L11 W14 L9 L10 2.0 15.0 19.0 9.0
17 Robert S Mayberry 12789253 998 1005 BELLA L5 L13 W19 W15 L11 L12 2.0 13.0 17.0 7.0
18 Margarita Flores 12685768 1034 1010 PORTE L2 W22 L4 W20 L13 L8 2.0 12.5 17.5 8.0
19 Luis O Guevara 12754518 646 656 PORTE L4 L7 L17 W22 L14 B--- 2.0 9.5 13.5 3.0
20 David Alexander 12804304 468 476 CLEME B--- L5 L14 L18 L12 D22 1.5 9.0 13.0 5.5
21 Cassidy P Ferrel 12798827 869 861 SVHS L8 L15 W22 L9 U--- H--- 1.5 6.5 10.0 4.5
22 Song Fox new unr. 651 BELLA L11 L18 L21 L19 B--- D20 1.5 6.5 9.5 1.5
23 Kelvin Shih 12655045 1904 1904 CLEAR F--- U--- U--- U--- U--- U--- 0.0 0.0 0.0 0.0
Texas 9th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Alex Mi Echeverry 12718513 1448 1533 ANTON W19 D3 W9 D6 W8 W2 5.0 18.5 19.5 17.0
2 Boran Buturovic 12610022 1656 1653 BELLA W13 W5 D6 W7 W4 L1 4.5 20.0 23.0 18.0
3 Mbugua Bo Githoro 12730225 1714 1704 LAMAR W16 D1 L7 W15 W9 W6 4.5 17.5 19.5 14.5
4 Aldrin A Arandela 12711526 1463 1461 CARRO W11 L6 W10 W17 L2 W8 4.0 16.5 18.5 14.0
5 Andy J Ma 12720717 1459 1454 CLEME W14 L2 W11 L8 W17 W7 4.0 16.0 18.0 13.0
6 Vicente A Flores 12672268 1445 1469 PORTE W12 W4 D2 D1 D7 L3 3.5 21.5 24.0 15.5
7 Antonio M Espino 12670135 1400 1436 HANNA W18 W15 W3 L2 D6 L5 3.5 18.5 20.0 16.0
8 Curtis J Brooks 12767972 1406 1389 WESTS D17 D9 W14 W5 L1 L4 3.0 13.5 20.5 12.5
9 Alberto M Espino 12670136 1405 1392 HANNA W20 D8 L1 W16 L3 D10 3.0 13.0 20.5 12.0
10 Richard P Lopez 12722819 1126 1144 MOODY L15 W19 L4 W12 D14 D9 3.0 10.0 15.0 9.5
11 Ryan Greenfield 12711940 1082 1082 MEMOA L4 W18 L5 L14 B--- W17 3.0 10.0 14.0 7.0
12 Todd Henriksen 12731779 883 945 EDINB L6 B--- L16 L10 W18 W14 3.0 9.5 13.0 7.0
13 G Su Paek 12708479 1274 1267 PORTE L2 L14 W18 D19 W15 D16 3.0 8.5 14.0 8.0
14 Terry A Dike 12697420 985 1028 DEBAK L5 W13 L8 W11 D10 L12 2.5 14.0 18.0 9.0
15 Kevin M Sun 12697465 1574 1511 JASPE W10 L7 D17 L3 L13 B--- 2.5 11.5 16.0 8.0
16 Laura Lindzey 12714648 1390 1338 WESTL L3 L17 W12 L9 W19 D13 2.5 11.5 16.0 6.5
17 Sang Wang 12779710 868 972 BELLA D8 W16 D15 L4 L5 L11 2.0 14.0 18.0 10.0
18 Warren L Falconer 12751492 unr. 1052 CALAL L7 L11 L13 B--- L12 W19 2.0 9.0 12.5 3.0
19 Daniel Mansbach 12718291 952 935 HEALT L1 L10 B--- D13 L16 L18 1.5 10.0 15.0 4.5
20 Jacqueline Adame 12749805 680 679 LAMAR L9 U--- U--- U--- U--- U--- 0.0 0.0 3.0 0.0
Texas 8th Grade Championships -- Standings:
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Paul A Haney 12730980 1292 1336 TULOS W15 W8 W6 L3 W7 W4 5.0 21.0 24.0 18.0
2 Gene E Pershwitz 12725218 1458 1450 RICE L10 W22 W14 W21 W6 W3 5.0 17.5 20.0 15.0
3 T Blaine Webb 12701656 1377 1390 DOERR W14 W11 W7 W1 D4 L2 4.5 21.5 24.5 19.0
4 Alonzo R Gonzalez 12754531 1285 1306 OLIVE W22 W13 W5 W9 D3 L1 4.5 21.0 23.5 19.0
5 Brad Munoz 12702515 1104 1136 WUNDE W29 W28 L4 W10 W8 D9 4.5 17.0 17.0 16.5
6 Michael D Voss 12768251 1183 1188 LANIE W19 W26 L1 W15 L2 W17 4.0 19.0 21.0 15.0
7 Michael W Bell 12786727 1220 1210 LANIE W20 W27 L3 W17 L1 W14 4.0 18.5 20.5 15.0
8 Jeremy Wainwright 12749821 1036 1059 LANIE W23 L1 W13 W26 L5 W15