| If a highlighted area appears by your name under the "USCF?" column, please be prepared to show proof of current membership or purchase a membership. | ||||||||
| Name | USCF ID | Rating | Grade | Paid | USCF Exp. | USCF? | Events | School |
| Abbott, Daniel S | 12725568 | 747 | 6 | 21 | 12/31/00 | Vela Middle School, Brownsville | ||
| Abolafia-Rosenzweig, Noah | 12770243 | Unrated | 4 | 21 | 4/30/01 | Gonzales Elementary, Gonzales | ||
| Abolafia-Rosenzweig, Ronnie | pending | Unrated | 1 | 21 | ? | East Avenue Elementary, Gonzales | ||
| Acevedo, Ricardo | 12661741 | 1175 | 10 | 21 | 12/31/00 | Porter High School, Brownsville | ||
| Adame, Jacqueline | 12749805 | 680 | 9 | 21 | 10/31/00 | ? | Lamar High School, Houston | |
| Alaupovil, Marko | 12780024 | 798 | 7 | owes | 10/31/01 | Lanier Middle School, Houston | ||
| Alexander, David | 12804304 | 468 | 10 | 21 | 4/30/01 | William P. Clements HS, Sugar Land | ||
| Almendarez, Gilbert | pending | Unrated | 5 | 21 | ? | Inez Foster Elementary, San Antonio | ||
| Anderson, Wes | 12766595 | 832 | 11 | 21 | 3/31/01 | Calallen, Corpus Christi | ||
| Ansel, Michael R | 12788284 | 621 | 6 | 21 | 12/31/00 | Q5 | Baker Middle School, Corpus Christi | |
| Ansel, Robert S | 12773635 | 352 | 2 | 21 | 10/31/01 | Q5 | Windsor Park, Corpus Christi | |
| Appelbaum, Todd | 12725211 | 1349 | 5 | owes | 12/31/01 | Bethany Elementary, Plano | ||
| Arandela, Adlai | 12722856 | 1149 | 4 | 21 | 11/30/00 | Schanen, Corpus Christi | ||
| Arandela, Aldrin A | 12711526 | 1463 | 9 | 42 | 5/31/01 | Q5B5 | Carroll, Corpus Christi | |
| Arandela, Althorp | 12711523 | 1246 | 5 | 21 | 5/31/01 | Schanen, Corpus Christi | ||
| Arandela, Audy A | 12722774 | 1230 | 8 | 21 | 11/30/00 | Q5B5 | Tom Browne Middle School, Corpus Christi | |
| Attwood, Roy | 12773914 | 1173 | 12 | 21 | 10/31/01 | PSJA Memorial HS, Alamo | ||
| Bailey, Victoria A | 12683926 | 756 | 6 | 21 | 4/30/01 | P10 | Episcopal Day School, Brownsville | |
| Balderas, Jessica | pending | Unrated | 8 | owes | ? | Lanier Middle School, Houston | ||
| Ballom, Stephanie | 12757909 | 1235 | 6 | 21 | 12/31/02 | Mary Orr Intermediate, Mansfield | ||
| Bauri, Cris F | 12751817 | 1067 | 7 | owes | 2/28/01 | Lanier Middle School, Houston | ||
| Bejarano, Mario | 12787440 | 657 | 4 | 21 | 12/31/00 | Morningside Elementary, Brownsville | ||
| Bell, Michael W | 12786727 | 1220 | 8 | owes | 11/30/00 | Lanier Middle School, Houston | ||
| Beltran, Myles | new | Unrated | 3 | 21 | owes | St. Elizabeth, Alice | ||
| Benavidez, Abigail | 12811990 | Unrated | 2 | 21 | 10/31/01 | ? | Morningside Elementary, Brownsville | |
| Benavidez, Robert | 12735633 | 679 | 5 | 21 | 3/31/02 | Morningside Elementary, Brownsville | ||
| Benoit, Sean A | 12782589 | 913 | 8 | 21 | 10/31/00 | ? | B5 | William Adams Middle School, Alice |
| Berrout, Jonathan | 12692944 | 1166 | 10 | 21 | 2/28/01 | Porter High School, Brownsville | ||
| Black, Nick | 12780706 | 822 | 7 | 21 | 10/31/01 | Worley Middle School, Mansfield | ||
| Bobinski, Samantha L | 12804779 | Unrated | 5 | 21 | 5/31/01 | Johnson Elementary, Bryan | ||
| Bohannon, Angel | 12782586 | 384 | 2 | 21 | 10/31/03 | Windsor Park, Corpus Christi | ||
| Boone, Kiera Ann | 12788082 | 284 | 1 | 21 | 2/29/04 | Grace Christian School, Webster | ||
| Boone, Thomas F | 12731049 | 770 | 5 | 21 | 2/28/03 | Grace Christian School, Webster | ||
| Boykin, Dexter M | 12749534 | 871 | 5 | 21 | 11/30/00 | Virgie Lu, Houston | ||
| Breeding, Emily | 12704454 | 1064 | 4 | 21 | 3/31/01 | Bethany Elementary, Plano | ||
| Brock, David A | pending | Unrated | 6 | 21 | ? | Flour Bluff Intermediate, Corpus Christi | ||
| Brooks, Curtis J | 12767972 | 1406 | 9 | owes | 5/31/01 | Westside High School, Houston | ||
| Brown, Nicholas | 12796163 | 401 | 2 | 21 | 2/28/01 | Inez Foster Elementary, San Antonio | ||
| Buenrostro, Ian E | 12725042 | 773 | 4 | 21 | 1/31/01 | St. Mary's School, Brownsville | ||
| Burns, Kirk | pending | Unrated | 6 | 21 | ? | Flour Bluff Intermediate, Corpus Christi | ||
| Butcher, Jacob G | 12754283 | 1291 | 7 | 21 | 1/31/01 | L14 | Northeast Christian Academy, Woodlands | |
| Cano, Jose O | 12661726 | 1112 | 7 | 21 | 11/30/00 | Vela Middle School, Brownsville | ||
| Cardinale, Cooper | 12757894 | 902 | 7 | 21 | 12/31/00 | Worley Middle School, Mansfield | ||
| Carrion, Gabriel | 21011928 | 929 | 12 | 21 | 3/31/00 | owes | MacArthur High School, Houston | |
| Castillo, Ray | 12712315 | 895 | 7 | 21 | 10/31/01 | Oliveira, Brownsville | ||
| Cavasos, Joseph M | 12750455 | 885 | 4 | 21 | 10/31/01 | Jefferson Elementary, Edinburg | ||
| Cavazos, David M | 12750456 | 871 | 6 | 21 | 10/31/01 | South Middle School, Edinburg | ||
| Cazarez, Roy | 12781256 | 663 | 4 | 21 | 10/31/00 | ? | Canterbury Elementary, Edinburg | |
| Chahal, Zohra | 12780653 | 827 | 4 | 21 | 11/30/00 | The Hockaday School, Dallas | ||
| Chang, Eric J | 12703167 | 785 | 6 | 21 | 3/31/01 | Baker Middle School, Corpus Christi | ||
| Chang, William | 12770471 | 1233 | c | 21 | 5/31/01 | Texas A+M University | ||
| Chapin, Christopher J. | 12811230 | Unrated | K | 21 | 9/30/01 | The Village School, Houston | ||
| Chavarri, Ernesto | 12811991 | Unrated | 3 | 21 | 10/31/01 | Morningside Elementary, Brownsville | ||
| Cheng, Bradley | 12779547 | 793 | 2 | 21 | 9/30/02 | The Village School, Houston | ||
| Cheng, Eric | 12785272 | 1191 | 10 | 21 | 11/30/00 | William P. Clements HS, Sugar Land | ||
| Chua, Alexander Ja | 12744151 | 1688 | 7 | 21 | 2/28/01 | Wilson Jr. High | ||
| Chua, Paul Richard | 12744150 | 1179 | 5 | 21 | 6/30/01 | Aldridge Elementary | ||
| Coca, Juan | 12755386 | 1276 | 12 | 21 | 12/31/00 | PSJA Memorial HS, Alamo | ||
| Conrad, Nate J | 12789808 | 1058 | 7 | 12 (9) | 12/31/00 | St. Mark's School of Texas, Dallas | ||
| Cross, Teddy | 12690315 | 896 | 6 | 21 | 2/28/01 | San Antonio Academy, San Antonio | ||
| Davidson, Alyssa | 12811392 | Unrated | 3 | 21 | 9/30/01 | St. Lawrence Catholic School, Sugar Lan | ||
| Davidson, Randolph A | 12811393 | Unrated | K | 21 | 9/30/01 | St. Lawrence Catholic School, Sugar Lan | ||
| Davila, Gilbert | 12712299 | 1202 | 11 | 21 | 8/31/01 | PSJA Memorial HS, Alamo | ||
| Davison, Matthew | 12741341 | 731 | 8 | 21 | 5/31/01 | MacArthur Park Lutheran, San Antonio | ||
| De Leon, David C | 12782576 | 654 | 4 | 21 | 10/31/01 | Canterbury Elementary, Edinburg | ||
| De Sosa, Timothy | 12767966 | 588 | 11 | 21 | 4/30/01 | William P. Clements HS, Sugar Land | ||
| Diaz, Meghan Cecil | 12768692 | 717 | 3 | 21 | 3/31/01 | The Hockaday School, Dallas | ||
| Diaz, Neph T | 12656485 | 1405 | C | 21 | 8/31/01 | University of Houston, Houston | ||
| Dike, Donna J | 12727519 | 691 | 4 | 21 | 2/28/01 | Cornelius Elementary, Houston | ||
| Dike, Lance B | 12727520 | 824 | 5 | 21 | 2/28/01 | Q5B10 | Cornelius Elementary, Houston | |
| Dike, Terry A | 12697420 | 985 | 9 | 21 | 1/31/01 | Q5B10 | DeBakey High School, Houston | |
| Dillon, William P | 12796852 | 441 | 2 | 21 | 5/31/01 | St. Laurence Catholic, Sugar Land | ||
| Dilucci, Jasmine | 12717389 | 946 | 3 | 42 | 9/30/01 | The Hockaday School, Dallas | ||
| Dong, Eric S | 12780046 | 1158 | 6 | 21 | 10/31/01 | Webster Intermediate, Houston | ||
| Eberhard, Cecilia | Unrated | K | 21 | ? | St. Elizabeth, Corpus Christi | |||
| Eckenrode, Amber | pending | Unrated | 3 | 21 | ? | St. Elizabeth, Alice | ||
| Eng, Kristy E | 12759598 | 644 | 2 | 21 | 2/28/01 | The Village School, Houston | ||
| English, Rheanna | 12807166 | 895 | 3 | 21 | 6/30/01 | MacArthur Park Lutheran, San Antonio | ||
| Espericueta, Christal | pending | Unrated | 3 | 21 | ? | Canterbury Elementary, Edinburg | ||
| Espericueta, Noel | pending | Unrated | 1 | 21 | ? | Cantebury Elementary, Edinburg | ||
| Failor, Derek | 12753176 | 619 | 6 | 21 | 10/31/01 | Dartmouth Elementary, Richardson | ||
| Falconer, Warren L | 12751492 | Unrated | 9 | 21 | ? | Calallen High School, Corpus Christi | ||
| Fant, Elizabeth | 12813027 | Unrated | 2 | 21 | ? | Chula Vista AFA, Corpus Christi | ||
| Ferguson, Norman | 20104209 | 1197 | c | 21 | 4/30/01 | Texas A+M University | ||
| Findley, Nate | 12765137 | 1034 | 6 | 21 | 3/31/01 | Schimelpfenig Middle School, Plano | ||
| Fitzsimons, Declan | 12773407 | 718 | 5 | 21 | 5/31/01 | St. Andrew's, Austin | ||
| Fletcher, Madison | 12794683 | 438 | 1 | 21 | 2/28/01 | The Kinkaid School, Houston | ||
| Fletcher, Wiley | 12770726 | 761 | 3 | 21 | 4/30/03 | The Kinkaid School, Houston | ||
| Flores, Antonio J | 12773910 | 836 | 4 | 21 | 5/31/01 | Canterbury Elementary, Edinburg | ||
| Flores, Esteban | 12766566 | 822 | 4 | 21 | 5/31/01 | Morningside Elementary, Brownsville | ||
| Flores, Jaime | 12670151 | 1395 | 11 | 21 | 2/28/01 | Porter High School, Brownsville | ||
| Flores, Margarita | 12685768 | 1034 | 10 | 21 | 7/31/01 | Porter High School, Brownsville | ||
| Flores, Melissa | 12766574 | 750 | 5 | 21 | 5/31/01 | Morningside Elementary, Brownsville | ||
| Flores, Vicente A | 12672268 | 1445 | 9 | 21 | 5/31/02 | Porter High School, Brownsville | ||
| Flores, Victor Alf | 12672269 | 1542 | 11 | 21 | 2/28/01 | Porter High School, Brownsville | ||
| Forbus, Jared A | 12782910 | 1025 | 7 | 21 | 11/30/00 | St. Mark's School of Texas, Dallas | ||
| Fox, Song | new | Unrated | 10 | 21 | ? | Bellaire High School, Houston | ||
| Franke, Paul Louis | 12810435 | Unrated | 2 | owes | 9/30/01 | Inez Foster Elementary, San Antonio | ||
| Fulkerson, Cameron S | 20131340 | 977 | 6 | 21 | 8/31/01 | Kleb Intermediate, Spring | ||
| Fung, Samuel | 12786737 | 1139 | 10 | 21 | 11/30/00 | William P. Clements HS, Sugar Land | ||
| Furby, John David | 12699831 | 696 | 6 | 21 | 1/31/02 | B10 | The Village School, Houston | |
| Gallardo, Jason P | 12691283 | 1024 | 6 | 21 | 10/31/01 | Vela Middle School, Brownsville | ||
| Garcia, Andy | pending | Unrated | 8 | 21 | ? | MacArthur Park Lutheran, San Antonio | ||
| Garcia, Daniel A | 12531407 | 895 | 5 | 21 | 8/31/01 | Morningside Elementary, Brownsville | ||
| Garcia, Karina A | 12754547 | 630 | 4 | 21 | 1/31/01 | Morningside Elementary, Brownsville | ||
| Garcia, Michael A | 12788280 | 639 | 2 | 21 | 12/31/00 | Windsor Park, Corpus Christi | ||
| Garcia, Michelle M | 12811974 | Unrated | 2 | 21 | 10/31/01 | Morningside Elementary, Brownsville | ||
| Garza, Edgar | 12778782 | 649 | 4 | 21 | 9/30/01 | Morningside Elementary, Brownsville | ||
| Garza, Edward J | 12806384 | 1009 | 1 | 21 | 5/31/01 | Mireles, Corpus Christi | ||
| Glaser, Chris | 12726889 | 1886 | 11 | 21 | 4/30/03 | Strake Jesuit, Houston | ||
| Gobran, Catherine | 12811653 | Unrated | K | 21 | 10/31/01 | The Hockaday School, Dallas | ||
| Gobran, Stephanie | 12778320 | 695 | 3 | 21 | 8/31/01 | The Hockaday School, Dallas | ||
| Gomes, Nathan R | 12764590 | 669 | 11 | 21 | 4/30/01 | William P. Clements HS, Sugar Land | ||
| Gonzaba, John | 12788935 | 550 | 2 | owes | 12/31/00 | Canterbury Elementary, Edinburg | ||
| Gonzalez, Alberto | 12750561 | 699 | 3 | 21 | 10/31/01 | Russell Elementary, Brownsville | ||
| Gonzalez, Alex | 12782563 | 786 | 8 | 21 | 10/31/03 | P10 | Grant Middle School, Corpus Christi | |
| Gonzalez, Alonzo R | 12754531 | 1285 | 8 | 21 | 1/31/01 | Oliveira, Brownsville | ||
| Gonzalez, Ian | 12780898 | 476 | 2 | 21 | 10/31/01 | Russell Elementary, Brownsville | ||
| Gonzalez, Luis | 12812032 | Unrated | 2 | 21 | 10/31/01 | Canterbury Elementary, Edinburg | ||
| Gonzalez, Noe | 12788939 | 452 | 3 | 21 | 12/31/00 | Canterbury Elementary, Edinburg | ||
| Gonzalez, Rafael | 12788626 | 664 | 4 | 21 | 12/31/00 | Morningside Elementary, Brownsville | ||
| Gordon, Charles M | 12811531 | Unrated | c | 21 | 9/30/01 | Texas A+M University | ||
| Gordon, Drew | 12717201 | 620 | 2 | 21 | 9/30/01 | L14 | The Village School, Houston | |
| Gordon, Kenny R | 12796856 | 694 | 7 | owes | 2/28/01 | Lanier Middle School, Houston | ||
| Gorrell, David T | 12757864 | 1236 | 7 | 21 | 12/31/00 | Worley Middle School, Mansfield | ||
| Gracia, Alan | 12750438 | 1002 | 6 | 21 | 10/31/01 | Vela Middle School, Brownsville | ||
| Gracia, Arturo J | 12750437 | 1256 | 7 | 21 | 10/31/00 | ? | Vela Middle School, Brownsville | |
| Gracia, Matthew A | 12688414 | 1040 | 6 | 21 | 9/30/01 | Vela Middle School, Brownsville | ||
| Gray, Angela | Unrated | 5 | 21 | ? | Luther Jones Elementary, Corpus Christi | |||
| Greenfield, Ryan | 12711940 | 1082 | 9 | 21 | 5/31/02 | Memorial High School, McAllen | ||
| Greig, Brett | 12757900 | 849 | 6 | 21 | 1/31/01 | Mary Orr Intermediate, Mansfield | ||
| Guajardo, Emmanuel | 12731821 | 979 | 5 | 21 | 5/31/01 | Morningside Elementary, Brownsville | ||
| Guajardo, Everardo | 12735632 | 986 | 3 | 21 | 5/31/01 | Morningside Elementary, Brownsville | ||
| Guerra, Anthony | 12722825 | 1213 | 7 | 21 | 12/31/00 | South Middle School, Edinburg | ||
| Guerra, Gabriel | 12731816 | 942 | 4 | 21 | 4/30/01 | Canterbury Elementary, Edinburg | ||
| Guevara, Alvaro J | 20104197 | 1317 | c | 21 | 4/30/00 | ? | Texas A+M University | |
| Guevara, Luis O | 12754518 | 646 | 10 | 21 | 1/31/01 | Porter High School, Brownsville | ||
| Gutierrez, Federico | 12742024 | 773 | 4 | 21 | 6/30/01 | Morningside Elementary, Brownsville | ||
| Hagen, Tyler | 12807438 | Unrated | K | 21 | 6/30/01 | Cross Creek School, Plano | ||
| Hall, Michael R | 12653363 | 842 | 6 | 21 | 9/30/01 | Kleb Intermediate, Spring | ||
| Haney, Jennifer M | 12744663 | 762 | 6 | 21 | 11/30/00 | Tuloso Midway Middle, Corpus Christi | ||
| Haney, Paul A | 12730980 | 1292 | 8 | 21 | 2/28/01 | Tuloso Midway Middle, Corpus Christi | ||
| Hardie, John F | 12795258 | 633 | 3 | 21 | 2/28/01 | P10 | Windsor Park, Corpus Christi | |
| Harrison, Stephan | 12669485 | 840 | 8 | 21 | 1/31/01 | KLEB Intermediate School | ||
| Harry, Mason Roy | 12749085 | 1211 | 5 | 21 | 10/31/01 | Mary Orr Intermediate, Mansfield | ||
| Haskins, Michael P | 12674445 | 1240 | 5 | 21 | 4/30/02 | Canterbury Elementary, Edinburg | ||
| Henderson, Robert | 12727381 | 1184 | 10 | 21 | 1/31/01 | Georgetown High School, Georgetown | ||
| Hendricks, Clinton | 12785303 | 664 | 6 | 21 | 11/30/00 | L14 | Mary Orr Intermediate, Mansfield | |
| Henriksen, Austin | 12711950 | 867 | 7 | 21 | 5/31/02 | Edinburg South Middle School, Edinburg | ||
| Henriksen, Todd | 12731779 | 883 | 9 | 21 | 2/28/02 | Edinburg High School, Edinburg | ||
| Hernaiz, Francisco | Unrated | 3 | 21 | ? | P10 | Luther Jones, Corpus Christi | ||
| Herrera, Emmanuel | 12742951 | 1094 | 5 | 21 | 9/30/01 | Morningside Elementary, Brownsville | ||
| Herrera, Joshua | 12788621 | 603 | 3 | owes | 12/31/00 | Morningside Elementary, Brownsville | ||
| Hesbrook, Cullen J | 12731809 | 1277 | 8 | 21 | 5/31/01 | Memorial Middle School, Edinburg | ||
| Hoang, Trin | 12812426 | Unrated | 7 | owes | ? | Lanier Middle School, Houston | ||
| Holshouser, Tom | pending | Unrated | 2 | 21 | ? | San Antonio Academy, San Antonio | ||
| Hough, Stephen | new | Unrated | 1 | 21 | owes | Keystone School | ||
| Hylton, Warren | 12807167 | 785 | 3 | 21 | 6/30/01 | MacArthur Park Lutheran, San Antonio | ||
| Jackson, Daniel R | 12722761 | 1256 | 12 | 21 | 11/30/00 | B5 | Alice High School, Alice | |
| James, Elizabeth C | 12703219 | 512 | 7 | 21 | 10/31/01 | Tom Browne Middle School, Corpus Christi | ||
| James, Jonathan | 12796164 | 853 | 5 | owes | 2/28/01 | Morningside Elementary, Brownsville | ||
| Jarvis, Annie | 12788590 | 535 | 6 | owes | 12/31/00 | South Middle School, Edinburg | ||
| Jarvis, Isabel | 12788591 | 694 | 4 | owes | 12/31/00 | Canterbury Elementary, Edinburg | ||
| Jason Lyons | 12812980 | Unrated | 6 | 35 | ? | Q5B10 | FBISD | |
| Jasso, Leroy | 12735626 | 944 | 10 | 21 | 5/31/01 | PSJA Memorial HS, Alamo | ||
| Javier, Marco | 12777618 | 631 | 3 | 21 | 8/31/01 | Hubert R. Hudson Elem., Brownsville | ||
| Jennings, Michael | 12774002 | 1414 | 6 | 21 | 4/30/02 | Parish Day School | ||
| Johnson, Lauren As | 12644938 | 881 | 7 | 21 | 10/31/00 | owes | Dulles Middel School, Sugar Land | |
| Juntilla, Matthew | 12795246 | 455 | 3 | 21 | 2/28/01 | Windsor Park, Corpus Christi | ||
| Kagan, Daniel | 12703646 | 1307 | 12 | 21 | 3/31/01 | Bellaire High School, Houston | ||
| Kalinda, Andrew | pending | Unrated | c | 21 | ? | Texas A+M University | ||
| Kanuga, Dilip | 12750464 | 771 | 4 | 21 | 12/31/00 | Morningside Elementary, Brownsville | ||
| Kanuga, Vijay | 12778783 | 541 | 1 | 21 | 9/30/01 | Morningside Elementary, Brownsville | ||
| Kerr, Corey | 12788285 | 349 | 1 | 21 | 12/31/00 | First Baptist School, Corpus Christi | ||
| Kerr, Erich C | 12742659 | 697 | 3 | 21 | 10/31/01 | First Baptist School, Corpus Christi | ||
| Kowalski, Jacob V | 12726725 | 757 | 4 | 21 | 12/31/01 | Askew Elementary, Houston | ||
| Krebs, Claire | pending | Unrated | 8 | owes | ? | Lanier Middle School, Houston | ||
| Lawson, Ian D | new | Unrated | 5 | 21 | ? | Flour Bluff Intermediate, Corpus Christi | ||
| Leal, Jose Rodrigo | 12811975 | Unrated | 1 | 21 | 10/31/01 | Morningside Elementary, Brownsville | ||
| Leber, Nihklos | new | Unrated | 5 | 21 | owes | Flour Bluff Intermediate, Corpus Christi | ||
| LEMONS, JA |