Texas Grade Championships

Final Standings for Bughouse, Quick & Parent/Child Tournaments
Bughouse -- Standings:
                               
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]        
1 Ballom - Doss W23 W28 W6 W4 D2 W5 5.5 21.5 23.5 20.0        
2 Echeverry - Rios W9 W31 W37 W3 D1 W6 5.5 21.5 23.5 20.0        
3 Diaz - Ramirez W11 W18 W7 L2 W5 W12 5.0 21.5 24.5 18.0        
4 Arandela Team W35 W19 W10 L1 W15 W8 5.0 19.5 21.0 18.0        
5 Sneed - Sneed W15 W24 W13 W8 L3 L1 4.0 21.5 24.5 18.0        
6 aChua - Jennings W25 W16 L1 W17 W21 L2 4.0 20.0 22.5 16.0        
7 Brooks - Githoro W36 W14 L3 W9 L10 W15 4.0 20.0 21.5 15.0        
8 Sneden - Vijayan W22 W38 W19 L5 W11 L4 4.0 19.0 21.0 17.0        
9 Lindsey - Webb L2 W26 W20 L7 W27 W17 4.0 18.5 21.0 12.0        
10 Appelbaum - Root W30 W32 L4 L11 W7 W20 4.0 18.0 20.0 14.0        
11 Haney - Lopez- L3 W34 W29 W10 L8 W16 4.0 18.0 20.0 13.0        
12 Parra - Pena L13 W40 W25 W18 W16 L3 4.0 18.0 18.5 14.0        
13 Cardinale - Chang W12 W41 L5 L15 W29 W22 4.0 16.0 16.5 14.0        
14 Chua - Williams W17 L7 W30 L16 W18 W21 4.0 15.5 17.5 13.0        
15 Castillo - Munoz L5 W39 W28 W13 L4 L7 3.0 14.0 20.5 12.0        
16 Beniot - Jackson W38 L6 W32 W14 L12 L11 3.0 14.0 20.0 13.0        
17 Failor - Yeh L14 W23 W33 L6 W19 L9 3.0 14.0 19.5 11.0        
18 Fulkerson - Hall W29 L3 W24 L12 L14 W31 3.0 13.0 20.0 11.0        
19 Benny Marquez Team W21 L4 L8 W23 L17 W30 3.0 12.5 19.5 10.0        
20 Leppert Team W33 L37 L9 W31 W30 L10 3.0 11.0 16.5 11.0        
21 Black - Maynard L19 W35 W31 X--- L6 L14 3.0 10.5 14.5 11.0        
22 Findley - Hendricks L8 L29 W34 W38 W28 L13 3.0 10.0 16.0 9.0        
23 Alonzo - Orana L1 L17 W40 L19 W32 W29 3.0 10.0 16.0 7.0        
24 Migl - Solomon W39 L5 L18 L26 W41 W34 3.0 9.5 14.0 9.0        
25 Dike - Dike L6 W36 L12 L28 W40 W35 3.0 9.0 13.5 8.0        
26 Franke - Wiatrek L31 L9 W35 W24 L33 W28 3.0 8.5 14.0 8.0        
27 Burns - Gill L28 L30 X--- W32 L9 W33 3.0 7.5 11.5 7.0        
28 Johnny & Nathan Martinez W27 L1 L15 W25 L22 L26 2.0 14.5 20.0 9.0        
29 Garcia - Luna L18 W22 L11 W36 L13 L23 2.0 14.5 18.5 8.0        
30 Munoz - Pena L10 W27 L14 W33 L20 L19 2.0 14.0 18.0 8.0        
31 KLindzey - KWilliams W26 L2 L21 L20 W36 L18 2.0 13.0 18.5 8.0        
32 Brown - Martinez W34 L10 L16 L27 L23 W41 2.0 11.0 15.0 7.0        
33 Bryan - Brandon L20 X--- L17 L30 W26 L27 2.0 10.5 13.5 6.0        
34 Furby - Sultan L32 L11 L22 W40 W39 L24 2.0 10.0 14.0 5.0        
35 TWoolsey - CYoung L4 L21 L26 W41 B--- L25 2.0 9.0 14.0 4.0        
36 English - Hylton L7 L25 B--- L29 L31 W40 2.0 7.5 11.5 4.0        
37 Tim Norman Team X--- W20 L2 F--- U--- U--- 2.0 3.0 8.5 10.0        
38 Martin - Swafford L16 L8 W41 L22 U--- U--- 1.0 6.5 10.5 4.0        
39 SMayes -CWoolsey L24 L15 F--- U--- L34 B--- 1.0 5.0 8.0 0.0        
40 Almendarez - Navarro D41 L12 L23 L34 L25 L36 0.5 10.0 14.0 3.0        
41 ZSolomon - IWoolsey D40 L13 L38 L35 L24 L32 0.5 9.0 13.0 3.0        
                               
                               
Texas Grade Side Event - Quick Chess -- Standings:  
                               
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]    
1 John Sneed 12628376 1778 1787 W11 W23 W4 W3 D2 4.5 15.0 17.0 14.5    
2 Mbugua Bo Githoro 12730225 1610 1619 W24 W14 D9 W8 D1 4.0 14.5 16.5 13.0    
3 Enrique Rios 12618415 1641 1648 W26 W5 W20 L1 W7 4.0 14.0 16.0 13.0    
4 Amir Mohammed 12780045 1556 1564 W30 W13 L1 W9 W10 4.0 14.0 15.5 12.0    
5 Clemente Rendon 12637042 1330 1357 W15 L3 W18 W24 W12 4.0 12.0 14.0 11.0    
6 Chit Bhadrachalam 12657115 1775 1749 W31 W12 D8 L7 W14 3.5 13.0 14.5 11.5    
7 Curtis J Brooks 12767972 1406 1431 W17 D18 W23 W6 L3 3.5 12.5 14.5 12.0    
8 Vikram Vijayan 12784517 1393 1407 W16 W21 D6 L2 W18 3.5 12.5 14.5 11.5    
9 Jeffrey Sneden 12672091 1371 1390 W29 W28 D2 L4 W20 3.5 11.5 13.0 11.5    
10 Aldrin A Arandela 12711526 1263 1238 L21 W19 W17 W11 L4 3.0 12.5 14.5 9.0    
11 David T Gorrell 12757864 1022 1050 L1 W27 W15 L10 W25 3.0 12.5 14.5 8.0    
12 Neph T Diaz 12656485 1358 1346 W35 L6 W29 W13 L5 3.0 12.0 12.5 10.0    
13 Brad Munoz 12702515 1085 1098 W33 L4 W16 L12 W21 3.0 12.0 12.5 9.0    
14 Audy A Arandela 12722774 1196 1224 W32 L2 W21 W20 L6 3.0 11.5 12.0 10.0    
15 William Clayton Young 12761364 781 933 L5 W30 L11 W26 W22 3.0 11.0 12.5 7.0    
16 Cassidy P Ferrel 12798827 869 953 L8 W22 L13 W32 W24 3.0 10.5 11.0 7.0    
17 Cooper Cardinale 12757894 902 954 L7 W32 L10 W33 W23 3.0 9.0 9.5 7.0    
18 T Blaine Webb 12701656 1050 1064 X--- D7 L5 W25 L8 2.5 9.0 13.0 8.0    
19 Kelby K Williams 12645083 658 710 H--- L10 W28 L22 W31 2.5 5.0 8.0 6.5    
20 Peter H Tu 12721554 1379 1334 W27 W25 L3 L14 L9 2.0 10.5 14.5 9.0    
21 Luis Ramirez 12770472 723 836 W10 L8 L14 W30 L13 2.0 10.5 14.0 7.0    
22 Justin Polk 12798109 1204 1110 L25 L16 W27 W19 L15 2.0 9.5 12.5 5.0    
23 Laura Lindzey 12714648 1361 1315 W34 L1 L7 W29 L17 2.0 9.0 13.5 7.0    
24 Dan Liu 21003849 911 901 L2 W35 W33 L5 L16 2.0 8.0 12.0 7.0    
25 Nathan R Gomes 12764590 669 788 W22 L20 W26 L18 L11 2.0 8.0 11.0 8.0    
26 Harold Williams 12718444 924 890 L3 W34 L25 L15 W32 2.0 6.5 10.5 5.0    
27 Lance B Dike 12727520 824 824 L20 L11 L22 W35 W33 2.0 5.0 8.0 3.0    
28 Emma L Williams 12776505 313 308 B--- L9 L19 B--- U--- 2.0 2.5 6.0 5.0    
29 Nick Black 12780706 822 848 L9 W31 L12 L23 D30 1.5 8.0 11.5 4.5    
30 John Maynard 12757897 902 865 L4 L15 W34 L21 D29 1.5 7.5 11.5 3.5    
31 Terry A Dike 12697420 985 913 L6 L29 D35 W34 L19 1.5 5.5 9.0 3.5    
32 Michael R Ansel 12788284 621 596 L14 L17 B--- L16 L26 1.0 8.0 11.0 2.0    
33 Robert S Ansel 12773635 352 343 L13 B--- L24 L17 L27 1.0 7.0 10.0 3.0    
34 Sami M Sultan 12754954 797 758 L23 L26 L30 L31 W35 1.0 5.5 7.5 1.0    
35 Carlos A Ortiz 12710905 795 734 L12 L24 D31 L27 L34 0.5 6.5 9.5 1.5    
                               
                               
Parent Child Tournament -- Standings:  
                               
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]          
1 Rodin $25 $7 W4 W2 $8 8.0 26.0 26.5 25.0          
2 Mayes $6 $24 $13 W1 W4 8.0 25.5 29.0 27.0          
3 L & Child Viswanath $17 W11 W8 $7 $14 8.0 22.0 26.0 23.0          
4 Lindzey B--- #15 W1 $11 W2 7.5 25.0 25.0 23.0          
5 Lemons L12 $25 $16 W10 $15 7.0 18.5 19.0 18.0          
6 Johnson L2 W9 #15 $20 $12 6.5 23.0 27.0 14.5          
7 Melsan $19 L1 $9 L3 $18 6.0 26.0 28.5 18.0          
8 Bailey W15 $18 W3 $13 L1 6.0 25.0 29.0 20.0          
9 Kowalski W16 W6 L7 $25 $17 6.0 20.5 21.0 15.0          
10 Williams - Kelby & Glen W21 W16 #24 W5 W11 5.5 20.0 23.5 16.5          
11 Melia $22 W3 W14 L4 W10 5.0 24.5 27.0 18.0          
12 Viswanath - Renee & Child $5 L13 $19 W14 L6 5.0 23.5 26.0 18.0          
13 Murat - Martin & Megan $23 $12 L2 L8 W16 5.0 23.0 25.5 19.0          
14 Fulkerson W18 $21 W11 W12 L3 5.0 22.0 26.0 18.0          
15 Licato W8 D4 D6 $24 L5 4.0 25.5 29.0 12.5          
16 Eberhard W9 W10 L5 W19 W13 4.0 23.5 26.0 12.0          
17 Giles L3 W20 $22 W18 L9 4.0 22.0 24.5 12.0          
18 Roperes W14 L8 $23 W17 L7 4.0 21.0 23.5 13.0          
19 Gomez L7 B--- L12 W16 W24 4.0 18.5 18.5 10.0          
20 Murat - Chris & Stefan L24 W17 $21 L6 W22 4.0 18.0 20.5 11.0          
21 Michael W10 L14 L20 W23 $25 4.0 17.0 17.5 9.0          
22 Bobinski L11 W23 L17 B--- W20 4.0 15.5 15.5 8.0          
23 McNeil L13 W22 L18 W21 B--- 4.0 15.5 15.5 7.0          
24 Wannamaker $20 L2 D10 L15 W19 3.5 21.5 24.0 12.5          
25 Hardie L1 L5 B--- L9 L21 2.0 17.0 25.0 5.0          
  Legend: $=2.0-0.0; #-1.5-0.5; W=1.0-1.0; D=0.5-1.5; L=0.0-2.0                            


Last Updated on 11/6/00
By Brad Bradford
Email: bradb4@home.com