Primary Championship

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BMORN Morningside - Brownsville 19 106 115 82
2 HVILL Village - Houston 18 94 105 74.5
3 ECANT Canterbury - Edinburg 17.5 98.5 104.5 75
4 PBETH Bethany - Plano 17.5 97 113 75.5
5 FWRID Ridglea Hills - Ft.Worth 14.5 89.5 101 59.5
6 NETCA NETCACHE 14 77 93 52
7 SASAC San Antonio Academy - San Antonio 13.5 76 93 48.5
8 EPROO Roosevelt - El Paso 13.5 66 75.5 39.5
9 AHILL Hill - Austin 9 52.5 65.5 36
10 AHIGH Highland Park - Austin 8.5 53 59 40.5
11 NRHNR N. Ridge - N. Richland Hills 6.5 34 48 29.5
12 PSKAG Skaggs - Plano 4.5 15 23.5 20.5


Last Updated on 03/13/2000
By Luis Salinas
Email: lsalinas@iadfw.net