Elementary Championships

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BMORN Morningside - Brownsville 20 99 109.5 76
2 ECANT Canterbury - Edinburg 18.5 94.5 104 72
3 MMARY Mary Orr Intermediate - Mansfield 17.5 94 109 69
4 EPYSL Ysleta - El Paso 17.5 90.5 99.5 71.5
5 NRHNR North Ridge Elem. - N Richland Hills 17 94 103.5 67
6 BRUSS Russell Elementary - Brownsville 16 98.5 105.5 67
7 HVILL Village School - Houston 16 89.5 98 58.5
8 HCARA Caraway Intermediate - Houston 15.5 98 110.5 69.5
9 HCORN Cornelius - Houston 15.5 78.5 96.5 62.5
10 EPROO Roosevelt - El Paso 15 83.5 100 55
11 RDART Dartmouth - Richardson 13.5 79.5 99 57.5
12 HHHAR Harker Heights 13.5 75.5 92.5 46.5
13 BSTMA Saint Mary's - Brownsville 11 68 77.5 47
14 PBETH Bethany Elementary - Plano 11 61 65.5 49
15 WWILK Wilkerson - Woodlands 11 51.5 54.5 43.5
16 BEDS Episcopal Day School - Brownsville 10.5 56 68 40
17 NETCA Netcache 10.5 47 51 42.5
18 FHVEN Venable - Fort Hood 9 82.5 97 39
19 PCARL Carlisle - Plano 9 49 52 36.5
20 PALDR Aldrige Elementary - Plano 9 44 49.5 32
21 MWILL Willie Brown - Mansfield 9 39.5 46 32
22 FWRID Ridglea Hills Elementary - Fort Worth 8.5 47 51 35
23 AHILL Hill - Austin 8.5 43 48.5 32
24 SASAA San Antonio Academy - San Antonio 8.5 42.5 49.5 31.5
25 CCWIN Windsor - Corpus Christi 8 48.5 53.5 34
26 LMSRY M S Ryan - Laredo 6.5 38.5 50 29.5
27 HVIRG Virgie Lu - Houston 5.5 36.5 46.5 23
28 SBENF Benfer - Spring 5 27.5 30 21
29 DSTMK Saint Marks Schools of Texas - Dallas 4.5 29 38.5 18
30 DANNE Anne Frank Elementary - Dallas 4 35.5 44.5 20


Last Updated on 03/13/2000
By Luis Salinas
Email: lsalinas@iadfw.net