Elementary Junior Varsity

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BEDS Episcopal Day School - Brownsville 22.5 116 128.5 100.5
2 HCORN Cornelius - Houston 22 109.5 122.5 84
3 DSTMK Saint Marks - Dallas 22 103 112 87
4 BCLEA Clearwater - Brownsville 21.5 107 116 86.5
5 BRUSS Russell - Brownsville 21 108 119.5 83
6 BMORN Morningside - Brownsville 20 105.5 113.5 83.5
7 HVILL Village - Houston 19.5 113 123 87.5
8 BEGLY Egly - Brownsville 19.5 106 116.5 79.5
9 WFWAS Washington/Jackson - Wichita Falls 18.5 99.5 111 72
10 BSTMA Saint Mary's - Brownsville 18.5 90.5 99 69
11 PBETH Bethany - Plano 18.5 88.5 92.5 73
12 HCARA Caraway Intermediate - Houston 17.5 95 101 70.5
13 SADOR Dorie Miller - San Antonio 17 95.5 107 70
14 DKRAM Kramer - Dallas 17 86 92 65
15 DLAMP Lamplighter - Dallas 17 81.5 94.5 67.5
16 EPBEA EPBEA 16.5 89 98.5 60.5
17 NRHNR N Ridge El - N Richland Hills 16.5 87 99 62
18 WACHE WACHE (HomeSchool Association) 16 93.5 107.5 69
19 HASKE Askew - Houston 15.5 92 108.5 70
20 HHHAR Harker Heights 14 77 98 55.5
21 SAINE Inez Foster - San Antonio 13 75 95.5 51.5
22 NETCA NETCA 13 64 78.5 49
23 DJHOG James Hogg - Elementary 12.5 75 89.5 46
24 DHOCK Hockaday - Dallas 12.5 70.5 82.5 51.5
25 MMARY Mary Orr Intermediate - Mansfield 11.5 65 80.5 48
26 DDEAL Dealey Montessori - Dallas 11 63 84 38
27 LGUTI Gutierrez - Laredo 11 52.5 55 44
28 SSTLA SSTLA 9.5 58 75.5 39.5
29 HGRAC Grace Christian - Houston 9 44.5 48.5 33
30 DLLHO DLLHO 3.5 25.5 36 13
31 PMAES Mae Smythe - Pasadena 2.5 13.5 18 10.5


Last Updated on 03/13/2000
By Luis Salinas
Email: lsalinas@iadfw.net