| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | HLANI | Lanier Middle School - Houston | 23 | 106.5 | 118 | 88 |
| 2 | BVELA | Vela - Brownsville | 19 | 103.5 | 113.5 | 81 |
| 3 | BOLIV | Oliveira - Brownsville | 19 | 94.5 | 103.5 | 75 |
| 4 | RAPOL | Apollo Junior High - Richardson | 18 | 106 | 115.5 | 74 |
| 5 | EEDIN | Edinburg South | 17 | 93 | 104.5 | 67 |
| 6 | FWMON | Monnig M S - Fort Worth | 16 | 74 | 88.5 | 58.5 |
| 7 | DSTMK | Saint Mark's - Dallas | 15.5 | 89.5 | 101.5 | 66 |
| 8 | FWJPE | J P Elder M S - Fort Worth | 14 | 87.5 | 102 | 60 |
| 9 | ELGUI | ELGUI | 14 | 66.5 | 79 | 46 |
| 10 | EPYSL | Ysleta - El Paso | 13.5 | 82 | 103.5 | 58.5 |
| 11 | PRICE | Rice - Plano | 13 | 74.5 | 82 | 54.5 |
| 12 | SATAF | Tafolla - Brownsville | 13 | 60.5 | 69 | 50.5 |
| 13 | HVILL | Village - Houston | 12.5 | 75 | 94.5 | 53 |
| 14 | PWILS | Wilson M S - Plano | 12.5 | 69 | 79 | 55.5 |
| 15 | SSHAR | Sharpstown | 11 | 72.5 | 94.5 | 46 |
| 16 | CCTOM | Tom Brown - Corpus Christi | 11 | 61.5 | 67 | 50 |
| 17 | WACHE | WACHE (Homeschool Association) | 9.5 | 52 | 63.5 | 35.5 |
| 18 | MWORL | Worley - Mansfield | 9.5 | 49 | 54.5 | 37 |
| 19 | FWWIL | William James - Fort Worth | 9.5 | 40 | 50.5 | 36 |
| 20 | SDOER | Doerre - Spring | 8.5 | 44.5 | 52 | 35 |
| 21 | HLABA | Labay - Houston | 8 | 44.5 | 59 | 29 |
| 22 | BSTEL | BSTEL | 6 | 40 | 50.5 | 25 |
| 23 | AWRID | West Ridge M S - Austin | 6 | 37.5 | 47.5 | 26 |
| 24 | EPBAS | Bassett - El Paso | 5.5 | 59 | 74 | 14.5 |
| 25 | PRENN | Renner - Plano | 5.5 | 24 | 33 | 16 |
| 26 | HPAUL | Paul Revere - Houston | 4 | 31.5 | 39.5 | 22 |
Last Updated on 03/13/2000
By Luis Salinas
Email: lsalinas@iadfw.net