| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
| 1 | BEGLY | Egly - Brownsville | 23 | 119 | 31 | 22 |
| 2 | BRUSS | Russel - Brownsville | 21 | 108.5 | 29.5 | 22 |
| 3 | DSTMK | St Marks School of Texas - Dallas | 20.5 | 102 | 27 | 18 |
| 4 | BMORN | Morningside - Brownsville | 20 | 109.5 | 26 | 21 |
| 5 | DHOCK | Hockaday - Dallas | 19 | 98.5 | 30.5 | 17.5 |
| 6 | PBETH | Bethany - Plano | 18 | 94.5 | 28 | 17 |
| 7 | HHHAR | Harker Heights - Harker Heights | 18 | 89.5 | 28.5 | 21 |
| 8 | AAH | Austin Area Homeschool | 17.5 | 99.5 | 23 | 15 |
| 9 | HVILL | VIllage - Houston | 17 | 85.5 | 29.5 | 14 |
| 10 | NRHNR | North Ridge - N. Richland Hills | 16 | 82 | 21.5 | 14 |
| 11 | NETCA | NETCACHE Homeschool Association | 15.5 | 85.5 | 31.5 | 15.5 |
| 12 | HCORN | Cornelius - Houston | 15 | 86.5 | 27 | 17.5 |
| 13 | FWRID | Ridglea Hills - Ft.Worth | 15 | 74 | 39 | 13.5 |
| 14 | DKRAM | Kramer - Dallas | 14 | 76 | 25 | 15 |
| 15 | HASKE | Askew - Houston | 13.5 | 75 | 21 | 10 |
| 16 | RVKEN | Kenmont - Rancho Viejo | 11.5 | 52 | 18.5 | 11 |
| 17 | DJHOG | James Hogg - Dallas | 10.5 | 67.5 | 23 | 11.5 |
| 18 | DSTPH | St Philip's - Dallas | 10 | 66.5 | 20 | 10.5 |
| 19 | RDART | Datmouth - Richardson | 9 | 49 | 24 | 8 |
| 20 | SSTLA | St. Laurence - Sugarland | 8 | 46.5 | 16 | 6 |
| 21 | PBRIN | Brinker - Plano | 7.5 | 45.5 | 17.5 | 9 |
| 22 | DGOOD | Good Shepherd - Dallas | 4 | 20 | 29.5 | 14 |
Last Updated on 03/13/2000
By Luis Salinas
Email: lsalinas@iadfw.net