Texas 4th Grade Championships -- Standings:

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Harry, Mason Roy 1038 1093 BROWN W38 W9 W8 D5 W14 W2 5.5 21 23 19.5
2 Arandela, Althorp 1219 1225 SCHAN W22 W10 W3 W6 W5 L1 5.0 23.5 26.5 20
3 Pernes, Meagan A 894 943 COMO W31 W30 L2 W18 W10 W8 5.0 18.5 21 17
4 Aranovich, Lennie 714 797 VILLA L5 W40 W11 W9 W30 W14 5.0 18.5 19.5 15
5 Appelbaum, Todd 1159 1154 BETHA W4 W12 W7 D1 L2 W15 4.5 24 27.5 17.5
6 Chua, Paul Richard 1010 1022 ALDRI W25 W19 W18 L2 W24 D7 4.5 18.5 21.5 17.5
7 Gass, Joan E 887 921 HOCKA W35 W39 L5 W22 W19 D6 4.5 17 19 16.5
8 Li, William J 862 879 VILLA W36 W34 L1 W20 W13 L3 4.0 19.5 21.5 16
9 Ye, Vince 812 824 ROGER W20 L1 W41 L4 W36 W24 4.0 18.5 19.5 13
10 Zea, Gabriel 817 827 VILLA W43 L2 W37 W21 L3 W20 4.0 17.5 17.5 14
11 Boykin, Dexter M 815 822 VIRGI W32 L23 L4 W29 W21 W22 4.0 17 19.5 12
12 Wilson, Michael E 858 852 VILLA W40 L5 L21 W17 W25 W18 4.0 17 18 12
13 Kembaiyan, Preethi 909 896 GALAT W28 L18 W15 W27 L8 W19 4.0 16.5 19.5 14
14 Estes, William Alexander 881 879   W41 D15 W16 W24 L1 L4 3.5 20.5 21.5 15.5
15 Henderson, Timothy 610 686 DORSE W16 D14 L13 W32 W23 L5 3.5 18.5 21 13.5
16 Phillips, Trevor 1081 1017 CAMBR L15 W17 L14 D35 W33 W31 3.5 15.5 17.5 9.5
17 Diaz, Katharine L 567 615 HOCKA H--- L16 W33 L12 W35 W30 3.5 14.5 14.5 10
18 Gow, Irene 771 782 HOCKA W26 W13 L6 L3 W34 L12 3.0 15.5 22.5 13
19 Fox, Matthew 788 800 VILLA W33 L6 W35 W23 L7 L13 3.0 14 20.5 13
20 Chinedo, Chima unr. 744 VIRGI L9 W38 W39 L8 W27 L10 3.0 13 19 11
21 Steele, Zachary D 696 708 MOORE L23 W43 W12 L10 L11 W36 3.0 13 17 10
22 Rodin, Alexa 718 718 HIGHL L2 W36 W34 L7 W37 L11 3.0 12.5 19 11
23 Jalandoon, Marc Rivera 1129 1052 SILVE W21 W11 L24 L19 L15 W37 3.0 12.5 18 12
24 Meeks, Emily Clair 877 860 AAHS W42 W37 W23 L14 L6 L9 3.0 12 17 15
25 Groover, Gwen 489 521 HOCKA L6 L32 W40 W26 L12 W34 3.0 11.5 17 8
26 Brivic, Ajay unr. 620 VILLA L18 W28 L27 L25 W42 W38 3.0 11 14.5 8
27 Ramos, Joshua Brian 738 706 CORNE L34 W42 W26 L13 L20 W43 3.0 8.5 12.5 10
28 Carter, William K unr. 530 VIRGI L13 L26 W43 L34 W44 W39 3.0 7 11 7
29 Grover, Saagar unr. 522 VILLA L30 L35 W42 L11 W43 W44 3.0 5 9 7
30 Boone, Thomas F 751 708 GRACE W29 L3 D32 W31 L4 L17 2.5 16.5 21.5 11
31 Symmank, Matthew unr. 632 VILLA L3 D33 W38 L30 W32 L16 2.5 13 18 8.5
32 Hernandez, Bradley unr. 513 HARKE L11 W25 D30 L15 L31 W41 2.5 12.5 16.5 8
33 Steele, Kyle unr. 558 GRACE L19 D31 L17 W42 L16 W40 2.5 10.5 14 6.5
34 Ehret, Nick unr. 600 HARKE W27 L8 L22 W28 L18 L25 2.0 15 19 9
35 Alaniz, Ben unr. 552 SANAN L7 W29 L19 D16 L17 D42 2.0 13.5 18 7
36 Brown, Misha unr. 563 HARKE L8 L22 W44 W39 L9 L21 2.0 12 16 7
37 Melia, Aaron R 254 267 EHRH B--- L24 L10 W41 L22 L23 2.0 10 14 8
38 Konvicka, Kyle K 491 478 GRACE L1 L20 L31 W43 W41 L26 2.0 9.5 15 5
39 Jackson, Matthew J 746 675 GRACE W44 L7 L20 L36 W40 L28 2.0 9 13.5 8
40 McNatt, Tiffany unr. 327 HARKE L12 L4 L25 W44 L39 L33 1.0 11.5 16.5 3
41 Sabbagh, Mark unr. 291 VILLA L14 W44 L9 L37 L38 L32 1.0 9.5 13.5 5
42 Walker, Katelyn unr. 227 HARKE L24 L27 L29 L33 L26 D35 0.5 13.5 16.5 0.5
43 Villarreal, Henry unr. 258 HARKE L10 L21 L28 L38 L29 L27 0.0 14 18 0
44 Murphy, Jamie unr. 98 HARKE L39 L41 L36 L40 L28 L29 0.0 9 12 0

Texas 5th Grade Championships -- Standings:

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Esteva, Andrew 1205 1238 BETHA W40 W22 W7 W4 W2 W5 6.0 21 21.5 21
2 Jaiyen, Benjamin A 1094 1121 HAYES W12 W31 W14 W3 L1 W7 5.0 22.5 24.5 19
3 Yeh, Peter 1186 1187 DARTM W17 W18 W16 L2 W11 W8 5.0 19.5 22.5 18
4 Mayes, Jonathan D 1046 1045 NETCA W19 W11 W21 L1 D16 W12 4.5 20.5 23.5 17
5 Ballom, Stephanie 788 864 ORR W39 D6 W28 W10 W8 L1 4.5 20.5 21.5 17.5
6 Rossi-Mastracci, A 912 955 WINDO W25 D5 W9 L8 W28 W16 4.5 19 21 15.5
7 Ross, Travis 875 917 NRIDG W33 W9 L1 W19 W17 L2 4.0 21 23 16
8 Ching, Bryant 1015 1023 BENFE W26 W30 W13 W6 L5 L3 4.0 20.5 22.5 18
9 Fox, Johnny 1249 1205 VILLA W15 L7 L6 W13 W20 W17 4.0 19.5 22.5 12
10 Reynolds, Jeffrey 920 917 BEREA W20 L13 W15 L5 W19 W21 4.0 18.5 21.5 13
11 Pham, David Q 822 855 VILLA W32 L4 W30 W20 L3 W23 4.0 17.5 19.5 14
12 Findley, Nate 729 781 CARLI L2 W35 W29 W32 W21 L4 4.0 16.5 18.5 14
13 Cross, Teddy unr. 1058 SANAN W41 W10 L8 L9 W40 W18 4.0 15.5 16 14
14 Viswanath, Avinash 563 638 AMPAR B--- W29 L2 L16 W24 W28 4.0 15.5 15.5 13
15 Beale, Elissa E 763 803   L9 W36 L10 W39 W29 W22 4.0 14.5 15.5 11
16 Yeh, Andrew A 771 801 RIVER W38 W24 L3 W14 D4 L6 3.5 20.5 22 15
17 Wisecup, David A 751 787 MOORE L3 W23 W24 W27 L7 L9 3.0 14 22 12
18 Longoria, Blake 841 832 STJOH W23 L3 L20 W25 W32 L13 3.0 13 20 11
19 Furby, John David 722 740 VILLA L4 W39 W22 L7 L10 W32 3.0 13 18.5 10
20 Ortiz, Roxana A 659 701 RYAN L10 W37 W18 L11 L9 W29 3.0 13 18.5 10
21 Tsucalas, Rebecca 677 722 VILLA W28 W40 L4 W31 L12 L10 3.0 12 17 14
22 Le, Nhung 867 838 HARKE W37 L1 L19 W34 W27 L15 3.0 11.5 19 11
23 Jones, Daphne unr. 725 HARKE L18 L17 W38 W30 W31 L11 3.0 10 15.5 9
24 Runyon, Eain C 877 820 HARKE W34 L16 L17 W37 L14 W33 3.0 10 15 10
25 Mahajan, Hersh K 651 667 VILLA L6 W38 L31 L18 W37 W30 3.0 8.5 14.5 8
26 Baumgardener, Brian 718 714 SWHOM L8 L27 B--- L28 W35 W34 3.0 8.5 12.5 6
27 Waybright, John unr. 710 VILLA L30 W26 W40 L17 L22 W39 3.0 8.5 12 10
28 Santos, Chelsea R 927 845 HARKE L21 W33 L5 W26 L6 L14 2.0 15.5 20 8
29 Rammohan, Naresh V 894 804 VILLA W36 L14 L12 W35 L15 L20 2.0 14 18 9
30 Greig, Brett 799 751 ORR W27 L8 L11 L23 W39 L25 2.0 14 18 8
31 Bonney, Michllene 827 766 POST W35 L2 W25 L21 L23 L36 2.0 12.5 17.5 10
32 Jabri, Mohamed unr. 615 BARBA L11 W41 W34 L12 L18 L19 2.0 12 16 9
33 Mesa, Nico unr. 553 STLAW L7 L28 L39 W41 W38 L24 2.0 8 12 5
34 Perelion, Clifford 616 599 VILLA L24 B--- L32 L22 W41 L26 2.0 8 11 6
35 Bhavani, Santosh unr. 648 NPOIN L31 L12 W41 L29 L26 W40 2.0 7.5 11.5 5
36 Brown, Misty unr. 391 HARKE L29 L15 L37 L38 B--- W31 2.0 7 11 2
37 Skinner, Bryan unr. 476 ORR L22 L20 W36 L24 L25 D38 1.5 12 15 4.5
38 Gardner, Dejanee unr. 444 HARKE L16 L25 L23 W36 L33 D37 1.5 11 14.5 3.5
39 Gibbons, Asia unr. 471 HARKE L5 L19 W33 L15 L30 L27 1.0 14 18.5 4
40 Widebeck, Allan Ja 759 693 HARKE L1 L21 L27 B--- L13 L35 1.0 12 18 2
41 Babineaux, Nicholas 764 668 HARKE L13 L32 L35 L33 L34 B--- 1.0 7.5 11.5 0

Texas 6th Grade Championships -- Standings:

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Sawyer, Bradley J 1613 1613 KLEB W26 W6 W8 D2 W3 W4 5.5 21.5 22.5 19.5
2 Pernes, Bryan 1386 1417 JAMES W17 W9 W4 D1 W5 W6 5.5 20.5 23.5 19.5
3 Koller, Matthew 1237 1257 SPACE H--- W20 W11 W5 L1 W9 4.5 18 18 16
4 Butcher, Jacob G 1135 1156 NECHR W19 W21 L2 W12 W7 L1 4.0 21 23 16
5 Chua, Alexander Ja 1201 1215 WILSO W22 W12 W10 L3 L2 W8 4.0 20.5 22.5 16
6 Chen, Chao 999 1021 MITCH W25 L1 W16 W15 W11 L2 4.0 20 22 15
7 Maynard, John 955 995 ORR W13 L8 W18 W10 L4 W15 4.0 17.5 20.5 14
8 Tu, Peter H 1190 1183 CANYO W15 W7 L1 D9 W14 L5 3.5 20 23 14.5
9 Gorrell, David T 990 1003 ORR X--- L2 W22 D8 W19 L3 3.5 18 18 12.5
10 Kembaiyan, Vivek 1106 1083 MITCH W24 W16 L5 L7 W17 D13 3.5 17.5 19.5 13.5
11 Cardinale, Cooper 635 699 ORR B--- W14 L3 W21 L6 D12 3.5 17.5 17.5 13.5
12 Bauri, Cris F 985 974 LANIE W27 L5 W17 L4 W22 D11 3.5 16 16.5 12.5
13 Lu, George unr. 958 LANIE L7 L15 W24 W26 W16 D10 3.5 15.5 16.5 9.5
14 Li, David J 1054 1027 VILLA W23 L11 W26 D19 L8 W21 3.5 13 14 12.5
15 Reddy, Sahitya 764 816 VILLA L8 W13 W21 L6 W26 L7 3.0 13 18 11
16 Pearson, Thomas M 924 914 STJOH W18 L10 L6 W23 L13 W19 3.0 12.5 18.5 10
17 Melia, Michael A 847 865 DOERR L2 W23 L12 W18 L10 W22 3.0 12 19.5 9
18 Tsung-Hsien, Tsai unr. 764 LANIE L16 W24 L7 L17 W27 W23 3.0 10 14.5 8
19 Vaidya, Amol 747 758 THORN L4 W28 W20 D14 L9 L16 2.5 12.5 16.5 10.5
20 Abdul_aziz, Chikh-ali unr. 717 ODAN H--- L3 L19 L24 W28 W26 2.5 6 10.5 6
21 Liu, Dan 939 875 BARBR W28 L4 L15 L11 W25 L14 2.0 12 16 8
22 Marquez, Benny 779 760 TAFOL L5 W27 L9 W25 L12 L17 2.0 12 16 8
23 Cook, Melanie 712 697 SETON L14 L17 W27 L16 W24 L18 2.0 11.5 15 6
24 Broussard, Anthony 721 700   L10 L18 L13 W20 L23 W28 2.0 11.5 15 4
25 Mc Gown, James unr. 603 LANIE L6 L26 W28 L22 L21 W27 2.0 6 10 5
26 Monterosso, William 878 818 EASTE L1 W25 L14 L13 L15 L20 1.0 14.5 20 5
27 Smith, Kevin unr. 354 GRACE L12 L22 L23 D28 L18 L25 0.5 9.5 13 1.5
28 Munoz, Eddie unr. 337 TAFOL L21 L19 L25 D27 L20 L24 0.5 9 11.5 1.5
29 Hsu, Robert unr. 0 CARPE F--- U--- U--- U--- U--- U--- 0.0 0 0 0