Texas 9th Grade Championships -- Standings:

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Sneed, John 1936 1940 PEACE W14 W8 W7 W2 W3 W4 6.0 19.5 22.5 21
2 Henderson, Robert 1065 1134 GEORG W20 W4 W6 L1 W13 D5 4.5 20 22 17.5
3 Yeh, Albert 1518 1496 APOLL W18 L7 W5 W10 L1 W15 4.0 20 22.5 14
4 Sneden, Jeffrey 1196 1207 LBJHS W19 L2 W16 W7 W6 L1 4.0 20 22 15
5 Nguyen, Dino Q 1323 1307 BELLA D16 W9 L3 W12 W10 D2 4.0 19 21.5 13.5
6 Zhang, Buo 1261 1224 BELLA W15 W11 L2 W18 L4 D8 3.5 18.5 21 14.5
7 Pham, Toan 935 970 BELLA W21 W3 L1 L4 D18 W20 3.5 18.5 20 13
8 Hwong, Ray 1066 1075 APOLL W23 L1 D17 W16 D11 D6 3.5 17.5 18 12.5
9 Hokanson, Jeffrey 1043 1030 DEBAK D12 L5 L14 W22 W19 W16 3.5 15 15.5 9
10 Lopez, Daniel O 1087 1100 HANNA W17 W13 H--- L3 L5 W18 3.5 15 15 14
11 Tran, Viet 1045 1032 DEBAK W22 L6 L19 W17 D8 W13 3.5 13.5 14 11
12 Subramanium, Siva unr. 959 CLEAR D9 L16 W22 L5 W17 W23 3.5 12.5 13 10
13 Fung, Samuel unr. 902 CLEME B--- L10 W15 W19 L2 L11 3.0 12 16.5 12
14 Naishtat, Kenny 897 906 LBJHS L1 L17 W9 W20 L15 W19 3.0 10.5 18.5 8
15 Nguyen, Brian 882 890 LAMAR L6 W22 L13 W23 W14 L3 3.0 9.5 14 10
16 Chen, Joseph L 894 908 APOLL D5 W12 L4 L8 W21 L9 2.5 16 20 10
17 Chen, Tina 826 832 BELLA L10 W14 D8 L11 L12 B--- 2.5 13.5 17 7
18 Garza, Joshua 895 896 LBJHS L3 W21 W23 L6 D7 L10 2.5 12.5 16.5 10
19 Le, Tracy 835 834 BELLA L4 W20 W11 L13 L9 L14 2.0 14.5 18.5 9
20 Kong, Steven 743 731 APOLL L2 L19 W21 L14 W23 L7 2.0 10.5 15 6
21 Terra, Martin unr. 571 KLEIN L7 L18 L20 B--- L16 W22 2.0 7.5 11 3
22 Hastings, Alex unr. 477 APOLL L11 L15 L12 L9 B--- L21 1.0 11.5 15 1
23 Liu, Jeffrey 683 646 CLARK L8 B--- L18 L15 L20 L12 1.0 11 14.5 4

Texas 10th Grade Championships -- Standings:

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total TBrk[M] TBrk[S] TBrk[C]
1 Glaser, Chris 1737 1778 STRAK W10 W3 W4 W2 W6 W7 6.0 18 20 21
2 Gonzalez, Manuel L 1573 1603 PORTE W9 W5 W6 L1 W7 D3 4.5 19.5 22.5 17.5
3 Tsai, Victor 1406 1409 BELLA W12 L1 D9 W4 W10 D2 4.0 19 20.5 13.5
4 Flores, Jaime 1265 1278 PORTE W11 D8 L1 L3 W12 W6 3.5 17.5 19 11.5
5 Nguyen, Vincent Q 1379 1360 BELLA W14 L2 W11 L6 W9 D8 3.5 15 15.5 12.5
6 Nguyen, Trong 1801 1734 DEBAK W8 W7 L2 W5 L1 L4 3.0 14.5 23.5 14
7 Flores, Victor A 1484 1467 PORTE W13 L6 W10 W8 L2 L1 3.0 13.5 21.5 13
8 Lemon, Jonathan C 1047 1070 BELLA L6 D4 W12 L7 W14 D5 3.0 11 15 9
9 Mallela, Sisir 923 945 DEBAK L2 W14 D3 H--- L5 W11 3.0 9.5 14 9.5
10 Lakhani, Adnan N 1048 1020 DEBAK L1 W12 L7 L13 L3 W14 2.0 12 18 6
11 Shaw, Nathan unr. 770 DEBAK L4 W13 L5 L12 B--- L9 2.0 11 14.5 6
12 Kalich, Randi 701 711 MACAR L3 L10 L8 W11 L4 B--- 2.0 10 14 3
13 Stave, Ryan Christ 786 798 KLEIN L7 L11 W14 W10 U--- U--- 2.0 4 7 7
14 Melonson, Mark 405 399 MACAR L5 L9 L13 B--- L8 L10 1.0 11 14.5 2