01th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 VILLA Village School 13.5 52.5 56.5 45
2 SANAN San Antonio Academy 10.5 42 53 34.5
3 STLAW St. Lawrence 5 22.5 32 13.5


02th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 VILLA Village School 12.5 59 66.5 45.5
2 HOCKA The Hockaday School - Dallas 11.5 47 56 42.5
3 FAY The Fay School 6 24.5 29.5 18


03th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BETHA Bethany Elementary - Plano, TX 12 57.5 62 43
2 VILLA The Village School 9.5 38.5 53.5 31.5
3 GRACE Grace Christian School 6 37 50.5 21
4 NETCA NETCACHE Homeschool Assoc. 6 24 30 15
5 HARKE Harker Heights Elementary 5.5 28.5 39.5 13.5
6 BROOK Brookwood Elementary-Austin 4.5 22.5 31.5 14.5


04th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 VILLA The Village School 13 55 59 43
2 HOCKA The Hockaday School - Dallas 11 47 56 39.5
3 VIRGI Virgie Lu 10 37 49.5 30
4 GRACE Grace Christian School 7 36 49 25.5
5 HARKE Harker Heights Elementary 6.5 39.5 51.5 24


05th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 VILLA Village School 11 50 60.5 36
2 HARKE Harker Heights Elementary 9 31.5 49.5 30
3 ORR Mary Orr Intermediate 8 46.5 54.5 30

06th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 ORR Mary Orr Intermediate-Mansfield 11 53 56 40
2 LANIE Lanier Middle School 10 41.5 47.5 30
3 MITCH Mitchell Intermediate 7.5 37.5 41.5 28.5
4 VILLA The Village School 6.5 26 32 23.5
5 TAFOL Tafolla Middle School-San Antonio 2.5 21 27.5 9.5


07th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 LANIE Lanier Middle School 12.5 56 63.5 47
2 RICE Rice Middle School - Plano 11.5 55.5 62 41
3 DOERR Doerre 9.5 40.5 46.5 33
4 VILLA The Village School 9 43.5 55 34
5 WORLE Worley Middle School-Mansfield 6.5 27.5 35 20
6 LABAY Labay 6 28 35 21.5
7 TAFOL Tafolla Middle School-San Antonio 4 23.5 30.5 12
8 SPENC Spence Academy-Dallas 3.5 19.5 23 16
9 APOLL Apollo Junior High-Richardson 3 19.5 26 10
10 SPACE Space Center Intermediate 2 10.5 14 8


08th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 LANIE Lanier Middle School 14 62 71 50
2 TAFOL Fidel Tafolla Middle School-San Antonio 12.5 51.5 56 41.5
3 OLIVE Oliveira Middle School - Brownsville 11.5 53 63 45
4 APOLL Apollo Jr. High School 11 45.5 54 33
5 SPACE Space Center Intermediate 5 24.5 34 21


09th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BELLA Bellaire High School 11 56 62.5 41
2 APOLL Apollo Junior High-Richardson 10 53.5 60.5 36.5
3 LBJHS LBJ High School - Austin 9.5 43 57 33
4 DEBAK DeBakey High School 7 28.5 29.5 20


10th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 PORTE Porter High School - Brownsville 11 50.5 63 42
2 BELLA Bellaire High School 10.5 45 51 35
3 DEBAK DeBakey High School 8 36 55.5 29.5
4 MACAR MacArthur High School 3 21 28.5 5


11th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BELLA Bellaire High School 11.5 57 62.5 46
2 KLEIN Klein High School 6 30.5 42.5 14
3 DEBAK DeBakey High School 4.5 19 27 15.5


12th grade

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 BELLA Bellaire High School 13.5 57 60 48
2 MACAR MacArthur High School 11 42.5 52.5 33
3 WESTB Westbury Christian High School 8 31.5 44.5 28.5