DFW Primary Results

Nov. 2, 2002

DFW Primary Championship -- Standings
 #  Name                   Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Jason Jia..............1018  1100  DART   W13   W9    W6    W5    W3     5.0  14      16.5    15      53.5
2   Stephen Raveneau.......908   926   DEAL   W21   W4    L5    W8    W7     4.0  13.5    15      12      46.5
3   Viswanathan Sundaresan.1005  1008  MEAD   W20   W18   W7    W12   L1     4.0  12.5    14.5    14      45.5
4   Erika Araujo...........368   601   OAKM   W19   L2    W15   W13   W12    4.0  11      13      11      40
5   Roland Salatino........1031  1020  PES    W24   W16   W2    L1    D6     3.5  14.5    15.5    12.5    49
6   Ryan J Rock............847   858   REIN   W25   W15   L1    W17   D5     3.5  12.5    13      11.5    42
7   Austin T Marckx........unr.  800   NETC   W11   W10   L3    W9    L2     3.0  14      17      11      49
8   Aadil Khambati.........unr.  671   WWOOD  L10   W11   W16   L2    W23    3.0  12      13.5    8       38
9   Courtney S Chin........469   501   DCREEK W26   L1    W21   L7    W16    3.0  11.5    12      9       38
10  Lee Mak................709   708   GULL   W8    L7    L12   W18   W14    3.0  11      13      8       42
11  Ford Corbett...........447   465   ALLST  L7    L8    W25   W20   W17    3.0  10      10.5    6       31
12  Sam H Walls............779   760   SAIG   H---  W23   W10   L3    L4     2.5  8.5     12.5    9       38
13  Poonum J Desai.........194   294   HEDG   L1    W26   D14   L4    W22    2.5  8       13.5    6.5     38.5
14  Jonathan C Chin........574   516   DCREEK L15   W25   D13   W19   L10    2.5  6.5     10      7.5     27.5
15  Jay Jen................unr.  469   NHILL  W14   L6    L4    D23   D19    2.0  9.5     13.5    6.5     40.5
16  David E Blue...........484   469   WHISD  W17   L5    L8    W24   L9     2.0  9       12.5    7       40
17  Pavan Holur............unr.  358   HEDG   L16   W20   W18   L6    L11    2.0  9       12.5    7       34.5
18  Marisa Salatino........323   327   PES    W22   L3    L17   L10   W24    2.0  7.5     11.5    6       36.5
19  Arjan S Gill...........unr.  355   HEDG   L4    H---  W22   L14   D15    2.0  6       10      5       29
20  Jonathan A Chari.......153   182   DART   L3    L17   W26   L11   W25    2.0  6       10      4       29
21  Kellen P Blue..........100   100   WHISD  L2    B---  L9    L22   W26    2.0  5       9       4       26
22  Michael Chi Wu.........unr.  100   ANDR   L18   D24   L19   W21   L13    1.5  6.5     9       4       25.5
23  Janani Sundaresan......401   379   MEAD   H---  L12   D24   D15   L8     1.5  5.5     8.5     4.5     27.5
24  Komal Desai............298   247   HEDG   L5    D22   D23   L16   L18    1.0  7       10.5    3.5     34.5
25  Taryn "Cheney" Cover...unr.  100   WHISD  L6    L14   L11   D26   L20    0.5  8       11.5    1       30
26  Davis P Owens..........unr.  100   GREEN  L9    L13   L20   D25   L21    0.5  6.5     9.5     1       24.5

DFW Kindergarten -- Standings
 #  Name                 Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Alex K Hollingsworth.unr.  1072  HEDG   B---  W2    D3    W6    W4     4.5  10.5    10.5    12.5    33
2   Kristin Raveneau.....unr.  813   DEAL   W5    L1    W7    L4    W3     3.0  11.5    12.5    9       38.5
3   Joseph Chisenhall....unr.  824   CLARK  D6    W5    D1    W7    L2     3.0  11      12      10      35.5
4   Caroline Zhu.........unr.  743   ANDR   D7    D6    D5    W2    L1     2.5  7       12      8       35.5
5   Shruthi Prabhakar....unr.  602   GULL   L2    L3    D4    B---  W7     2.5  6.5     9.5     3.5     31.5
6   Shannon W Liao.......unr.  729          D3    D4    H---  L1    U---   1.5  5.5     9.5     5.5     30.5
7   Cooper Mak...........unr.  439   GULL   D4    H---  L2    L3    L5     1.0  7.5     10.5    4       30.5

Team Standings

Championship
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 HEDG Hedgcoxe Elementary - Plano - Cnt: 4 7.5 30 46.5 22 136.5
    Poonum J Desai 2.5          
    Pavan Holur 2.0          
    Arjan S Gill 2.0          
    Komal Desai 1.0          
2 DART Dartmouth Elementary - Richardson - Cnt: 2 7 20 26.5 19 82.5
    Jason Jia 5.0          
    Jonathan A Chari 2.0          
3 PES Parish Episcopal School - Cnt: 2 5.5 22 27 18.5 85.5
    Roland Salatino 3.5          
    Marisa Salatino 2.0          
4 MEAD Meadowcreek Elementary - Fort Worth - Cnt: 2 5.5 18 23 18.5 73
    Viswanathan Sundaresan 4.0          
    Janani Sundaresan 1.5          
5 DCREEK Denton Creek Elementary - Cnt: 2 5.5 18 22 16.5 65.5
    Courtney S Chin 3.0          
    Jonathan C Chin 2.5          
6 WHISD Whitehouse ISD - Cnt: 3 4.5 22 33 12 96
    David E Blue 2.0          
    Kellen P Blue 2.0          
    Taryn "Cheney" Cover 0.5          
  DEAL George Bannerman Dealey Montessori          
  OAKM Oakmont Elementary - Fort Worth          
  REIN Reinhardt Elementary - Rockwall          
  NETC Netcache Homeschool Association          
  WWOOD Westwood School          
  GULL Gulledge Elementary          
  ALLST All Saints - Fort Worth          
  SAIG Saigling Elementary          
  NHILL North Hill School          
  ANDR Andrews Elementary          
  GREEN Greenhill School - Addison          
               
               
Kindergarten
  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 GULL Gulledge Elementary - Plano - Cnt: 2 3.5 14 20 7.5 62
    Shruthi Prabhakar 2.5          
    Cooper Mak 1.0          
  HEDG Hedgcoxe Elementary - Plano          
  DEAL George Bannerman Dealey Montessori          
  CLARK Clarkston Elementary          
  ANDR Andrews Elementary          

Last Updated on 12/5/02
By Luis Salinas
Email: dcc@dallaschess.com