DFW Elementary Championships -- Standings:

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Chua, Alexander Ja 1201 1232 WILSN 6 W49 W26 W17 W6 W5 5.0 14.5 16.5 15
2 Yeh, Peter 1186 1197 DART 5 W60 W23 W30 W8 D4 4.5 14.5 16.5 14.5
3 Gorrell, David T 990 1030 ORR 6 W70 W9 W25 W7 D15 4.5 14.5 16 14.5
4 Sundaresan, Swami 1039 1068 MEAD 3 W51 W32 W53 W14 D2 4.5 13 14.5 14.5
5 Appelbaum, Todd 1159 1163 BETH 4 W55 W29 W21 W12 L1 4.0 15 17 14
6 Weatherall, Daniel 1013 1024 STMKS 6 W77 W16 W22 L1 W26 4.0 14.5 15.5 13
7 Bayless, Mark 1033 1032 STMKS 6 W73 W33 W18 L3 W23 4.0 14 15 13
8 Masterson, Michael 1013 1023 JSE 3 W81 W34 W24 L2 W29 4.0 13.5 14.5 13
9 Beale, Elissa E 763 813   5 W61 L3 W52 W25 W30 4.0 12.5 14.5 11
10 Mcbee, Michael 893 891 STMKS 6 W66 L18 W55 W22 W38 4.0 11.5 13.5 11
11 Conrad, Nate unr. 930 STMKS 6 W44 W65 L14 W71 W31 4.0 11 12.5 12
12 Chua, Paul Richard 1010 1021 ALDRI 4 W75 W54 W46 L5 W21 4.0 11 12 13
13 Ross, Travis 875 872 NRIDG 5 W74 L24 W51 W49 W28 4.0 10 11 11
14 Santos, Chelsea R 927 938 HARKE 5 W56 W36 W11 L4 D16 3.5 15 17 12.5
15 Harry, Mason Roy 1038 1022 BROWN 4 W47 L21 W45 W20 D3 3.5 13.5 15.5 10.5
16 Ballom, Stephanie 788 832 ORR 5 W28 L6 W50 W27 D14 3.5 13.5 15.5 10.5
17 Pernes, Meagan A 894 917 COMO 4 W76 W62 L1 W43 D19 3.5 13 14 11.5
18 Morris, Riley K 679 737 BETH 5 W71 W10 L7 H--- W43 3.5 12 12 11
19 Forbus, Jared A unr. 835 STMKS 6 L22 W76 W62 W37 D17 3.5 11.5 12.5 9.5
20 Wiggins, Paul 618 694 STMKS 5 W57 W31 D43 L15 W64 3.5 11 13 11.5
21 Greig, Brett 799 831 ORR 5 W63 W15 L5 W24 L12 3.0 14.5 16.5 11
22 Cardinale, Cooper 635 687 ORR 6 W19 W41 L6 L10 W52 3.0 14 16 10
23 Bilbray, Kyle R 800 824 SHEP 3 W35 L2 W79 W47 L7 3.0 13.5 14.5 10
24 Perkins, Matthew 646 681 STMKS 5 W52 W13 L8 L21 W58 3.0 13 15 10
25 Davis, Mathew unr. 855 STMKS 6 W65 W44 L3 L9 W53 3.0 13 14.5 10
26 Galbraith, Peter 837 842 BETH 3 W80 L1 W56 W48 L6 3.0 13 14 10
27 Jones, Daphne unr. 838 HARKE 5 W40 L37 W33 L16 W48 3.0 12.5 14.5 9
28 Brown, Misha unr. 822 HARKE 4 L16 W70 W34 W54 L13 3.0 12.5 14 9
29 Gibson, Evan 818 824 STMKS 6 W82 L5 W69 W36 L8 3.0 12.5 13.5 10
30 Monterosso, William 878 870 EHILL 6 W78 W48 L2 W53 L9 3.0 12 13 11
31 Breeding, Emily 839 824 BETH 3 W69 L20 W73 W35 L11 3.0 12 13 10
32 Tang, Jennifer 798 794 BETH 3 W86 L4 L35 W61 W56 3.0 11.5 11.5 8
33 Jamison, David 788 795 ALDRI 5 W68 L7 L27 W59 W47 3.0 11 13 8
34 Herman, Brandon 778 788 BETH 5 W59 L8 L28 W68 W46 3.0 11 13 8
35 Brown, Misty unr. 842 HARKE 5 L23 W60 W32 L31 W54 3.0 11 13 8
36 Narragon, Rebecca 728 737 EHILL 6 W58 L14 W57 L29 W50 3.0 10.5 12.5 9
37 Oestreich,Bobby 749 749 BETH 3 L50 W27 W67 L19 W63 3.0 10.5 12.5 8
38 Williams, Harold 765 774 BARON 4 W85 L43 W59 W46 L10 3.0 10.5 10.5 10
39 Shokler, Melinda 825 807 SMITH 2 L46 L42 W66 W70 W51 3.0 9.5 11 6
40 Gupta, Chirag 792 771 SHEP 4 L27 L46 W78 W75 W57 3.0 8 9 6
41 Le, Nhung 867 828 HARKE 5 X--- L22 L47 W79 W49 3.0 8 8 7
42 Zagal, Eduardo 924 940 ELDER 6 H--- W39 H--- U--- W60 3.0 5 5 9
43 Cordova, Erick 1013 958 TURNE 4 W72 W38 D20 L17 L18 2.5 10 15 10.5
44 Pierce, Grant 659 651 BETH 3 L11 L25 W80 D69 W71 2.5 6 11 5
45 Banks, Hunter unr. 772 STMKS 6 H--- W50 L15 L64 W69 2.5 5.5 9 7.5
46 Black, Nick unr. 754 ORR 6 W39 W40 L12 L38 L34 2.0 12 16 9
47 Dytko, Joshua unr. 693 BETH 3 L15 W63 W41 L23 L33 2.0 10.5 14 7
48 Northcutt, Andrew 677 668 BROWN 4 W67 L30 W58 L26 L27 2.0 10 13 8
49 Henderson, Timothy 610 629 DORSE 4 L1 W80 W64 L13 L41 2.0 9.5 14.5 7
50 Ehret, Nicholas unr. 611 HARKE 4 W37 L45 L16 W81 L36 2.0 9.5 13 7
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
51 Jamison, Theodore 364 385 ALDRI K L4 W86 L13 W67 L39 2.0 9 13.5 6
52 Espino, Salvador unr. 527   4 L24 W66 L9 W73 L22 2.0 9 13 6
53 Jamison, Courtney 706 709 ALDRI 2 X--- W64 L4 L30 L25 2.0 8 12.5 8
54 Lajcik, Kimi 765 743 BETH 4 W84 L12 W61 L28 L35 2.0 8 12 8
55 Johnson, Erin 528 527 HARKE 5 L5 W82 L10 L56 W74 2.0 8 12 5
56 Carter, Zachary unr. 595 SHEP 5 L14 W84 L26 W55 L32 2.0 8 11.5 6
57 Brewster, Joseph unr. 557 HARKE 4 L20 W81 L36 W78 L40 2.0 8 11.5 6
58 Staton, Katie unr. 557 HARKE 3 L36 W78 L48 W62 L24 2.0 8 11 6
59 Atkinson, Corbin unr. 616 ORR 6 L34 W77 L38 L33 W73 2.0 8 11 5
60 Williams, Christopher 610 605 BETH 3 L2 L35 W84 W74 L42 2.0 7.5 12 5
61 Hendricks, Clinton J unr. 608 ORR 5 L9 W72 L54 L32 W75 2.0 7.5 11.5 5
62 Jani, Anand H 703 669 ALDRI 3 W83 L17 L19 L58 W76 2.0 7.5 11 6
63 Carswell, Elizabeth unr. 609 STPHI 5 L21 L47 W77 W72 L37 2.0 7.5 10.5 5
64 Zagal, David 925 857 TURNE 6 W79 L53 L49 W45 L20 2.0 7 10.5 7
65 Widebeck, Allan Ja 759 717 HARKE 5 L25 L11 L74 W83 W79 2.0 6 10 3
66 Helms, Donald unr. 515 HARKE 4 L10 L52 L39 W85 W81 2.0 6 10 3
67 Rogers, Sergio unr. 437 HARKE 5 L48 W74 L37 L51 W80 2.0 6 9 5
68 Bruce, Chelsea unr. 542 CROSS 5 L33 L73 W76 L34 W77 2.0 6 9 4
69 Gardner, Deja unr. 485 HARKE 5 L31 W83 L29 D44 L45 1.5 9 12 5
70 Gardner, Amber Michelle unr. 558 CHARL 4 L3 L28 W85 L39 D72 1.5 7.5 12 3.5
71 Peavy, Brian unr. 508 SHEP 5 L18 W75 H--- L11 L44 1.5 7 11 5.5
72 McNatt, Tiffany unr. 348 HARKE 4 L43 L61 W82 L63 D70 1.5 6.5 9 3.5
73 Walker, Katelynn unr. 342 HARKE 4 L7 W68 L31 L52 L59 1.0 9 13 4
74 Christensen, Michael F unr. 353 DART K L13 L67 W65 L60 L55 1.0 8 12 3
75 Maaz, Nora unr. 315 HARKE 3 L12 L71 W83 L40 L61 1.0 7.5 11.5 3
76 Gibbons, Asia unr. 361 HARKE 5 L17 L19 L68 W86 L62 1.0 7.5 11 2
77 Gardner, Jabrill unr. 244 HARKE 3 L6 L59 L63 W82 L68 1.0 7 11 2
78 Coker, Kyle unr. 327 CROSS 6 L30 L58 L40 L57 W85 1.0 7 10 1
79 Pitts, Tymon unr. 503 DART 6 L64 W85 L23 L41 L65 1.0 6.5 9.5 4
80 Card, Elyse unr. 277 HARKE 2 L26 L49 L44 W84 L67 1.0 6.5 9.5 2
81 Bilbray, Haley unr. 277 SHEP 2 L8 L57 W86 L50 L66 1.0 6 10 3
82 Shokler, Sidney unr. 331 SMITH K L29 L55 L72 L77 W84 1.0 4.5 7.5 1
83 Huang, Judy unr. 289 DART 6 L62 L69 L75 L65 W86 1.0 4.5 6.5 1
84 Murphy, Jamie unr. 104 HARKE 4 L54 L56 L60 L80 L82 0.0 6 8 0
85 Narragon, Marissa unr. 120 HARKE 1 L38 L79 L70 L66 L78 0.0 5.5 8.5 0
86 Duffy, Brandon unr. 100 HARKE 3 L32 L51 L81 L76 L83 0.0 5 8 0
87 Esteves, Kiani unr. 0 CROSS 5 F--- U--- U--- U--- U--- 0.0 0 0 0
88 Guthrie, Sara unr. 0 ORR 5 F--- U--- U--- U--- U--- 0.0 0 0 0


Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 STMKS Saint Marks School of Texas 16 51 56.5 49
2 ORR Mary Orr Intermediate - Mansfield 14 56.5 64 46
3 BETH Bethany Elementary - Plano 13.5 52 56 45
4 HARKE Harker Heights Elementary 12.5 46.5 52.5 36.5
5 ALDRI Aldridge Elementary - Plano 11 37.5 48.5 35
6 SHEP Shepard Elementary 9.5 36.5 46 27.5
7 DART Dartmouth Elementary - Richardson 7.5 33.5 44.5 22.5
8 EHILL Eastern Hills Middle School 6 22.5 25.5 20
9 BROWN Willie Brown Elementary - Mansfield 5.5 23.5 28.5 18.5
10 WILSN Wilson Middle School - Plano 5 14.5 16.5 15
11 TURNE W J Turner 4.5 17 25.5 17.5
12 MEAD Meadowcreek Elementary - Fort Worth 4.5 13 14.5 14.5
13 SMITH Smith Elementary - Frisco 4 14 18.5 7
14 JSE Jenks South East - Oklahoma 4 13.5 14.5 13
15 NRIDG North Ridge Elem - N Richland Hills 4 10 11 11
16 COMO Como Montesorri - Fort Worth 3.5 13 14 11.5
17 CROSS Cross Timbers Intermediate - Mansfield 3 13 19 5
18 BARON Baron Elementary - Plano 3 10.5 10.5 10
19 ELDER J P Elder Middle School 3 5 5 9
20 DORSE Dorsey Elementary - Rowlett 2 9.5 14.5 7
21 STPHI Saint Philips School 2 7.5 10.5 5
22 CHARL Charlotte Anderson Elementary-Mansfield 1.5 7.5 12 3.5


Last Updated on 11/20/99
By Luis Salinas
Email:
dcc@dallaschess.com