DFW High School Scholastic Championship 1999-- Standings:

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Sneed, John 1936 1958 PEACE X--- W9 W3 W6 W7 5.0 12 12 14
2 Luna, Salvador 1517 1565 NSIDE W10 W13 W7 L3 W6 4.0 12 14.5 13
3 Ramirez, Osvaldo 1586 1598 NDAL W11 W19 L1 W2 D4 3.5 14.5 16 11.5
4 Young, Brian 1426 1442 ROBIN W17 L6 W11 W10 D3 3.5 11.5 13 10.5
5 Chua, Alexander J 1201 1269 WILSN L6 W18 W8 D9 W14 3.5 10.5 11.5 9
6 Alexander, Martin 1711 1688   W5 W4 W12 L1 L2 3.0 15.5 17.5 12
7 Bradford, Matthew 1767 1741 STMKS W15 W8 L2 W12 L1 3.0 13.5 15.5 11
8 Pelcher, Marcellus 1504 1495   W16 L7 L5 W15 W9 3.0 11 12.5 8
9 Ramirez, Luz B 1512 1491 NDAL W18 L1 W13 D5 L8 2.5 9 14.5 9
10 Appelbaum, Todd 1159 1184 BETH L2 W17 W19 L4 D11 2.5 7.5 13 7.5
11 Tobar, Bobby 1181 1199 ELDER L3 W20 L4 W19 D10 2.5 7.5 11.5 6.5
12 Esteva, Andrew 1205 1228 BETH B--- W14 L6 L7 D13 2.5 7.5 10.5 8.5
13 Shenkar, Alexander Jr 1300 1304 PSP W14 L2 L9 W16 D12 2.5 6.5 12 7.5
14 Starnes, Jason G 1329 1278 DUNBA L13 L12 W16 W18 L5 2.0 7 10.5 5
15 Mash, Dominic 1253 1228 DUNBA L7 L16 W17 L8 W20 2.0 6.5 9.5 4
16 Chua, Paul Richard 1010 1024 ALDRI L8 W15 L14 L13 B--- 2.0 6.5 9.5 4
17 Betz, Kevin 983 985 WILSN L4 L10 L15 H--- W18 1.5 5.5 9 2
18 Mayes, Jonathan D 1046 1018 NETCA L9 L5 W20 L14 L17 1.0 6.5 10 3
19 Cornell, Jeffrey 1379 1324 WILSN W20 L3 L10 L11 U--- 1.0 5.5 9 5
20 Breeding, Emily 839 824 BETH L19 L11 L18 B--- L15 1.0 4.5 7 1

DFW High School U1000 Championships -- Standings:

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C]
1 Benson, Richard 889 932 RICE W23 W9 W8 W6 W2 5.0 13.5 15 15
2 Martinez, Nicolas 993 1000 TCA W24 W17 W7 W4 L1 4.0 14 15.5 14
3 Catral, Jules 757 799 WILSN W10 W18 L4 W8 W7 4.0 13 15 12
4 Draper, James unr. 1002 LONG W28 W13 W3 L2 W14 4.0 13 13 13
5 Cromartie, Matt unr. 614 GARHS W25 L7 W26 W11 W10 4.0 10 11 11
6 Culler, George W 698 723 WILSN W22 W15 D13 L1 W17 3.5 12 14 11.5
7 Garvin, Bill unr. 818 LONG W19 W5 L2 W9 L3 3.0 15 17 11
8 Lennox, Nathan unr. 716 GARHS W11 W14 L1 L3 W19 3.0 14.5 16.5 10
9 Mahaffey, Joshua unr. 598 GARHS W26 L1 W12 L7 W20 3.0 13 14 9
10 Watson, Russ unr. 643 LONG L3 W25 W18 W19 L5 3.0 12 13 9
11 Chen, Cathy 695 678 WILSN L8 W21 W22 L5 W18 3.0 11 13 8
12 Shanabrook, Stephen 806 777 WILSN L18 W20 L9 W28 W13 3.0 9.5 9.5 7
13 Deen, Casey P 819 801 GARHS W21 L4 D6 W16 L12 2.5 9 15 8.5
14 Leppert, Christian 839 826 PROVI W20 L8 H--- W15 L4 2.5 7.5 11.5 8.5
15 Ting, Alex Jay 744 712 GARHS W27 L6 D16 L14 W25 2.5 6 10 7.5
16 Hardaway, Steve unr. 618 LONG L17 W24 D15 L13 W23 2.5 6 10 6.5
17 Dang, Hoa-Anh unr. 445 GARHS W16 L2 L19 W21 L6 2.0 10 14 7
18 Nwagwu, Lawrence unr. 443 GARHS W12 L3 L10 W26 L11 2.0 10 14 7
19 Hurdle, Zach unr. 432 WILSN L7 W23 W17 L10 L8 2.0 9.5 12.5 7
20 Carter, Zachary unr. 568 SHEP L14 L12 W28 W27 L9 2.0 6 9 5
21 Catral, Jillian unr. 511 SHEP L13 L11 W24 L17 W28 2.0 6 9 4
22 Carpenter, Chris unr. 348 GARHS L6 W28 L11 L25 W26 2.0 5 8.5 5
23 Watson, Meg unr. 321   L1 L19 W25 D24 L16 1.5 7 12 4
24 Boughtan, Melvin unr. 392 CARY L2 L16 L21 D23 W27 1.5 6.5 10.5 2
25 Ramirez, Jennifer unr. 356 CARY L5 L10 L23 W22 L15 1.0 9 13 2
26 Puentes, Jovan unr. 400 CARY L9 W27 L5 L18 L22 1.0 7.5 11.5 4
27 Woodall, Clayton unr. 39 WILSN L15 L26 B--- L20 L24 1.0 4.5 7 2
28 Rojas, Richard A unr. 186 CARY L4 L22 L20 L12 L21 0.0 9 13 0

Championship Team Results

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 NDAL North Dallas High School 6 23.5 30.5 20.5
1 WILSN Wilson Middle School - Plano 6 21.5 29.5 16
1 BETH Bethany Elementary 6 19.5 30.5 17
4 DUNBA D L Dunbar High School 4 13.5 20 9

HS U1000 Team Results

  Code Name Score TBrk[M] TBrk[S] TBrk[C]
1 WILSN Wilson Middle School - Plano 13.5 45.5 51.5 38.5
2 GARHS Garland High School 12.5 46.5 56.5 38.5
3 LONG Longview High School 12.5 46 53 39.5
4 SHEP Shepard Elementary 4 12 18 9
5 CARY E H Cary Middle School 3.5 32 48 8