14th Annual DFW High School Championship

Individual Standings

DFW HS: Championship -- Standings
 #  Name              Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Daniel A Nelson...1711  1741         W13   D2    W6    W11   W3     4.5  13.5    15.5    13      51
2   Gene E Pershwitz..1806  1809  CLARK  W7    D1    D4    W5    W8     4.0  14      17      11.5    49.5
3   David T Gorrell...1611  1647  MANHS  W9    W4    W5    W10   L1     4.0  14      16.5    14      49
4   Nate C Findley....1720  1722  SCHIM  W14   L3    D2    W13   W10    3.5  12.5    14.5    9.5     50
5   Akshay Ud Bangale.1406  1432  TRINI  W16   W6    L3    L2    W13    3.0  13      14.5    10      43.5
6   Michael Slepoy....1703  1676  JASP   W15   L5    L1    W16   W11    3.0  11.5    13      8       40.5
7   Kart Ramachandran.1351  1353  SCHIM  L2    W9    L13   W15   W14    3.0  11      12.5    7       35.5
8   Timothy Henderson.1537  1531  COYLE  W18   L10   W15   W14   L2     3.0  10      10.5    10      34
9   Jacob Slepoy......1139  1164  GULL   L3    L7    W18   W17   W19    3.0  8.5     9       6       28
10  Kevin M Sun.......1720  1692  WPLANO W17   W8    D11   L3    L4     2.5  9       14      10.5    47
11  Paul Richard Chua.1401  1407  WILSON W19   W12   D10   L1    L6     2.5  8       13      10.5    40
12  Roland Salatino...1031  1033  PES    H---  L11   L17   W19   W18    2.5  2       4.5     5       17.5
13  Michael Wu........1164  1192  RICE   L1    W18   W7    L4    L5     2.0  10      14.5    7       40.5
14  Raymond Hung......1262  1241  GULL   L4    W16   W19   L8    L7     2.0  8       11.5    7       32.5
15  Jeffrey Wu........1118  1131  RICE   L6    W17   L8    L7    B---   2.0  7       10      4       28
16  Christopher Moon..660   721   HEDGC  L5    L14   B---  L6    W17    2.0  6       9       3       28
17  Harold Williams...1313  1227  BOWMAN L10   L15   W12   L9    L16    1.0  8       11      3       29
18  Alexander Schalla.941   904   HEDGC  L8    L13   L9    B---  L12    1.0  7.5     10.5    1       28.5
19  Michael V Moon....624   615   HEDGC  L11   B---  L14   L12   L9     1.0  7       10      3       29

DFW HS: Under 1000 -- Standings
 #  Name                Rtng  Post  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Patrick Mc Conville.447   565   HEDGC  W7    W2    W4    W6    L3     4.0  12      12.5    14      38
2   Tan May Bangale.....772   753   WHILLS W5    L1    W3    W4    W7     4.0  11      11.5    11      35.5
3   Alicia R Schalla....534   566   HEDGC  H---  W7    L2    W5    W1     3.5  9.5     9.5     9       28
4   Marisa Salatino.....323   366   PES    B---  W5    L1    L2    W6     3.0  11      11      9       34.5
5   Sean W Turner.......339   293   HEDGC  L2    L4    B---  L3    B---   2.0  6       10      2       29.5
6   Victoria Grayson....367   333   HEDGC  H---  H---  W7    L1    L4     2.0  3       7       6.5     24
7   Kimberly M Hunter...unr.  100   HEDGC  L1    L3    L6    B---  L2     1.0  9.5     13.5    1       42


Team Standings

DFW HS: Championship-- Team Standings
  Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 SCHIM Schimelpfenig Middle School - Cnt: 2 6.5 16.5 27 31 29
2 GULL Gulledge Elem - Plano - Cnt: 2 5 13 20.5 12 25
3 RICE Rice Middle School - Cnt: 2 4 11 24.5 10 18
4 HEDGC Hedgcoxe Elem -- Plano - Cnt: 3 4 7 29.5 2 15
  manhs Mansfield High School - Cnt: 1          
  clark Clark High School - Plano - Cnt: 1          
  TRINI Trinity Valley -- Fort Worth - Cnt: 1          
  COYLE Coyle Middle School - Rowlett - Cnt: 1          
  JASP Jasper High School - Plano - Cnt: 1          
  WPLANO West Plano High School - Cnt:1          
  WILSON Wilson M S - Plano - Cnt: 1          
  PES PES - Cnt: 1          
  Bowman Bowman M S - Plano - Cnt: 1          
               
               
DFW HS: Under 1000-- Team Standings
  Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 HEDGC Hedgcoxe Elementary -- Plano - Cnt: 5 11.5 31.5 39 36 39
  WHILLS Western Hills -- Fort Worth - Cnt: 1          
  PES PES - Cnt: 1          
               

Last Updated on 10/05/02
By Luis Salinas
Email: dcc@dallaschess.com