DFW Junior Invitational

 

Nov. 13, 1999


Results #1

 #	Name		Rtng	Post	Rd 1	Rd 2	Rd 3	Total	
1 John Lasley        1299	1303	W7	W6	D2	 2.5  
2 Joey Godawski      1127	1151	W6	W8	D1	 2.5  
3 Peter Yeh          1388	1386	W5	W7	D6	 2.5  
4 Daniel Shen        1318	1315	W8	W5	D7	 2.5  
5 Joan Gass	     999	1002	L3	L4	W8	 1.0  
6 Swami Sundaresan   1171	1150	L2	L1	D3	 0.5  
7 Mason Harry        1056	1052	L1	L3	D4	 0.5  
8 Jasmine Dilucci    925	900	L4	L2	L5	 0.0  

Nov 26/27, 1999
Results #2

 #	Name		Rtng	Post	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Total	
1	Bryan Pernes	1316	1368	W10	W2	W6	W3	W8	W5	 6.0  
2	Mark Bayless	1118	1172	W7	L1	W4	W5	W3	W11	 5.0  
3	Joey Godawski	1127	1120	W11	L6	W7	L1	L2	W4	 3.0  
4	Joan Gass	999	1005	L6	W11	L2	D8	W9	L3	 2.5  
5	S. Sundaresdan	 1171	1150	H---	H---	H---	L2	W11	L1	 2.5  
6	John Lasley	1299	1297	W4	W3	L1	H---	U---	U---	 2.5  
7	Jasmine Dilucci	925	937	L2	W10	L3	L11	U---	W8	 2.0  
8	Mason Harry	1056	1026	H---	H---	H---	D4	L1	L7	 2.0  
9	G. Sundaresan   1004	988	H---	H---	H---	H---	L4	U---	 2.0  
10	David Gorrell	1046	1030	L1	L7	W11	H---	U---	U---	 1.5  
11	Meagan Pernes	944	911	L3	L4	L10	W7	L5	L2	 1.0  

Jan 2, 2000
Results #3	Name			Rtng	Post	Rd 1	Rd 2	Rd 3	Total	

1	Alexander Ja Chua	1485	1502	W12	W8	W2	 3.0  
2	Bryan Pernes		1425	1429	W9	W5	L1	 2.0  
3	Andrew Esteva		1254	1277	W10	W4	L5	 2.0  
4	Albert Yeh		1524	1501	W6	L3	W10	 2.0  
5	Peter Yeh		1402	1400	W13	L2	W3	 2.0  
6	David T Gorrell		1042	1068	L4	W13	W8	 2.0  
7	Mark Bayless		1158	1153	L8	W9	W11	 2.0  
8	Taylor Nic Martin	991	999	W7	L1	L6	 1.0  
9	Daniel Weatherall	1014	1011	L2	L7	W15	 1.0  
10	Michael Mc Bee		998	1010	L3	W14	L4	 1.0  
11	Jasmine Dilucci		986	983	W14	L12	L7	 1.0  
12	Ben Kunofsky		1035	1047	L1	W11	U---	 1.0  
13	Meagan A Pernes		1003	989	L5	L6	D14	 0.5  
14	Paul Richard Chua	1070	1028	L11	L10	D13	 0.5  
15	Tyler Pernes		851	842	U---	U---	L9	 0.0