2001 Forget Me Not Tournament

2001 Forget Me Not Tournament: High School -- Standings
 #   Name              Rtng  Post  Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[C]  TBrk[O]
1    Young, Brian......1588  1592  10  W4    D2    W5    D3    B---   4.0  9        11       29
2    Pershwitz, Gene E.1588  1578  9   W3    D1    L4    B---  W5     3.5  9.5      9        31
3    Nguyen, Anh Tuan..unr.  1517  12  L2    W5    B---  D1    W4     3.5  9.5      8        32
4    Ware, Brandon C...1298  1309  12  L1    B---  W2    D5    L3     2.5  7        7        33
5    Tang, Jeffrey F...1195  1188  9   B---  L3    L1    D4    L2     1.5  8        5        35

2001 Forget Me Not Tournament: Middle School -- Standings
 #   Name               Rtng  Post  Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[C]  TBrk[O]
1    Yeh, Peter.........1846  1848  7   W3    W5    W10   W2    W8     5.0  14       15       53.5
2    Carter, Zachary C..1113  1234  7   W14   W13   W6    L1    W9     4.0  14       13       51
3    Hendricks, Clinton.952   1018  7   L1    W24   W13   D7    W14    3.5  13.5     9        39.5
4    Culler, George W...1358  1333  8   W11   W7    L9    W17   D5     3.5  13       11.5     47.5
5    Wang, Gary.........1150  1169  7   W20   L1    W21   W12   D4     3.5  12.5     10.5     39.5
6    Findley, Nate C....1479  1445  7   D15   W19   L2    W23   W10    3.5  11.5     9.5      38.5
7    Huang, James.......1096  1113  7   W21   L4    W16   D3    W17    3.5  11       10       38.5
8    Henderson, Timothy.1280  1260  6   W12   L9    W19   W11   L1     3.0  14       10       50
9    Morone, Ryan A.....977   1061  7   W24   W8    W4    L10   L2     3.0  13.5     12       45.5
10   Chua, Paul Richard.1161  1178  6   W23   W16   L1    W9    L6     3.0  13.5     11       45.5
11   Yen, David.........927   949   7   L4    W20   W24   L8    W16    3.0  9.5      8        29.5
12   Holmes, Daniel L...689   722   8   L8    W18   W22   L5    W24    3.0  9        8        25.5
13   Chang, Jeffrey M...1193  1152  7   W18   L2    L3    H---  W21    2.5  6.5      7        30
14   Cunningham, Dillon.568   603   6   L2    W22   H---  W20   L3     2.5  5        7.5      24
15   Huang, Angela M....885   873   6   D6    L17   L18   W21   W22    2.5  5        5.5      25.5
16   Tullina Matt.......unr.  913   8   W17   L10   L7    W18   L11    2.0  10       7        40
17   Ruble, Matthew.....1008  977   7   L16   W15   W20   L4    L7     2.0  9        7        35
18   Gupta, Chirag......743   751   6   L13   L12   W15   L16   W23    2.0  7.5      4        29.5
19   Bean, Vadim........969   921   7   W22   L6    L8    W24   L20    2.0  4.5      7        21.5
20   Carmody, Miles.....unr.  663   6   L5    L11   L17   L14   W19    1.0  9.5      1        40
21   Sharma, Anshul.....unr.  747   6   L7    W23   L5    L15   L13    1.0  9        4        35
22   Naik, Shalin.......unr.  202   6   L19   L14   L12   B---  L15    1.0  7        1        28
23   Gu, Willy..........711   662   6   L10   L21   B---  L6    L18    1.0  6        2        28.5
24   Chen, Jack.........unr.  322   6   L9    L3    L11   L19   L12    0.0  11       0        44

2001 Forget Me Not Tournament: Elementary -- Standings
 #   Name                   Rtng  Post  Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[C]  TBrk[O]
1    Chen, Alan.............1328  1347  4   W19   W11   W4    W3    W2     5.0  15       15       56.5
2    Holland, Michael E.....860   941   4   W17   W13   W22   W6    L1     4.0  14.5     14       48.5
3    Van Der Wiel, Jacob....1192  1190  5   W38   W26   W12   L1    W11    4.0  13       13       43
4    Ramachandran, Karthnik.811   921   5   W36   W23   L1    W22   W14    4.0  12       12       44
5    Bilbray, Kyle R........845   907   5   L10   W17   W15   W24   W9     4.0  12       10       41
6    Blue, Benjamin C.......815   840   4   H---  W20   W10   L2    W19    3.5  12       10.5     39.5
7    Chen, Frank............769   851   5   D27   W16   W18   L9    W10    3.5  11.5     10.5     41.5
8    Holland, Richard J.....818   819   4   L23   W38   W13   H---  W18    3.5  8        9        26
9    Jamison, Courtney......1222  1159  4   W15   L12   W32   W7    L5     3.0  13.5     10       44.5
10   Chiou, Kevin J.........536   723   4   W5    W33   L6    W25   L7     3.0  13       11       44
11   Chandola, Ankit........721   750   4   W34   L1    W28   W23   L3     3.0  13       10       44.5
12   Lyan, Justin...........686   829   4   W35   W9    L3    L14   W31    3.0  13       10       41
13   Vazquez, Stanley J.....648   719   5   W16   L2    L8    W35   W25    3.0  12.5     8        39
14   Ting, Alex.............1181  1118  5   W24   L22   W26   W12   L4     3.0  11       10       45
15   Raman, Hari S..........658   695   4   L9    W34   L5    W28   W22    3.0  11       7        37.5
16   Jamison, Theodore......956   904   1   L13   L7    W20   W30   W24    3.0  11       6        36.5
17   Schendstok, Matt.......621   644   4   L2    L5    W37   W34   W26    3.0  11       6        34
18   Storm, Todd............733   724   4   W30   D32   L7    W21   L8     2.5  8        9        37
19   Sheu, Justin...........663   675   5   L1    W37   D21   W32   L6     2.5  7.5      7.5      39
20   Mavrakis, Ali..........378   512   4   W29   L6    L16   H---  W32    2.5  6.5      7        28.5
21   Williams, Christopher..878   807   5   L22   W36   D19   L18   W23    2.5  6.5      6.5      35.5
22   Duquaine,Allison.......635   698   4   W21   W14   L2    L4    L15    2.0  12.5     9        49.5
23   Miaw, Daniel Ray.......505   603   5   W8    L4    W29   L11   L21    2.0  11       8        42.5
24   Warrier, Krishnan......646   662   5   L14   W39   W33   L5    L16    2.0  9        7        33
25   Ruble, Stephanie.......691   636   6   L32   W30   W27   L10   L13    2.0  8.5      7        35.5
26   Schalla,Alexander......681   662   4   W37   L3    L14   W27   L17    2.0  8.5      7        34.5
27   Wang, Loren............unr.  507   4   D7    D28   L25   L26   W34    2.0  7        5.5      33
28   Brown, Sterling........unr.  494   4   H---  D27   L11   L15   W36    2.0  6        5.5      24.5
29   Watson, Roger A........818   724   4   L20   W35   L23   L31   W38    2.0  6        5        24
30   Otis, Corbin...........unr.  510   4   L18   L25   W38   L16   W35    2.0  6        4        26
31   Liang, Dennis Y........unr.  881   6   U---  U---  W40   W29   L12    2.0  4        5        15
32   Moon, Christopher......unr.  535   4   W25   D18   L9    L19   L20    1.5  9.5      7        40.5
33   Koshy, Nick............871   802   6   W39   L10   L24   H---  U---   1.5  3        6        19
34   VanAsdale, Jessica.....unr.  312   4   L11   L15   W39   L17   L27    1.0  9        3        29.5
35   Turner, Sean...........unr.  398   4   L12   L29   W36   L13   L30    1.0  8        3        29
36   Bilbray, Haley.........484   415   4   L4    L21   L35   W37   L28    1.0  6        2        27
37   Buckley, Sean..........unr.  100   4   L26   L19   L17   L36   B---   1.0  5.5      0        22.5
38   Krasnigi,Arben.........347   308   4   L3    L8    L30   D39   L29    0.5  8.5      1        32
39   Cowles, Robert.........unr.  115       L33   L24   L34   D38   U---   0.5  3.5      1        17
40   Gu,Willy...............711   696   6   U---  U---  L31   U---  U---   0.0  0        0        5

2001 Forget Me Not Tournament: Primary -- Standings
 #   Name                    Rtng  Post  Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[C]  TBrk[O]
1    Patterson, Keith D......893   949   3   W27   W19   W13   W2    W3     5.0  12       15       45
2    Huang, Andrew...........730   757   2   W21   W7    W9    L1    W11    4.0  14       13       49
3    Szumila, Ian............826   845   3   W18   W14   W8    W15   L1     4.0  13       14       47.5
4    Kalmeyer, Jonny.........481   620   3   L5    W23   W22   W10   W7     4.0  11       10       37
5    Moon, Michael...........unr.  746   2   W4    L8    W14   D13   W15    3.5  12       10       45.5
6    Dobiyanski,Chandler.....448   542   3   W29   H---  F---  W17   W13    3.5  4.5      10       17.5
7    Ho,Jessie...............384   500   3   W26   L2    W18   W8    L4     3.0  13       10       40
8    Watson, Rachel..........683   665   3   W25   W5    L3    L7    W17    3.0  12.5     10       45
9    Tang, Justin M..........557   591   3   W12   W10   L2    L11   W19    3.0  12.5     10       44
10   Mak, Boston.............885   811   1   W17   L9    X---  L4    W18    3.0  11       8        33
11   Schalla,Alicia R........262   411   3   W23   L13   W21   W9    L2     3.0  10.5     10       39.5
12   Walls, Sam..............unr.  442   K   L9    L18   W26   W22   W20    3.0  9        6        28.5
13   Mak, Lee................583   570   1   X---  W11   L1    D5    L6     2.5  10.5     9        45
14   Chen, Melissa...........330   374   3   W16   L3    L5    H---  W25    2.5  8        7        32.5
15   Blue, David E...........679   647   1   H---  W29   W24   L3    L5     2.5  5.5      9.5      32
16   Burdette, Zachary.......unr.  312   1   L14   L17   H---  W27   W24    2.5  4.5      4.5      22.5
17   Vazquez, Elisa..........224   344   3   L10   W16   W19   L6    L8     2.0  10       7        39.5
18   Ravindranath, Navaneeth.208   307   3   L3    W12   L7    W23   L10    2.0  10       6        41.5
19   Banks, Ruthie L.........541   497   1   W20   L1    L17   W24   L9     2.0  8.5      7        44.5
20   Das, Rishi..............unr.  224   3   L19   W27   L23   W21   L12    2.0  6        6        22.5
21   Gregson, Peter..........171   163   1   L2    B---  L11   L20   W29    2.0  5.5      4        30.5
22   Chan,Judy...............209   226   2   H---  H---  L4    L12   W26    2.0  3.5      5.5      17
23   Kneipp, Thomas..........unr.  325   2   L11   L4    W20   L18   D28    1.5  9.5      3.5      34
24   Grayson, Victoria.......unr.  245   3   H---  W26   L15   L19   L16    1.5  5        6.5      22
25   Gafford, Gerald Jay.....unr.  264   2   L8    H---  U---  W29   L14    1.5  3        4        18.5
26   Buckley, Colin..........unr.  150   2   L7    L24   L12   X---  L22    1.0  6.5      1        28
27   Desai, Poonum J.........247   187   2   L1    L20   D29   L16   H---   1.0  5        2        27
28   Cowles, Robert..........unr.  900   2   U---  U---  H---  F---  D23    1.0  0        2        3.5
29   Wang, Michael...........unr.  100   K   L6    L15   D27   L25   L21    0.5  7        1.5      29.5


2001 Forget Me Not Tournament: High School -- Team Standings
    Code   Name                   Score TBrk[M] TBrk[C] TBrk[O]
1   JASPER Jasper High School[2]...5.5    17      16      64
    CLARK  Clark High School.......3.5    9.5     9       31
    BESDA  Bethesda High School....3.5    9.5     8       32
    AHA    AHA.....................2.5    7       7       33


2001 Forget Me Not Tournament: Middle School -- Team Standings
    Code   Name                           Score TBrk[M] TBrk[C] TBrk[O]
1   SCHIM  Schimelpfenig M S[6]............13.5   44.5    38      146
2   WILS   Wilson Middle School[4].........12.5   45      42.5    165.5
3   WORL   Rogene Worley Middle School[3]..8.5    36      28      120
4   RENNER Renner Middle School[5].........5      33      10      132.5
5   ALLSTS All Saints Catholic School[2]...5      19      15      65.5
    APOLLO Apollo Junior High School.......5      14      15      53.5
    COYLE  Coyle Middle School.............3      14      10      50
    ROBIN  Robinson Middle School..........2.5    5       5.5     25.5
    RICE   Rice Middle School..............1      6       2       28.5


2001 Forget Me Not Tournament: Elementary -- Team Standings
    Code   Name                   Score TBrk[M] TBrk[C] TBrk[O]
1   GULL   Gulledge Elementary[6]..13.5   48.5    44      163
2   WYATT  Wyatt Elementary[7].....13.5   48      41.5    168.5
3   BRINK  Brinker Elementary[2]...8      28      25      97.5
4   HEDG   Hedgcoxe Elementary[7]..7.5    39.5    30      157.5
5   SHEP   Shepard Elementary[3]...7      24      17      92
6   MEAD   Meadows Elementary[2]...6      24.5    16      81
7   SKAGGS Skaggs Elementary[2]....5.5    19      16      74.5
8   BETH   Bethany Elementary[2]...5.5    17.5    12.5    69.5
    MATT   Matthews Elem...........4      12      12      44
    HIGGIN Higgins.................3.5    12      10.5    39.5
    CARL   Carlisle Elem...........2.5    7.5     7.5     39
    PRICE  Price Elementary........2      11      8       42.5
    MORR   Mary Orr Intermediate...2      8.5     7       35.5
    YALE   Yale Elementary.........2      4       5       15
    ARMS   Armstrong...............1.5    3       6       19


2001 Forget Me Not Tournament: Primary -- Team Standings
    Code   Name                        Score TBrk[M] TBrk[C] TBrk[O]
1   HEDG   Hedgcoxe Elementary[7].......13     40      40      142.5
2   WYATT  Wyatt Elementary[9]..........11.5   41.5    34      153
3   SHEP   Shepard Elementary[2]........6      21.5    16      73.5
4   GULL   Gulledge Elementary[2].......5.5    21.5    17      78
    RHSA   RHSA.........................5      12      15      45
    HUAN   Huan Elementary..............4      14      13      49
    CAIN   Cain.........................2.5    5.5     9.5     32
    STMK   Saint Marks School of Texas..2.5    4.5     4.5     22.5
    GHILL  Greenhill....................2      8.5     7       44.5
    GWOOD  Greenwood HIlls Elem.........2      5.5     4       30.5
    CARL   Carlisle Elem................1.5    9.5     3.5     34
    QUAN   Quanah's Academy.............1.5    3       4       18.5