Summer Sizzler 4
 July 28, 2001
Summer Sizzler #4: K-6 -- Standings
 #   Name               Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    Swafford, Clayton..1241  1265  B---  D7    W11   W4    W2     4.5  14.5     14.5     12       49
2    Henderson, Timothy.1301  1298  W14   W13   W6    W3    L1     4.0  14.5     17       14       53.5
3    Liao, Arnold.......962   1056  W17   W21   W5    L2    W7     4.0  14       16       13       52.5
4    Haley, Connor......934   1028  W24   W22   W10   L1    W12    4.0  12       14       13       44
5    Blue, Benjamin C...874   987   W18   W9    L3    W21   W13    4.0  12       14       12       43
6    Solomon, Taylor....951   1027  W29   W23   L2    W11   W10    4.0  12       12.5     12       42
7    Dytko, Joshua D....923   1011  W16   D1    W9    W20   L3     3.5  13.5     15.5     12       45.5
8    Ramachandran, Kart.811   869   L9    W16   W25   D13   W20    3.5  10       11.5     9        33.5
9    Lubrano, Matthew J.1043  1020  W8    L5    L7    W24   W21    3.0  13       15       8        46
10   Woolsey, Colleen M.1041  1019  W30   W15   L4    W14   L6     3.0  13       14       11       44
11   Holland, Michael E.862   892   W19   W20   L1    L6    W22    3.0  12       14       10       43.5
12   Tang, Jennifer S...982   950   L23   W29   W26   W15   L4     3.0  10       10.5     9        33.5
13   Chen, Elizabeth....870   868   W28   L2    W17   D8    L5     2.5  10       15       9        45.5
14   Carr, Michael......823   818   L2    W18   W28   L10   D19    2.5  7.5      12.5     7.5      38.5
15   Hung, Raymond......842   820   W25   L10   W22   L12   D17    2.5  7.5      12       8.5      37.5
16   Holland, Richard J.622   655   L7    L8    D27   W31   W26    2.5  6.5      10.5     4.5      29.5
17   Schalla, Alexander.654   670   L3    W31   L13   W28   D15    2.5  6        10.5     6.5      34.5
18   Schendstok, Matt...613   677   L5    L14   W29   D26   W27    2.5  5.5      10       5        29
19   Chiou, Kevin J.....536   571   L11   L26   B---  W30   D14    2.5  5        8        4.5      25.5
20   Cozby, David.......985   922   W26   L11   W23   L7    L8     2.0  10       13.5     8        42
21   Williams, Christop.836   813   W31   L3    W24   L5    L9     2.0  9.5      13.5     8        38
22   Mitchell, Marshall.556   644   W27   L4    L15   W23   L11    2.0  9        13       7        41
23   Espino, Salvador...751   746   W12   L6    L20   L22   W28    2.0  8        12       6        40
24   Vazquez, Stanley J.634   675   L4    W27   L21   L9    W30    2.0  7.5      11.5     5        35.5
25   Roussy, Michael....533   535   L15   B---  L8    L27   W29    2.0  4.5      8        4        22
26   Chandola, Ankit....781   725   L20   W19   L12   D18   L16    1.5  9        12       5        31
27   Mak, Boston........874   760   L22   L24   D16   W25   L18    1.5  8        10.5     3.5      25.5
28   Duquaine, Allison..548   534   L13   W30   L14   L17   L23    1.0  8        10.5     4        32
29   Ram, Ananth........649   579   L6    L12   L18   B---  L25    1.0  7        11       1        30
30   Schendstok, Iris...784   667   L10   L28   W31   L19   L24    1.0  5.5      8.5      3        24.5
31   Wang, Loren........unr.  262   L21   L17   L30   L16   B---   1.0  5.5      8        0        22

Summer Sizzler #4: K-3 -- Standings
 #   Name               Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5   Tot  TBrk[M]  TBrk[S]  TBrk[C]  TBrk[O]
1    Solomon, Zachary...931   962   W18   W8    W6    W3    L2     4.0  14       15       14       44.5
2    Hinson, David......794   880   D12   D4    W10   W13   W1     4.0  13.5     15.5     10.5     46.5
3    Justice, Gerrit D..899   928   W15   W9    W11   L1    W7     4.0  12.5     14       13       44
4    Christensen, Micha.729   808   W21   D2    W19   D11   W6     4.0  11       11.5     12       39
5    Pelto, Matt........589   709   L6    D18   W12   W19   W11    3.5  9.5      10.5     8        35
6    Woolsey, Ian.......833   836   W5    W13   L1    W16   L4     3.0  13.5     15.5     11       49
7    Schalla, Alicia R..419   649   L8    W15   W9    W14   L3     3.0  12       13.5     9        40
8    Wiley, Austin C....778   771   W7    L1    L13   W17   W16    3.0  11       12.5     8        42
9    Dytko, Rachelle....773   752   W17   L3    L7    W20   W13    3.0  10.5     11.5     8        37
10   Mak, Lee...........662   687   L11   W21   L2    W15   W14    3.0  10       10.5     7        32.5
11   Harwell, Jackson...834   812   W10   W14   L3    D4    L5     2.5  10.5     16.5     10       48
12   Blue, David........582   584   D2    L19   L5    W18   W20    2.5  6        11       5.5      30
13   Lubrano, Joseph....743   710   W20   L6    W8    L2    L9     2.0  10       14       8        40.5
14   Wiley, Grant.......768   701   W16   L11   W17   L7    L10    2.0  9        12       8        37
15   Mc Guinness, Robby.695   640   L3    L7    B---  L10   W19    2.0  7.5      11.5     3        35.5
16   Remmers, Angela C..625   605   L14   W20   W18   L6    L8     2.0  7        10       7        32
17   Mc Guinness, Kyle..310   309   L9    B---  L14   L8    W21    2.0  5.5      8.5      4        25
18   Hinson, Daniel A...709   634   L1    D5    L16   L12   B---   1.5  8        12       2        34.5
19   Mayes, Rebekah L...453   460   H---  W12   L4    L5    L15    1.5  7.5      11.5     6.5      28.5
20   Roussy, Shannon....unr.  306   L13   L16   W21   L9    L12    1.0  7        10       3        29.5
21   Haley, Lauren......unr.  100   L4    L10   L20   B---  L17    1.0  5.5      9.5      1        26