65th Southwest Open (1999)

The 65th Southwest Open was held September 4-6 in Houston, Texas. The Open section was won by GM Yuri Shulman, the U2000 section was won by Jason Howell, and there was a 4-way tie in the U1600 section (see below). A zipped PGN file of games is available on our Download page or you can view them online from our Java Games page.

Standings, Open Section

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 GM Shulman, Yuri 2552 2559 W32 W8 W4 W13 D2 W6 5.5
2 Ziane, Noureddine 2352 2376 H--- W30 W12 W3 D1 D4 4.5
3 Langer, Mikhail 2308 2321 W24 W23 W14 L2 D5 W11 4.5
4 John, David C 2275 2300 W19 W35 L1 W26 W13 D2 4.5
5 Anderson, Selby K 2249 2257 W25 D18 W36 D9 D3 W12 4.5
6 Doss, Jason R 2297 2293 L18 W29 W32 W31 W9 L1 4.0
7 Sarkisian,Drew J 2247 2227 L20 D25 W30 D17 W26 W16 4.0
8 Imamovic, Semir 2097 2104 W22 L1 L26 W28 W20 W23 4.0
9 Land, Chris K 2247 2233 D26 W39 W18 D5 L6 D10 3.5
10 Patty, John 2207 2198 W27 W20 L13 D21 D14 D9 3.5
11 Yeung, Clarence 2200 2179 L21 W27 D17 W24 W19 L3 3.5
12 Dejmek, Mark W 2132 2122 W38 D36 L2 W18 W21 L5 3.5
13 Bighamian, Mansour 2362 2355 W17 W31 W10 L1 L4 U--- 3.0
14 Moss, Larry L 2200 2190 W28 W21 L3 D19 D10 U--- 3.0
15 Burghart, Armin 2130 2100 D39 D26 D24 D20 D17 H--- 3.0
16 Hobart, Steve 2107 2078 L36 W28 L19 W27 W25 L7 3.0
17 Crawford, John S 2031 2045 L13 W38 D11 D7 D15 D19 3.0
18 Shih, Justin 1994 2026 W6 D5 L9 L12 W24 D21 3.0
19 Devin, William Mac 1953 1979 L4 W33 W16 D14 L11 D17 3.0
20 Williams, Michael 1875 1935 W7 L10 D23 D15 L8 W30 3.0
21 Suarez, Andres 1865 1925 W11 L14 W35 D10 L12 D18 3.0
22 Dilucci,John 1762 1795 L8 L32 W38 W35 D23 H--- 3.0
23 Gaskill, Lorenzo E 2073 2026 W37 L3 D20 D25 D22 L8 2.5
24 Endsley, Barry E 2014 1990 L3 W37 D15 L11 L18 W34 2.5
25 Chalker, Robert P 1930 1944 L5 D7 W39 D23 L16 D27 2.5
26 Epstein, David 1921 1946 D9 D15 W8 L4 L7 D29 2.5
27 Mc Cue, Mark E 1872 1868 L10 L11 W29 L16 W33 D25 2.5
28 Blanchard, Gary 1855 1865 L14 L16 W37 L8 H--- W35 2.5
29 Flewelling, Heather 1637 1674 D30 L6 L27 W38 D35 D26 2.5
30 Brieger, Robert S 2079 2027 D29 L2 L7 W34 H--- L20 2.0
31 Tidwell, Stephen R 2072 2061 W33 L13 W34 L6 U--- U--- 2.0
32 Patteson, B L 2049 2047 L1 W22 L6 W33 U--- U--- 2.0
33 Cole, Forest 1350 1346 L31 L19 B--- L32 L27 X--- 2.0
34 Lawrence, Frank W 1196 1220 L35 B--- L31 L30 W37 L24 2.0
35 Grubbs, Steven M 2054 1959 W34 L4 L21 L22 D29 L28 1.5
36 Young, Steven D 1814 1850 W16 D12 L5 U--- U--- U--- 1.5
37 True, George G 1403 1375 L23 L24 L28 H--- L34 B--- 1.5
38 Mc Grail, Brian K 1409 1397 L12 L17 L22 L29 B--- F--- 1.0
39 Pohle, Ronald E 1831 1828 D15 L9 L25 U--- U--- U--- 0.5

 

Standings, U2000

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Howell, Jason 1955 1990 W44 W5 W14 W18 W11 D2 5.5
2 Young, Larry J 1900 1922 D25 W35 W29 W19 W4 D1 5.0
3 Parun, Bernard 1845 1850 W26 W17 L18 W24 W19 D5 4.5
4 Nguyen, Trong 1758 1802 W32 D29 W37 W30 L2 W10 4.5
5 Shih, Kelvin 1742 1814 W30 L1 W6 W15 W18 D3 4.5
6 Kolts, John H 1864 1842 W41 L14 L5 W29 X--- W13 4.0
7 Barnes, Courtney J 1797 1790 W45 L19 L15 W26 W27 W20 4.0
8 Lowe, John R 1797 1807 L28 H--- W35 W33 D9 W19 4.0
9 Sauceda, Joel 1739 1796 D11 W33 L21 W23 D8 W15 4.0
10 Wiggins, Eric A 1934 1888 L13 W43 D23 W20 W17 L4 3.5
11 Binder, Joseph P 1906 1912 D9 W38 W13 W21 L1 U--- 3.5
12 Walsh, Jonathan R 1810 1792 W36 W28 L19 D17 L13 W22 3.5
13 Trask, James E 1751 1773 W10 D20 L11 W37 W12 L6 3.5
14 Anderson, Bradley 1656 1722 W15 W6 L1 W31 H--- U--- 3.5
15 Lewkowski, Bruce E 1814 1786 L14 W41 W7 L5 W28 L9 3.0
16 Rodriguez, Raul 1803 1765 L17 D26 D27 L28 W29 W23 3.0
17 Doo, Raymond 1621 1666 W16 L3 W22 D12 L10 H--- 3.0
18 Pachta, Mickey 1619 1678 W23 W22 W3 L1 L5 U--- 3.0
19 Sawyer, Bradley J 1598 1652 W24 W7 W12 L2 L3 L8 3.0
20 Agaian, Sarkis 1494 1565 W39 D13 D31 L10 W24 L7 3.0
21 Rodenstein, Alan C 1874 1873 D35 W25 W9 L11 U--- U--- 2.5
22 Thomas, Rodney 1833 1779 W42 L18 L17 H--- W32 L12 2.5
23 Berki, Mike L 1800 1763 L18 W45 D10 L9 W37 L16 2.5
24 Mc Gregor, R F 1788 1744 L19 W32 W39 L3 L20 D26 2.5
25 Rekhson, Vlad 1737 1736 D2 L21 W38 H--- F--- D28 2.5
26 Carlson, Gary L 1665 1681 L3 D16 D40 L7 W41 D24 2.5
27 Bearce, Bud 1662 1669 L31 D40 D16 D34 L7 W32 2.5
28 Brady, Wallace 1600 1636 W8 L12 L30 W16 L15 D25 2.5
29 Wright, Walt 1549 1589 W34 D4 L2 L6 L16 W36 2.5
30 White, Lawrence E 1928 1894 L5 W34 W28 L4 F--- U--- 2.0
31 Rios, Enrique 1842 1805 W27 D37 D20 L14 U--- U--- 2.0
32 Green, Patrick A 1496 1524 L4 L24 W41 W40 L22 L27 2.0
33 Grimm, Jerome 1806 1771 H--- L9 X--- L8 F--- U--- 1.5
34 Wren, Gregory S 1771 1733 L29 L30 W43 D27 U--- U--- 1.5
35 Littlejohn, Kristo 1714 1709 D21 L2 L8 W38 U--- U--- 1.5
36 Robbins, Daniel S 1644 1612 L12 H--- U--- L41 W38 L29 1.5
37 Allen, Jonathan F 1614 1600 W40 D31 L4 L13 L23 L38 1.5
38 Kujimiyo, Ade 1536 1525 H--- L11 L25 L35 L36 W37 1.5
39 Rubit, Ronnie D 1887 1848 L20 W44 L24 U--- U--- U--- 1.0
40 Gibson, William P 1800 1737 L37 D27 D26 L32 U--- U--- 1.0
41 Hornor, Louis H 1695 1648 L6 L15 L32 W36 L26 U--- 1.0
42 Gunnels, Todd K 1659 1650 L22 H--- F--- U--- U--- U--- 0.5
43 Hill, John Scott 1115 1114 H--- L10 L34 U--- U--- U--- 0.5
44 Horvitz, Ira S 1752 1734 L1 L39 U--- U--- U--- U--- 0.0
45 Smeltzer, Robert W 1600 1585 L7 L23 U--- U--- U--- U--- 0.0

 

 

Standings U1600

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Buturovic, Boran 1491 1520 L9 W24 W42 W38 W19 W11 5.0
2 Cox, Michael J 1478 1514 W43 W39 W12 D4 W7 D3 5.0
3 Moncada, Adam B 1427 1470 W54 W40 D9 W8 W6 D2 5.0
4 Olvera, Tony 1424 1486 W48 W31 W10 D2 W25 H--- 5.0
5 Berki, Matthew E 1552 1556 L40 W23 D39 W21 W12 W15 4.5
6 Githoro, Bo K 1511 1523 W42 D8 W21 W9 L3 W16 4.5
7 Tarte, Edward C 1383 1442 W58 W16 W19 D25 L2 W13 4.5
8 Middlebrook,Grays 1308 1400 W15 D6 W20 L3 W36 W14 4.5
9 Garcia, Dante 1268 1369 W1 W36 D3 L6 W27 W25 4.5
10 Yang, Kevin 1522 1520 W41 W38 L4 D27 D22 W34 4.0
11 Mc Daniel, Harold 1487 1493 W46 D28 D29 W45 W26 L1 4.0
12 Hobart, Christopher 1356 1421 W14 W37 L2 W18 L5 W26 4.0
13 Lee, Patrick G 1537 1513 L45 W47 W30 H--- W20 L7 3.5
14 Roberts, Frank M 1530 1498 L12 W32 D40 W39 W28 L8 3.5
15 Joe, Gary R 1504 1488 L8 W50 W31 W37 D16 L5 3.5
16 Newton, Stormy 1477 1466 W23 L7 W46 W29 D15 L6 3.5
17 Scheer,Matthew La 1473 1461 W32 U--- H--- L22 W47 W33 3.5
18 Hamilton, Rob 1466 1440 W47 H--- D28 L12 W46 D24 3.5
19 Flores, Victor Alf 1436 1423 W57 W45 L7 W33 L1 H--- 3.5
20 Ridge, Glyn W 1412 1390 D33 W22 L8 W49 L13 W43 3.5
21 Felkner, Curtis L 1400 1410 W59 D25 L6 L5 W54 W37 3.5
22 Flores, Vicente A 1314 1361 D36 L20 W53 W17 D10 H--- 3.5
23 Levine, Jonathan S 1175 1218 L16 L5 W48 W52 D37 W39 3.5
24 Slesnick,Tyson 1129 1192 L26 L1 W56 W31 W29 D18 3.5
25 James, Robert 1579 1531 W30 D21 W34 D7 L4 L9 3.0
26 Labelle,Michael 1453 1422 W24 D29 D33 W34 L11 L12 3.0
27 Ward, Paul M 1414 1386 W49 L34 W51 D10 L9 D28 3.0
28 Guill, Robert P 1393 1393 W56 D11 D18 H--- L14 D27 3.0
29 Hord, James D 1391 1370 W52 D26 D11 L16 L24 W46 3.0
30 Stryk, Robert A 1367 1339 L25 W54 L13 W32 L33 W49 3.0
31 Alaniz, Andres 1355 1339 W35 L4 L15 L24 W57 W52 3.0
32 Sampson, H Wayne 1156 1174 L17 L14 W50 L30 X--- W45 3.0
33 Nezakatgoo, Sina 991 1073 D20 W44 D26 L19 W30 L17 3.0
34 Dickerson, Adam N unr. 1450 W53 W27 L25 L26 W45 L10 3.0
35 Mc Clure, Carl H 1530 1480 L31 W48 L45 D47 W42 U--- 2.5
36 Madison, Claudell 1504 1459 D22 L9 W57 W40 L8 U--- 2.5
37 Garcia, Anthony 1418 1372 W55 L12 W43 L15 D23 L21 2.5
38 Lobaugh,Doyle W 1401 1375 W50 L10 W58 L1 D43 U--- 2.5
39 Hatch, Keith 1399 1364 W51 L2 D5 L14 W55 L23 2.5
40 Abrams,David 1367 1363 W5 L3 D14 L36 D49 H--- 2.5
41 Garmany, Larry W 1350 1280 L10 L51 L54 W50 D56 W55 2.5
42 Hardy, Ralph 1325 1296 L6 W59 L1 D54 L35 W56 2.5
43 Shih, Chiaho 1215 1206 L2 W52 L37 X--- D38 L20 2.5
44 Rivera, Adan 1483 1413 H--- L33 L49 D57 F--- W54 2.0
45 Diaz, Neph T 1361 1348 W13 L19 W35 L11 L34 L32 2.0
46 Guetzow, Mark A 1219 1201 L11 W56 L16 W58 L18 L29 2.0
47 Solomon, Andrew T 1146 1155 L18 L13 W59 D35 L17 H--- 2.0
48 Lewkowski, Benjamin 1056 1036 L4 L35 L23 W59 L52 W58 2.0
49 Butcher, Jacob G 1040 1082 L27 D53 W44 L20 D40 L30 2.0
50 Belyi, Dima 987 984 L38 L15 L32 L41 W59 X--- 2.0
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
51 Vaduganathan,Muthu 935 977 L39 W41 L27 F--- U--- W59 2.0
52 Dilucci, Jasmine 904 912 L29 L43 B--- L23 W48 L31 2.0
53 Marler, Forrest Z 1374 1305 L34 D49 L22 L55 W58 U--- 1.5
54 Mayfield, Karen M 1064 1086 L3 L30 W41 D42 L21 L44 1.5
55 Lemon, Jonathan C 1047 1063 L37 U--- H--- W53 L39 L41 1.5
56 Reynolds, Jeffrey 920 916 L28 L46 L24 B--- D41 L42 1.5
57 Hodge, Eric R 1110 1109 L19 H--- L36 D44 L31 F--- 1.0
58 Parrett, Lee 874 857 L7 B--- L38 L46 L53 L48 1.0
59 Mayfield, Michael 941 887 L21 L42 L47 L48 L50 L51 0.0