Tuesday Swiss



                      June Tuesday Long
                            Standings
    Name               rtng post rd 1  rd 2  rd 3  rd 4   TOT
  1 Neil, Wilson.......1609 1646 W 17  W  8  D  3  W  5   3.5
  2 Sanders, Robert H..1633 1657 W 16  L  3  W 11  W  8   3.0
  3 Pernes, Bryan......1590 1628 W 11  W  2  D  1  H---   3.0
  4 Smeltzer, Robert W.1603 1610 L  8  H---  W  9  W 12   2.5
  5 Uhler, Lloyd M.....1600 1605 W 10  H---  W  7  L  1   2.5
  6 Mayes, Jonathan D..1234 1237 L  9  H---  W 14  W 13   2.5
  7 Chua, Paul Richard.1067 1096 H---  W  9  L  5  X---   2.5
  8 Davidson, Allan....1733 1702 W  4  L  1  W 12  L  2   2.0
  9 Woods, Charles E...1616 1572 W  6  L  7  L  4  B---   2.0
 10 Salazar, Daniel....1659 1641 L  5  W 13  H---  F---   1.5
 11 Chua, Alexander Ja.1649 1614 L  3  W 14  L  2  H---   1.5
 12 Jamison, David..... 977  983 H---  W 15  L  8  L  4   1.5
 13 Jamison, Courtney.. 872  880 H---  L 10  W 15  L  6   1.5
 14 Jamison, Theodore.. 792  805 H---  L 11  L  6  W 15   1.5
 15 Jamison, Helen..... 774  740 H---  L 12  L 13  L 14   0.5
 16 Pershwitz, Gene E..1310 1306 L  2  U---  U---  U---   0.0
 17 Pernes, Tyler......1018 1017 L  1  U---  U---  U---   0.0


Last Updated on 6/28/00
By Luis Salinas
Email: dcc@dallaschess.com