WBCA

at DCC

(The World Blitz Chess Association)

The Dallas Chess Club runs official WBCA (World Blitz Chess Association) tournaments on Sunday afternoons except on weekends of 2-3 day slow time control tournaments. WBCA membership is recommended, but not required.  G/5 Tournament begins ASAP after 4pm. All rounds ASAP. 

Entry Fees:

DCC and WBCA members: Free
WBCA member but not DCC: $1.00
DCC member but not WBCA: $2.00
Neither DCC nor WBCA member: $6.00

While we encourage as much participation as possible in the WBCA events at DCC, we also ask that entrants complete an event once it is started; non-emergency withdrawal fee is $5, payable to the Dallas Chess Club. Please do not enter unless you can complete the tournament!

--Gene Tatom
gtatom1@airmail.net
Visit the WBCA Homepage. 

DCC  WBCA 

Other events of interest

Crosstables, Jan. 1999-July 1999
Crosstables, 1997-1998
1999 Texas Blitz Championship
1999
Texas Quick Championship
The DCC WBCA crosstables on this site are for events that have been rated and returned.  Gene Tatom  has created a web page on his site where he will keep the crosstables of events that have been sent to WBCA but which have not yet been rated and returned.  Click here to view the tables of outstanding events. (A new browser window will open. To return to the DCC site, just close that browser window when you are finished viewing the tables.)
 

December 17, 2000

No. Name 1 2 3 4 Total NEW
1. Irby,ST *** 1 2 2 5.0 1695
2. Smeltzer,R 1 *** 1 2 4.0 1167
3. Williams,H 0 1 *** 2 3.0 941
4. Williams,E 0 0 0 *** 0.0 530


December 10, 2000
No. Name Rd1 Rd2 Rd3 Rd4 Total NEW
1. Smeltzer,R $4 W3 $2 $6 7.0 1153
2. Jamison,D $5 $6 L1 #3 5.5 1020
3. Williams,H $7 W1 W6 =2 4.5 923
4. Martin,CJ L1 W7 W5 $8 4.0 838
5. Jamison,T L2 $8 W4 W7 4.0 726
6. Jamison,C $8 L2 W3 L1 3.0 851
7. Jamison,H L3 W4 L8 W5 2.0 550
8. Williams,E L6 L5 $7 L4 2.0 536


October 15, 2000
No. Name Rd1 Rd2 Rd3 Rd4 Rd5 Total NEW
1. Wijetunge,I $7 $4 $2 $6 W3 9.0 1662
2. Ariyak,G $10 $5 L1 $4 $7 8.0 1304
3. Jamison,D L5 $8 W6 $9 W1 6.0 1064
4. Smeltzer,R $8 L1 #5 L2 $10 5.5 1108
5. Martin,CJ $3 L2 D4 $10 W6 5.5 973
6. Inselmann,WH H $9 W3 L1 W5 5.0 1186
7. Jamison,C L1 W10 W9 $8 L2 4.0 885
8. Jamison,T L4 L3 $10 L7 W9 3.0 682
9. Veach,M H L6 W7 L3 W8 3.0 1064
10. Jamison,H L2 W7 L8 L5 L4 1.0 546

October 22, 2000
No. Name Rd1 Rd2 Rd3 Rd4 Rd5 Total NEW
1. Chua,AJ $6 $8 $2 $3 $7 10.0 1420
2. Chua,PR $5 $3 L1 $8 W6 7.0 1136
3. Smeltzer,R $4 L2 $6 L1 $8 6.0 1121
4. Jamison,C L3 L6 B $5 $10 6.0 880
5. Martin,CJ L2 $10 W7 L4 $9 5.0 890
6. Williams,H L1 $4 L3 B W2 5.0 916
7. Jamison,T L8 B W5 $10 L1 5.0 719
8. Jamison,D $7 L1 $10 L2 L3 4.0 1002
9. Jamison,H H H H H L5 4.0 544
10 Williams,E B L5 L8 L7 L4 2.0 484

 
November 12, 2000
No. Name 1 2 3 4 5 6 Total NEW
1. Ariyak,G *** 2 2 2 2 2 10.0 1280
2. Jamison,D 0 *** 1 2 2 2 7.0 1009
3. Williams,H 0 1 *** 1 2 2 6.0 886
4. Jamison,C 0 0 1 *** 2 2 5.0 875
5. Jamison,H 0 0 0 0 *** 1 1.0 553
6. Jamison,T 0 0 0 0 1 *** 1.0 646

October 1, 2000
Double Swiss

No. Name Rd1 Rd2 Rd3 Rd4 Rd5 Total NEW
1. Ariyak,G H-- $4 $2 +3 $5 8.0 1260
2. Smeltzer,R $5 +3 -1 $7 $6 8.0 1128
3. Jamison,D H-- +2 #6 +1 $8 6.5 1001
4. Martin,CJ +6 -1 $8 +5 $7 6.0 907
5. Jamison,C -2 $8 +7 +4 -1 4.0 876
6. Williams,H +4 +7 =3 +8 -2 3.5 842
7. Jamison,T +8 +6 +5 -2 -4 3.0 708
8. Jamison,H +7 -5 -4 +6 -3 2.0 562


September 10, 2000
Double Swiss
No. Name Rd1 Rd2 Rd3 Rd4 Rd5 Total NEW
1. Artz,K $5 +2 $3 $4 $6 9.0 1715
2. Smeltzer,R $4 +1 $7 +3 +5 7.0 1134
3. Jamison,C $8 +7 -1 +2 +4 5.0 910
4. Martin,CJ -2 $8 $6 -1 +3 5.0 882
5. Williams,H -1 +6 +8 $7 +2 5.0 921
6. Jamison,T +7 +5 -4 $8 -1 4.0 711
7. Jamison,D +6 +3 -2 -5 $8 4.0 944
8. Jamison,H -3 -4 +5 -6 -7 1.0 524


August 27, 2000
Double Round Robin
No. Name 1. 2. 3. 4. 5. 6. Total NEW
1. Pernes,MA *** 1 2 2 2 2 9.0 1043
2. Smeltzer,R 1 *** 1 1 2 2 7.0 1090
3. Jamison,D 0 1 *** 1 2 2 6.0 1060
4. Jamison,C 0 1 1 *** 2 2 6.0 876
5. Jamison,T 0 0 0 0 *** 2 2.0 652
6. Jamison,H 0 0 0 0 0 *** 0.0 487
 

August 20, 2000
No. Name Rd1 Rd2 Rd3 Rd4 Rd5 TOTAL NEW
1. Brugge,WN Bye $11 L3 $6 $4 8.0 1978
2. Ariyak,G $7 L4 $8 $5 W3 7.0 1257
3. Pugliese,A H H $1 $4 W2 7.0 1925
4. Wijetunge,I $10 $2 $5 L3 L1 6.0 1662
5. Smeltzer,R $8 $6 L4 L2 $10 6.0 1124
6. Jamison,D $9 L5 $10 L1 $8 6.0 1059
7. Hamrick,M L2 W10 W11 $9 Bye 6.0 790
8. Martin,CJ L5 $9 L2 $11 L6 4.0 884
9. Jamison,T L6 L8 Bye L7 $11 4.0 666
10. Jamison,C L4 W7 L6 Bye L5 3.0 822
11. Jamison,H Bye L1 W7 L8 L9 3.0 590


August 13, 2000
No. Name Rd1 Rd2 Rd3 Rd4 Rd5 TOTAL NEW
1. Brugge,WN H $10 $2 $3 $4 9.0 1978
2. Tatom,G $4 W3 L1 $8 $7 7.0 1699
3. Artz,K $11 W2 $7 L1 $6 7.0 1770
4. Ariyak,G L2 $12 $9 $6 L1 6.0 1194
5. Williams,H W8 L6 $12 W7 $9 6.0 917
6. Jamison,D W7 $5 $10 L4 L3 5.0 1016
7. Smeltzer,R W6 $8 L3 W5 L2 4.0 1093
8. Jamison,C W5 L7 W11 L2 $10 4.0 923
9. Jamison,T L10 $11 L4 $12 L5 4.0 641
10. Hamrick,M $9 L1 L6 W11 L8 3.0 773
11. Jamison,H L3 L9 W8 W10 W12 3.0 634
12. Williams,E H L4 L5 L9 W11 2.0 508


July 30, 2000
No. Name Rd1 Rd2 Rd3 Rd4 Rd5 TOTAL NEW
1. Pugliese,A $6 $3 #2 $4 $7 9.5 1903
2. Phillips,D $7 $5 =1 W3 $4 7.5 1902
3. Jamison,D $9 L1 $11 W2 $8 7.0 1050
4. Artz,K $10 $11 #5 L1 L2 5.5 1715
5. Smeltzer,R $8 L2 =4 W6 Bye 5.5 1090
6. Martin,CJ L1 $10 W7 W5 W9 5.0 915
7. Williams,H L2 #8 W6 $10 L1 4.5 984
8. Jamison,T L5 =7 $9 Bye L3 4.5 679
9. Jamison,H L3 Bye L8 W11 W6 4.0 614
10. Jamison,C L4 L6 Bye L7 $11 4.0 861
11. Williams,EL Bye L4 L3 W9 L10 3.0 563

July 22, 2000

No. Name Rd1 Rd2 Rd3 Rd4 Rd5 Total NEW
1. Phillips,D $3 $4 +2 $5 $6 9.0 1931
2. Artz,K $8 $5 +1 -4 $7 7.0 1791
3. Jamison,D -1 $6 +4 +9 $10 6.0 979
4. Tatom,G $9 -1 +3 $2 =5 5.5 1625
5. Williams,H $10 -2 #8 -1 #4 5.0 980
6. Smeltzer,R +7 -3 $10 $8 -1 5.0 1102
7. Jamison,C +6 -8 $9 $10 -2 5.0 952
8. Martin,C -2 $7 =5 -6 $9 4.5 909
9. Jamison,H -4 +10 -7 +3 -8 2.0 641
10. Jamison,T -5 +9 -6 -7 -3 1.0 604


July 16, 2000
No. Name 1 2 3 4 5 6 7 8 9 10 Total NEW
1. Artz,K *** 2 2 2 2 2 2 2 2 2 18.0 1822
2. Bloodworth,W 0 *** 2 2 2 2 1 2 2 2 15.0 1449
3. Smeltzer,R 0 0 *** 1 1 2 1 2 2 2 11.0 1159
4. Jamison,C 0 0 1 *** 2 0 2 2 1 2 10.0 966
5. Williams,H 0 0 1 0 *** 1 1 2 2 2 9.0 918
6. Jamison,D 0 0 0 2 1 *** 0.5 1 2 2 8.5 911
7. Martin,C 0 1 1 0 1 1.5 *** 1 1 2 8.5 883
8. Jamison,T 0 0 0 0 0 1 1 *** 1 1 4.0 629
9. Jamison,H 0 0 0 1 0 0 1 1 *** 1 4.0 640
10. Williams,E 0 0 0 0 0 0 0 1 1 *** 2.0 2.0


July 9, 2000
No. Name 1 2 3 4 5 6 7 8 Total NEW
1. Milovanovic,R *** 2 2 2 2 2 2 2 14.0 2448
2. Artz,K 0 *** 2 2 2 2 2 2 12.0 1801
3. Tatom,G 0 0 *** 1 2 2 2 2 9.0 1667
4. Smeltzer,R 0 0 1 *** 2 2 1 2 8.0 1246
5. Jamison,C 0 0 0 0 *** 2 1 2 5.0 943
6. Jamison,H 0 0 0 0 0 *** 2 2 4.0 626
7. Jamison,D 0 0 0 1 1 0 *** 1 3.0 924
8. Jamison,T 0 0 0 0 0 0 1 *** 1.0 599


July 2, 2000
No. Name 1. 2. 3. 4. 5. 6. 7. Total NEW
1. Ozden,O *** 1 1 2 2 2 2 10.0 2065
2. Todd,K 1 *** 1 2 2 2 2 10.0 1773
3. Tatom,G 1 1 *** 1 2 2 2 9.0 1603
4. Jamison,D 0 0 1 *** 0.5 2 2 5.5 1010
5. Jamison,C 0 0 0 1.5 *** 2 2 5.5 946
6. Jamison,H 0 0 0 0 0 *** 1 1.0 535
7. Jamison,T 0 0 0 0 0 1 *** 1.0 622


June 25, 2000
No. Name Rd1 Rd2 Rd3 Rd4 Rd5 Total NEW
1. Quintanar,S +2 $7 $3 $5 $6 9.0 2142
2. Jamison,D +1 +5 $8 +3 $11 7.0 1001
3. Smeltzer,R $9 $6 -1 +2 +4 6.0 1223
4. Jamison,C +5 $9 +6 +7 +3 6.0 916
5. Chua,PR +4 +2 $7 -1 $8 6.0 1062
6. Pernes,M $8 -3 +4 $11 -1 5.0 949
7. Williams,H -3 -4 $11 -8 -7 2.0 897
8. Jamison,T -6 #11 -2 $9 -5 3.5 653
9. Jamison,H -3 -4 $11 -8 -7 2.0 535
10. Hobart,C W W W W $12 2.0 1510
11. Williams,E -7 =8 -9 -6 -2 0.5 529
12. Yeh,P W W W W -10 0.0 1540


June 18, 2000
WBCA liked this Event!
No. Name Rd1 Rd2 Rd3 Rd4 Rd5 Total NEW
1. Douglas,T $5 $6 +2 $10 $8 9.0 1913
2. Quintanar,S $12 $10 +1 #3 $5 8.5 2142
3. Ozden,O Bye $13 +8 =2 #10 7.0 2103
4. Jamison,C Bye +7 -5 $11 $13 7.0 846
5. Tatom,G -1 $9 $4 $6 -2 6.0 1583
6. Smeltzer,R $9 -1 $12 -5 Bye 6.0 1275
7. Jamison,D Bye +4 -10 $12 +9 6.0 912
8. Irby,ST -10 $11 +3 Bye -1 5.0 1721
9. Williams,H -6 -5 Bye $13 +7 5.0 915
10. Johnson,Be $8 -2 $7 -1 =3 4.5 1655
11. Jamison,T Bye -8 +13 -4 +12 4.0 633
12. Williams,E -2 Bye -6 -7 +11 3.0 595
13. Jamison,H Bye -3 +11 -9 -4 3.0 544


June 11, 2000
No. Name Rd1 Rd2 Rd3 Rd4 Rd5 Total NEW
1. Chao,T $6 $5 $2 $3 +4 9.0 976
2. Jamison,D +3 $6 -1 $4 $5 7.0 916
3. Jamison,C +2 +4 $5 -1 $6 6.0 807
4. Jamison,T -5 +3 $6 -2 +1 4.0 672
5. Chao,J $4 -1 -3 +6 -2 3.0 734
6. Jamison,H -1 -2 -4 +5 -3 1.0 550


May 21, 2000
No. Name 1 2 3 4 5 6 Total New Rating
1. Milovanovic,R *** 2 2 2 2 2 10 2441
2. Ozden,O 0 *** 2 1 1.5 2 6.5 2139
3. Quintanar,S 0 0 *** 2 1.5 2 5.5 2137
4. Ramirez,LB 0 1 0 *** 2 2 5.0 1737
5. Wijetunge,I 0 0.5 0.5 0 *** 2 3.0 1678
6. Tatom,G 0 0 0 0 0 *** 0.0 1618

June 4, 2000
No. Name Rd1 Rd2 Rd3 Rd4 Rd5 Total NEW
1. Ozden,O 2 4 2 5 2 2 0 3 2 7 8.0 2147
2. Quintanar,S 2 7 2 3 0 1 2 5 2 6 8.0 2144
3. Grubbs,S 2 10 0 2 2 6 2 1 2 8 8.0 2030
4. Jamison,D 0 1 1 8 1 7 2 10 2 9 6.0 923
5. Phillips,D 2 8 0 1 2 9 0 2 2 10 6.0 1922
6. Tatom,G 2 9 1 7 0 3 2 8 0 2 5.0 1591
7. Smeltzer,R 0 2 1 6 1 4 2 9 0 1 4.0 1280
8. Jamison,C 0 5 1 4 2 10 0 6 0 3 3.0 774
9. Jamison,T 0 6 2 10 0 5 0 7 0 4 2.0 638
10. Jamison,H 0 3 0 9 0 8 0 4 0 5 0.0 587

February 27, 2000
No. Name 1 2 3 4 5 6 Total NEW
1. Milovanovic,R *** 1.5 2 2 2 2 9.5 2438
2. Ozden,O 0.5 *** 2 2 2 2 8.5 2146
3. Sprague,A 0 0 *** 2 2 2 6.0 2107
4. Irby,ST 0 0 0 *** 1 1.5 2.5 1760
5. Tatom,G 0 0 0 1 *** 1 2.0 1725
6. Ramirez,L 0 0 0 0.5 1 *** 1.5 1586


May 7, 2000
No. Name 1 2 3 4 5 6 7 8 Total NEW
1. Ozden,O *** 2 2 2 2 2 2 2 14.0 2153
2. Tatom,G 0 *** 1 2 2 2 2 2 11.0 1788
3. Ramirez,LB 0 1 *** 2 2 2 2 2 11.0 1643
4. Henderson,T 0 0 0 *** 2 2 2 2 8.0 1002
5. Jamison,C 0 0 0 0 *** 1 2 2 5.0 744
6. Jamison,D 0 0 0 0 1 *** 2 2 5.0 879
7. Jamison,T 0 0 0 0 0 0 *** 2 2.0 619
8. Jamison,H 0 0 0 0 0 0 0 *** 0.0 668


April 30, 2000
No. Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total NEW
1. Quintanar,S 2 10 2 2 2 5 2 3 2 6 10.0 2179
2. Tatom,G 2 4 0 1 2 7 2 6 2 5 8.0 1797
3. Smeltzer,R 1 9 2 10 1 6 0 1 2 7 6 0 1285
4. Jamison,D 0 2 2 8 2 9 0 5 2 10 6.0 896
5. Flaherty,J 2 7 1 6 0 1 2 4 0 2 5.0 1835
6. Mawby,D 2 8 1 5 1 3 0 2 0 1 4.0 1146
7. Henderson,T 0 5 2 9 0 2 2 8 0 3 4.0 942
8. Jamison,C 0 6 0 4 2 10 0 7 2 9 4.0 670
9. Jamison,T 1 3 0 7 0 4 2 10 0 8 3.0 623
10. Jamison,H 0 1 0 3 0 8 0 9 0 4 0.0 811


April 16, 2000
No. Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total NEW
1. Tatom,G 2 8 0.5 5 2 7 2 6 2 9 8.5 1747
2. Chua,AJ 2 9 2 4 1 5 1 3 2 7 8.0 1396
3. Ozden,O H 2 7 2 9 1 2 2 5 8.0 2141
4. Smeltzer,R 1 7 0 2 2 6 2 9 2 8 7.0 1329
5. Wijitunge,I 2 6 1.5 1 1 2 1.5 8 0 3 6.0 1649
6. Jamison,D 0 5 2 8 0 4 0 1 B 4.0 831
7. Jamison,C 1 4 0 3 0 1 B 0 2 3.0 598
8. Chua,PR 0 1 0 6 B 0.5 5 0 4 2.5 1074
9. Jamison,T 0 2 B 0 3 0 4 0 1 2.0 568


April 9, 2000
No. Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total NEW
1. Ramirez,LB 2 10 2 8 2 7 1 2 1 3 8.0 1621
2. Ramirez,O 2 11 1 7 2 4 1 1 1 5 7.0 1638
3. Chua,AJ 0 7 1 5 2 6 2 8 1 1 6.0 1293
4. Smeltzer,R 0 8 2 6 0 2 2 10 2 9 6.0 1382
5. Wijetunge,I 0.5 6 1 3 2 11 1 7 1 2 5.5 1671
6. Chua,PR 1.5 5 0 4 0 3 2 11 2 10 5.5 1135
7. Zeno,R 2 3 1 2 0 1 1 5 H 5.0 1925
8. Jamison,D 2 4 0 1 1 10 0 3 2 11 5.0 777
9. Jamison,H H H H H 0 4 4.0 986
10. Jamison,C 0 1 2 11 1 8 0 4 0 6 3.0 574
11. Jamison,T 0 2 0 10 0 5 0 6 0 8 0.0 576

March 25, 2000
No. Name 1 2 3 Total NEW
1. Milovanovic,R *** 1 2 3.0 2427
2. Ozden,O 1 *** 2 3.0 2167
3. Tatom,G 0 0 *** 0.0 1781
 

February 20, 2000

No. Name 1 2 3 Total NEW MGPP
1. Milovanovic,R *** 2 2 4.0 2437 3
2. Ozden,O 0 *** 2 2.0 2084 2
3. Tatom,G 0 0 *** 0.0 1744 1
 


February 13, 2000

No. Name 1 2 3 4 Total NEW MGPP
1. Milovanovic,R *** 2 2 2 6.0 2434 8
2. Ramirez,O 0 *** 1.5 2 3.5 1569 6
3. Tatom,G 0 0.5 *** 1.5 2.0 1752 4
4. Ramirez,L 0 0 0.5 *** 0.5 1579 2

January 30, 2000 Late

No. Name 1 2 3 4 5 6 Total NEW MGPP
1. Milovanovic,R *** 2 2 2 2 2 10 2431 6
2. Ozden,O 0 *** 2 1 2 2 7.0 2082 5
3. Tatom,G 0 0 *** 2 1 2 5.0 1792 4
4. Wijetunge,I 0 1 0 *** 2 2 5.0 1773 4
5. Douglas,T 0 0 1 0 *** 2 3.0 1834 2
6. Rodriguez,M 0 0 0 0 0 *** 0.0 1384 1

January 30, 2000 Early

No. Name 1 2 3 4 5 Total NEW MGPP
1. Milovanovic,R *** 1 2 2 2 7.0 2424 5
2. Ozden,O 1 *** 2 1 1 5.0 2093 4
3. Douglas,T 0 0 *** 1.5 2.0 3.5 1911 3
4. Wijetunge,I 0 1 0.5 *** 1 2.5 1722 2
5. Tatom,G 0 1 0 1 *** 2.0 1752 1

January 23, 2000

No. Name 1 2 3 4 Total NEW MGPP
1. Milovanovic,R *** 2 2 2 6.0 2435 4
2. Ozden,O 0 *** 2 2 4.0 2104 3
3. Tatom,G 0 0 *** 1 1.0 1687 2
4. Wijetunge,I 0 0 1 *** 1.0 1687 2

 

January 2, 2000

No. Name 1 2 3 Total NEW MGPPs
1. Ozden,O *** 2 2 4.0 2106 6
2. Wijetunge,I 0 *** 1.5 1.5 1691 4
3. Tatom,G 0 0.5 *** 0.5 1692 2

 

December 19, 1999

No. Name 1 2 3 4 5 6 Total NEW MGPP
1. Wiggins,E *** 2 2 1.5 2 2 9.5 2177 6
2. Ozden,O 0 *** 1 2 2 1 6.0 2103 5
3. Quintanar,S 0 1 *** 1 0.5 2 4.5 2163 4
4. Rios,E 0.5 0 1 *** 1 1.5 4.0 2061 3
5. Pugliese,A 0 0 1.5 1 *** 0.5 3.0 1848 2
6. Douglas,T 0 1 0 0.5 1.5 *** 3.0 1913 2


December 12, 1999

No. Name 1 2 3 4 5 Total NEW MGGP
1. Quintanar,S *** 2 1 2 2 7.0 2247 5
2. Ozden,O 0 *** 1 2 2 5.0 2102 4
3. Tatom,G 1 1 *** 0 2 4.0 1741 3
4. Douglas,T 0 0 2 *** 2 4.0 1922 3
5. Johnson,Be 0 0 0 0 *** 0.0 1611 1


December 5, 1999

No. Name 1 2 3 4 5 6 Total NEW MGPP
1. Hendrick,J *** 1 2 2 2 2 9.0 2199 6
2. Quintanar,S 1 *** 2 2 1.5 2 8.5 2247 5
3. Ozden,O 0 0 *** 2 2 2 6.0 2129 4
4. Douglas,T 0 0 0 *** 2 2 4.0 1921 3
5. Johnson,Be 0 0.5 0 0 *** 1 1.5 1658 2
6. Tatom,G 0 0 0 0 1 *** 1.0 1658 1


November 21, 1999

No. Name 1 2 3 4 5 Total NEW MGPPs
1. Ozden,O *** 2 1 2 2 7.0 2159 5
2. Quintanar,S 0 *** 2 2 2 6.0 2235 4
3. Hendrick,J 1 0 *** 2 2 5.0 2156 3
4. Douglas,T 0 0 0 *** 2 2.0 1937 2
5. Tatom,G 0 0 0 0 *** 0.0 1626 1


November 14, 1999

No. Name 1 2 3 4 5 6 7 Total NEW MGPPs
1. Quintanar,S *** 1 1 2 2 2 2 10.0 2237 7
2. Ozden,O 1 *** 1.5 1 2 2 + 9.5 2105 6
3. Hendrick,J 1 0.5 *** 2 2 2 + 9.5 2165 5
4. Zeno,R 0 1 0 *** 2 2 + 7.0 2039 4
5. Tatom,G 0 0 0 0 *** 1 + 3.0 1664 3
6. Chitturi,B 0 0 0 0 1 *** + 3.0 1540 3
7. Douglas,T 0 - - - - - *** 0.0 1985 1


November 7, 1999

No. Name 1 2 3 4 Total NEW MGPPs
1. Quintanar,S *** 2 2 2 6.0 2221 8
2. Douglas,T 0 *** 1 2 3.0 2000 6
3. Tatom,G 0 1 *** 1 2.0 1715 4
4. Ozden,O 0 0 1 *** 1.0 2063 2

 

October 31, 1999

No. Name 1 2 3 4 5 Total NEW MGPP
1. Douglas,T *** 2 0.5 2 2 6.5 2001 5
2. Quintanar,S 0 *** 2 2 2 6.0 2206 4
3. Zeno,R 1.5 0 *** 2 1.5 5.0 2106 3
4. Ozden,O 0 0 0 *** 2 2.0 2057 2
5. Tatom,G 0 0 0.5 0 *** 0.5 1665 1


October 24, 1999

NO. Name 1 2 3 4 Total NEW MGPP
1. Quintanar,S *** 2 2 2 6.0 2211 4
2. Zeno,R 0 *** 2 2 4.0 2111 3
3. Chitturi,B 0 0 *** 1 1.0 1536 2
4. Tatom,G 0 0 1 *** 1.0 1664 1


October 17,1999

No. Name 1 2 3 4 5 6 Total NEW MGPP
1. Milovanovic,R *** 1 1 2 2 2 8.0 2430 6
2. Ozden,O 1 *** 2 1 2 2 8.0 2139 6
3. Quintanar,S 1 0 *** 1 2 2 6.0 2185 4
4. Zeno,R 0 1 1 *** 1 2 5.0 2084 3
5. Tatom,G 0 0 0 1 *** 1 2.0 1659 2
6. Ruska,J 0 0 0 0 1 *** 1.0 1112 1


October 10, 1999

No. Name 1 2 3 4 5 Total NEW MGPP
1. Ozden,O *** 1 1 2 2 6.0 2142 10
2. Milovanovic,R 1 *** 1 2 2 6.0 2450 10
3. Quintanar,S 1 1 *** 1.5 2 5.5 2188 6
4. Douglas,T 0 0 0.5 *** 1.0 1.5 1868 4
5. Tatom,G 0 0 0 1 *** 1.0 1661 2


No Event 3 Oct 99

September 26, 1999

No. Name 1 2 3 4 Total NEW MGPP
1. Quintanar,S *** 1 2 2 5.0 2178 4
2. Ozden,O 1 *** 2 2 5.0 2102 4
3. Tatom,G 0 0 *** 1.5 1.5 1660 2
4. Witte,M 0 0 0.5 *** 0.5 1447 1

September 19, 1999

No. Name 1 2 3 4 5 6 7 8 TOTAL NEW MGPP
1. Milovanovic(IM),R *** 1 1 1 1 1 1 1 7.0 2475 8
2. Doss,J 0 *** 0 1 1 1 1 1 5.0 2139 7
3. Wiggins,E 0 1 *** 0.5 0 1 1 1 4.5 2030 6
4. Ozden,O 0 0 0.5 *** 1 1 1 1 4.5 2090 5
5. Quintanar,S 0 0 1 0 *** 1 1 1 4.0 2180 4
6. Johnson,Be 0 0 0 0 0 *** 1 0 1.0 1655 3
7. Tatom,G 0 0 0 0 0 0 *** 1 1.0 1714 2
8. Douglas,T 0 0 0 0 0 1 0 *** 1.0 1900 1


September 12, 1999

No. Name 1. 2. 3. 4. TOTAL NEW MGPP
1. Milovanovic (IM),R *** 2 2 2 6.0 2469 8
2. Ozden,O 0 *** 1 2 3.0 2073 6
3. Hendrick,J 0 1 *** 2 3.0 2156 6
4. Tatom,G 0 0 0 *** 0.0 1701 2

 

September 5, 1999 MGPP = Millennium Grand Prix Points

No. Name 1 2 3 4 5 Total NEW MGPP
1. Milovanovic,R *** 2 2 2 2 8.0 2463 5
2. Hendrick,J 0 *** 2 2 1.5 5.5 2167 4
3. Ozden,O 0 0 *** 2 1 3.0 2063 3
4. Tatom,G 0 0 0 *** 2 2.0 1708 2
5. Rendon,C 0 0.5 1 0 *** 1.5 1590 1


August 29, 1999

No. Name 1 2 3 4 5 Total NEW
1. Milovanovic,R *** 2 2 2 2 8.0 2454
2. Ozden,O 0 *** 1 2 2 5.0 2108
3. Quintanar,S 0 1 *** 2 2 5.0 2202
4. Tatom,G 0 0 0 *** 2 2.0 1692
5. Williams,DA 0 0 0 0 *** 0.0 790


August 22, 1999

No. Name 1 2 3 4 5 6 7 8 9 Total NEW
1. Ashton,J *** 1 0 1 1 1 1 1 + 7.0 2330
2. Milovanovic,R 0 *** 1 1 1 1 1 1 + 7.0 2443
3. Quintanar,S 1 0 *** 1 0 1 1 1 1 6.0 2217
4. Hendrick,J 0 0 0 *** 0.5 1 1 1 + 4.5 2161
5. Dokoutchaev,A 0 0 1 0.5 *** 0 1 1 1 4.5 2117
6. Whately,AW 0 0 0 0 1 *** 0 1 + 3.0 2207
7. Ozden,O 0 0 0 0 0 1 *** 0 1 2.0 2099
8. Tatom,G 0 0 0 0 0 0 1 *** + 2.0 1716
9. Phillips,D - - 0 - 0 - 0 - *** 0.0 1950


August 15, 1999

No. Name 1 2 3 4 5 6 7 Total NEW
1. Milovanovic,R *** 1 2 1 2 2 2 10.0 2441
2. Quintanar,S 1 *** 0.5 1.5 2 2 2 9.0 2176
3. Ozden,O 0 1.5 *** 1 2 2 2 8.5 2147
4. Phillips,D 1 0.5 1 *** 1 2 1 6.5 1979
5. Brugge,WN 0 0 0 1 *** 2 2 5.0 1942
6.0 Tatom,G 0 0 0 0 0 *** 2 2.0 1691
7.0 Neil,W 0 0 0 1 0 0 *** 1.0 1564

 

August 1, 1999

No. Name 1 2 3 4 5 6 Total NEW
1. Zeno,R *** 2 1 2 2 2 9.0 2128
2. Milovanovic,R 0 *** 2 2 2 2 8.0 2462
3. Quintanar,S 1 0 *** 2 1.5 2 6.5 2156
4. Ozden,O 0 0 0 *** 2 2 4.0 2127
5. Tatom,G 0 0 0.5 0 *** 2 2.5 1697
6. Rogers,C 0 0 0 0 0 *** 0.0 1176