WBCA Crosstables

(The World Blitz Chess Association)

at DCC

1997-1998

 

December 20, 1998

No. Name NEW 1 2 3 4 5 6 7 8 9 10 TOTAL
1. Ozden,O 2219 *** 1 1 0 0.5 1 1 1 1 1 7.5
2. Milovanovic (IM), R 2500 0 *** 1 1 1 0 1 1 1 1 7.0
3. Quintanar,S 2102 0 0 *** 1 1 1 1 1 1 1 7.0
4. Douglas,T 1945 1 0 0 *** 1 1 1 1 1 1 7.0
5. Zeno,R 1941 0.5 0 0 0 *** 0.5 1 1 1 1 5.0
6. Tatom,G 1777 0 1 0 0 0.5 *** 0.5 1 1 1 5.0
7. Pugliese,A 1643 0 0 0 0 0 0.5 *** 1 1 1 3.5
8. Hoelscher,R. 1125 0 0 0 0 0 0 0 *** 1 1 2.0
9. Jamison,D 705 0 0 0 0 0 0 0 0 *** 1 1.0
10. Jamison,C 524 0 0 0 0 0 0 0 0 0 *** 0.0


December 13, 1998

No. Name NEW 1 2 3 4 5 6 7 8 TOTAL
1. Milovanovic (IM),R 2526 *** 2 2 2 2 2 2 2 14.0
2. Quintanar,S 2088 0 *** 2 2 2 2 2 2 12.0
3. Douglas,T 1886 0 0 *** 1 2 1 2 2 8.0
4. Tatom,G 1753 0 0 1 *** 1.5 2 2 1 7.5
5. Anthony,B 1632 0 0 0 0.5 *** 1 2 2 5.5
6. Suits,D 1651 0 0 1 0 1 *** 1 2 5.0
7. Ruska,JC 923 0 0 0 0 0 1 *** 2 3.0
8. Starnes,JT 718 0 0 0 1 0 0 0 *** 1.0

 

 

December 6, 1998

No. Name NEW 1 2 3 4 5 6 7 Total
1. Milovanovic,R 2515 *** 2 1.5 2 2 2 2 11.5
2. Zeno,R 2120 0 *** 2 2 2 2 2 10
3. Quintanar,S 2105 0.5 0 *** 1.5 1 2 2 7.0
4. Ozden,O 2119 0 0 0.5 *** 1 2 2 5.5
5. Douglas,T 1856 0 0 1 1 *** 1 1 4.0
6. Tatom,G 1787 0 0 0 0 1 *** 2 3.0
7. Phillips,D 1951 0 0 0 0 1 0 *** 1.0

 

Double Round Robin November 28, 1998

No. NAME NEW 1 2 3 4 5 6 Total
1. Milovanovic,R (IM) 2519 *** 1 2 2 2 2 9.0
2. Ozden,O 2215 1 *** 2 2 2 2 9.0
3. Phillips,D 2030 0 0 *** 1 1.5 2 4.5
4. Douglas,T 1931 0 0 1 *** 2 1 4.0
5. Ravic,A 1913 0 0 0.5 0 *** 2 2.5
6. Tatom,G 1736 0 0 0 1 0 *** 1.0


Late Round Robin November 15, 1998

No. NAME NEW 1 2 3 4 5 6 Total
1. Hallenbeck,R 2011 *** 1 1 2 2 2 8.0
2. Nojoumian,H. 1940 1 *** 2 1 1 2 7.0
3. Quintanar,S 2051 1 0 *** 1 2 2 6.0
4. Douglas,T 1912 0 1 1 *** 2 2 6.0
5. Tatom,G 1751 0 1 0 0 *** 2 3.0
6. Shahi,S 1517 0 0 0 0 0 *** 0.0


Early Round Robin November 15, 1998

No. Name NEW 1 2 3 4 5 Total
1. Ozden,O 2150 *** 2 2 2 2 8.0
2. Quintanar,S 2103 0 *** 1 2 2 5.0
3. Douglas,T 1898 0 1 *** 1 2 4.0
4. Hallenbeck,R 1958 0 0 1 *** 2 3.0
5. Tatom,G 1772 0 0 0 0 ***  

 

Late Round Robin November 8, 1998

No. NAME NEW 1 2 3 4 TOTAL
1. Quintanar,S 2124 *** 1 2 2 5.0
2. Ozden,O 2054 1 *** 1 1 3.0
3. Tatom,G 1851 0 1 *** 1.5 2.5
4. Nojoumian,H 1890 0 1 0.5 *** 1.5


Early Round Robin November 8, 1998

No. NAME NEW 1 2 3 4 5 TOTAL
1. Quintanar,S 2106 *** 2 1 1 2 6.0
2. Nojoumian,H 1918 0 *** 1 2 2 5.0
3. Ozden,O 2088 1 1 *** 0.5 2 4.5
4. Tatom,G 1813 1 0 1.5 *** 2 4.5
5. Douglas,T 1847 0 0 0 0 *** 0.0


Late Round Robin November 1, 1998

No. NAME NEW 1 2 3 4 5 TOTAL
1. Quintanar,S 2103 *** 1 2 1 2 6.0
2. Nojoumian,H 1893 1 *** 2 1 2 6.0
3. Douglas,T 1872 0 0 *** 2 2 4.0
4. Tatom,G 1762 1 1 0 *** 2 4.0
5. Ruska,JC 884 0 0 0 0 *** 0.0


Early Round Robin November 1, 1988

No. NAME NEW 1 2 3 4 5 TOTAL
1. Quintanar,S 2131 *** 2 1 2 2 7.0
2. Douglas,T 1901 0 *** 2 1 2 5.0
3. Nojoumian,H 1838 1 0 *** 2 2 5.0
4. Tatom,G 1741 0 1 0 *** 2 3.0
5. Ruska,JC 892 0 0 0 0 *** 0.0


Evening Round Robin, October 25

No. Name NEW 1 2 3 4 5 6 7 Total
1. Ozden,O 2129 *** 1 1 0 1 1 1 5
2. Sprague,A 2148 0 *** 1 1 1 1 0.5 4.5
3. Tatom,G 1758 0 0 *** 1 1 1 1 4
4. Quintanar,S 2139 1 0 0 *** 0 1 1 3
5. Hendrick,J 2090 0 0 0 1 *** 1 1 3
6. Nojoumian,H 1806 0 0 0 0 0 *** 1 1
7. Douglas,T 1898 0 0.5 0 0 0 0 *** 0.5


1998 Dallas CC Blitz Championship
October 25

No. Name NEW 1 2 3 4 5 6 7 Total
1. Quintanar,S 2172 *** 1 2 1 2 2 2 10
2. Hendrick,J 2112 1 *** 1.5 1 1.5 1 2 8
3. Ozden,O 2102 0 0.5 *** 1 2 2 2 7.5
4. Sprague,A 2140 1 1 1 *** 1 1 2 7
5. Douglas,T 1911 0 0.5 0 1 *** 2 2 5.5
6. Nojoumian,H 1847 0 1 0 1 0 *** 1 3
7. Tatom,G 1675 0 0 0 0 0 1 *** 1


Double Round Robin October 11, 1998

No. Name NEW 1 2 3 4 5 6 Total
1. Ozden,O 2114 *** 1 2 2 2 2 9.0
2. Quintanar,S 2129 1 *** 1 2 2 2 8.0
3. Nojoumian,H 1879 0 1 *** 1 2 2 6.0
4. Pugliese,A 1649 0 0 1 *** 2 2 5.0
5. Barber,J 1018 0 0 0 0 *** 1 1.0
6. Tran,V 990 0 0 0 0 1 *** 1.0


Double Round Robin October 4, 1998

No. Name NEW 1 2 3 Total
1 Quintanar,S 2143 *** 2 2 4.0
2 Nojoumian,H 1892 0 *** 1 1.0
3 Tatom,G 1688 0 1 *** 1.0


Futurity Blitz
27 September 1998

No. Name New 1 2 3 4 5 6 Total
1 Hendrick,J 2111 *** 2 2 2 2 2 10
2 Douglas,T 1842 0 *** 1 1 2 2 6
3 Ozden,O 2087 0 1 *** 1 1 2 5
4 Bar-Jona,A 2023 0 1 1 *** 0.5 2 4.5
5 Littlejohn,K 1597 0 0 1 1.5 *** 0.5 3
6 Tatom,G 1669 0 0 0 0 1.5 *** 1.5


Double Round Robin, September 20, 1998

No. Name New 1 2 3 4 5 6 Total
1 Shivaji,S 2236 *** 1.5 2 2 2 2 9.5
2 Hendrick,J 2003 0.5 *** 2 2 2 2 8.5
3 Grubbs,S 1966 0 0 *** 2 1 2 5
4 Wiggins,E 1875 0 0 0 *** 2 2 4
5 Pugliese,A 1607 0 0 1 0 *** 2 3
6 Williams,DA 798 0 0 0 0 0 *** 0


Double Round Robin, September 6, 1998

No. Name NEW 1 2 3 TOTAL
1. Tatom,G 1706 *** 1 2 3.0
2. Chimhau,C 1426 1 *** 1 2.0
3. Williams,DA 808 0 1 *** 1.0


Double Round Robin, August 30, 1998

No. Name NEW 1 2 3 4 5 6 7 Total
1. Quintanar,S 2170 *** 1 2 2 2 2 2 11.0
2. Tatom,G 1728 1 *** 1 1 2 2 2 9.0
3. Douglas,T 1753 0 1 *** 1.5 2 2 2 8.5
4 Chimhau,C 1432 0 1 0.5 *** 1 1 2 5.5
5. Chitturi,B 1591 0 0 0 1 *** 2 2 5.0
6. Williams,D 780 0 0 0 1 0 *** 2 3.0
7. Mackuvire,J 935 0 0 0 0 0 0 *** 0.0


Match Play August 17, 1998

No. Name NEW 1 2 Total
1. Quintanar,S 2185 *** 6 6.0
2. Ozden,O 2128 4 *** 4.0



August 23, 1998 Double Round Robin

No. NAME NEW 1 2 3 4 5 6 TOTAL
1. Ozden,O 2093 *** 2 2 2 2 2 10.0
2. Chitturi,B 1666 0 *** 2 1 2 2 7.0
3. Douglas,T 1740 0 0 *** 1 2 2 5.0
4. Tatom,G 1680 0 1 1 *** 0 2 4.0
5 Chimhau,C 1409 0 0 0 2 *** 1 3.0
6 Williams,D 702 0 0 0 0 1 *** 1.0


August 16, 1998 Double Round Robin

No. NAME NEW 1 2 3 4 5 TOTAL
1. Grubbs,S 2027 *** 1 2 2 2 7.0
2. Hendrick,J 1911 1 *** 2 2 2 7.0
3. Tatom,G 1755 0 0 *** 1 2 3.0
4. Richard,L 1637 0 0 1 *** 2 3.0
5. Williams,D 680 0 0 0 0 *** 0.0


August 9, 1998 Double Round Robin

No. NAME NEW 1 2 3 4 5 6 7 TOTAL
1. Stoyko,S 2381 *** 2 2 2 2 2 2 12.0
2. Quintanar,S 2209 0 *** 2 2 2 2 2 10.0
3. Tatom,G 1811 0 0 *** 1.5 2 2 2 7.5
4. Richard,L 1638 0 0 0.5 *** 1 2 2 5.5
5. Chitturi,B 1587 0 0 0 1 *** 2 2 5.0
6. Chimhau,C 1400 0 0 0 0 0 *** 2 2.0
7. Williams,D 700 0 0 0 0 0 0 *** 0


July 26, 1998 Round Robin

No. NAME NEW 1 2 3 4 5 6 7 TOTAL
1. Quintanar,S 2209 *** 1 1 1 1 1 1 6.0
2. Ozden,O 2069 0 *** 0 1 1 1 1 4.0
3. Walsh,JR 1868 0 1 *** 0 1 1 1 4.0
4. Grubbs,S 2021 0 0 1 *** 0.5 1 1 3.5
5. Wiggins,E 1932 0 0 0 0.5 *** 1 1 2.5
6. Pugliese,A 1587 0 0 0 0 0 *** 1 1.0
7. Smeltzer,R 1520 0 0 0 0 0 0 *** 0.0


Match Play July 12, 1998

NAME NEW 1 2 TOTAL
Ozden,O 2087 *** 7 7.0
Zeno,R 1989 3 *** 3.0


July 19, 1998 Double Round Robin

No. NAME NEW 1 2 3 4 5 6 7 8 TOTAL
1. Quintanar,S 2185 X 1 2 2 2 2 2 2 13.0
2. Grubbs,S 2039 1 X 1 # 2 2 2 0 9.5
3. Douglas,T 1799 0 1 X 0 1 1 1 0 4.0
4. Walsh,JR 1816 0 D 2 X 1 1 0 D 5.0
5. Tatom,G 1791 0 0 1 1 X 2 1 1 6.0
6. Evans,CN 1679 0 0 1 1 0 X 1 0 3.0
7. Walton,L 1862 0 0 1 2 1 1 X 1 6.0
8. Ozden,O 2080 0 2 2 # 1 2 1 X 9.5


July 11, 1998 Double Round Robin

No. NAME NEW 1 2 3 4 5 6 7 TOTAL
1. Grubbs,S 2052 X 0 # 2 2 2 1 8.5
2. Ozden,O 2087 2 X D 2 2 2 1 9.5
3. Wiggins,E 1968 D # X 1 2 2 2 9.0
4. Pugliese,A 1583 0 0 1 X 2 D 0 3.5
5. Goerke,JC 1187 0 0 0 0 X 0 0 0.0
6. Tatom,GL 1698 0 0 0 # 2 X 0 3.5
7. Quintanar,S 2145 1 1 0 2 2 2 X 8.0


08 November 1997

#   NAME NEW RTNG 1 2 3 4 5 TOTAL
1   Ozden,O 2040 2 (4) Bye 2 (3) 2 (5) 1 (2) 7.0
2   Douglas,T 1735 2 (3) 2 (5) Bye 1 (4) 1 (1) 6.0
3   Anthony,B 1720 0 (2) 2 (4) 0 (1) Bye 1 (5) 3.0
4   Hinds,R 1849 0 1 0 3 1 5 1 2 Bye 2.0
5   DiLucci,J 1736 Bye 0 (2) 1 (4) 0 (1) 1 (3) 2.0


18 October 1997 Double Round Robin points (opponent)

#   NAME NEW RTNG 1 2 3 4 5 6 7 TOTAL
1   Dean,J 2215 1 (4) 2 (5) 1 (6) 1 (7) Bye 1 (3) 0 (2) 5.0
2   Doss,J 2058 0 (3) Bye 1 (4) 1 (5) 1 (6) 1 (7) 1 (1) 5.0
3   Douglas,T 1585 1 (2) 1 (4) 1 (5) 1 (6) 1 (7) 0 (1) Bye 5.0
4   Yabraian,JC 1781 0 (1) 0 (3) 0 (2) Bye 1 (5) 1 (6) 1 (7) 3.0
5   Ledford,JS 1631 1 (7) 0 (1) 0 (3) 0 (2) 0 (4) Bye 0 (6) 1.0
6   Kemp,WL 1300 Bye 0 (7) 0 (1) 0 (3) 0 (2) 0 (4) 1 (5) 1.0
7   Cheatum,FT 1232 0 (5) 1 (6) Bye 0 (1) 0 (3) 0 (2) 0 (4) 1.0


11 October 1997 Round Robin points (opponent)

#   NAME NEW RTNG 1 2 3 TOTAL
1   Ozden,O 2021 1 (3) 1 (2) 1 (4) 3.0
2   Anthony,B 1709 1 (4) 0 (1) 1 (3) 2.0
3   Douglas,T 1488 0 (1) 1 (4) 0 (2) 1.0
4   Tatom,G 1693 0 (2) 0 (3) 0 (1) 0.0


04 October 1997

#   NAME NEW RTNG 1 2 3 4 5 6 7 TOTAL
1   Doss,J 2056 2 (5) BYE 1 (3) 2 (7) 2 (6) 1 (4) 1 (2) 9.0
2   Dean,J 2228 1 (3) 2 (7) 1 (6) 2 (4) Bye 2 (5) 1 (1) 9.0
3   Ozden,O 2012 1 (2) 1 (5) 1 (1) Bye 2 (7) 1 (6) 2 (4) 8.0
4   Yabraian,JC 1802 0 (7) 2 (6) Bye 0 (2) 2 (5) 1 (1) 0 (3) 5.0
5   DiLucci,J 1790 0 (1) 1 (3) 2 (7) 1 (6) 0 (4) 0 (2) Bye 4.0
6   Douglas,T 1469 Bye 0 (4) 1 (2) 1 (5) 0 (1) 1 (3) 1 (7) 4.0
7   Anthony,B 1687 2 (4) 0 (2) 0 (5) 0 (1) 0 (3) Bye 1 (6) 3.0