WBCA Crosstables

(The World Blitz Chess Association)

at DCC

January 1999-July 1999

 

July 25, 1999

No. Name 1 2 3 4 Total NEW
1. Milovanovic,R *** 2 2 2 6.0 2484
2. Ozden,O 0 *** 1 2 3.0 2192
3. Ali,U 0 1 *** 1 2.0 1935
4. Quintanar,S 0 0 1 *** 1.0 2152


July 17, 1999

No. Name 1 2 3 4 5 6 Total NEW
1. Milovanovic,R *** 2 2 2 2 2 10 2473
2. Quintanar,S 0 *** 1 2 2 2 7.0 2203
3. Ozden,O 0 1 *** 1 2 2 6.0 2193
4. Ali,U 0 0 1 *** 2 2 5.0 1888
5. Tatom,G 0 0 0 0 *** 2 2.0 1693
6. Arfa,J 0 0 0 0 0 *** 0.0 1624



July 11, 1999

No. Name 1 2 3 4 5 6 Total NEW
1. Milovanovic,R *** 2 2 2 2 2 10 2458
2. Quintanar,S 0 *** 1.5 2 2 2 7.5 2207
3. Ozden,O 0 0.5 *** 2 2 2 6.5 2224
4. Sorensen,E 0 0 0 *** 2 1 3.0 1744
5. Tatom,G 0 0 0 0 *** 2 2.0 1689
6. McBrayer,D 0 0 0 1 0 *** 1.0 1222



July 4, 1999

No. Name 1 2 Total NEW
1. Milovanovic,R *** 7 7.0 2443
2. Quintanar,S 3 *** 3.0 2267


July 4, 1999

No. Name 1 2 Total NEW
1. Ozden,O *** 6 6.0 2223
2. Quintanar,S 4 *** 4.0 2214


July 4, 1999

No. Name 1 2 3 4 5 6 Total NEW
1. Milovanovic,R *** + 1.5 2 + 1.5 9.0 2440
2. Quintanar,S - *** + 1 2 + 7.0 2196
3. Ozden,O 0.5 - *** + 2 2 6.5 2247
4. Nojoumian,H 0 1 - *** + + 6.0 1923
5. Tatom,G - 0 0 - *** + 2.0 1723
6. Hendrick,J 0.5 - 0 - - *** 0.5 2159


June 27, 1999

No. Name 1 2 3 4 Total NEW
1. Quintanar,S *** 0 2 2 4.0 2208
2. Shivaji,S 2 *** 1 0 3.0 2231
3. Hendrick,J 0 1 *** 2 3.0 2179
4. Milovanovic,R 0 2 0 *** 2.0 2455


June 27, 1999

No. Name 1 2 3 4 Total NEW
1. Quintanar,S *** 1.5 1 2 4.5 2258
2. Milovanovic,R 0.5 *** 2 2 4.5 2449
3. Hendrick,J 1 0 *** 1 2.0 2176
4. Shivaji,S 0 0 1 *** 1.0 2192


June 27, 1999

No. Name 1 2 3 4 5 6 7 8 Total NEW
1. Milovanovic,R *** 2 1.5 2 2 2 2 + 13.5 2511
2. Ozden,O 0 *** 1.5 1 2 2 2 + 10.5 2169
3. Quintanar,S 0.5 0.5 *** 1 2 2 2 2.0 10.0 2159
4. Nojoumian,H 0 1 1 *** 1 2 1.5 + 8.5 1899
5. Brugge,WN 0 0 0 1 *** 2 2 + 7.0 1969
6. Tatom,G 0 0 0 0 0 *** 2 + 4.0 1727
7. Neil,W 0 0 0 0.5 0 0 *** + 2.5 1563
8. Malpert,R - - 0 - - - - *** 0.0 2292


June 20, 1999

No. Name 1 2 3 4 5 Total NEW
1. Milovanovic,R *** 2 2 2 2 8.0 2511
2. Quintanar,S 0 *** 2 2 2 6.0 2146
3. Nojoumian,H 0 0 *** 1 2 3.0 1735
4. Tatom,G 0 0 1 *** 2 3.0 1756
5. Ruska,JC 0 0 0 0 *** 0.0 1090


June 20, 1999

No. Name 1 2 Total NEW
1. Quintanar,S *** 7.5 7.5 2094
2. Nojoumian,H 2.5 *** 2.5 1805

 

June 13, 1999

No. Name 1 2 3 4 5 6 7 TOTAL NEW
1. Ozden,O *** 1 1 1 2 2 2 9.0 2169
2. Quintanar,S 1 *** 1 2 2 1 2 9.0 2144
3. Douglas,T 1 1 *** 1 1 2 2 8.0 1967
4. Zeno,R 1 0 1 *** 2 2 2 8.0 1996
5. Tatom,G 0 0 1 0 *** 1 2 4.0 1760
6. Nojoumian,H 0 1 0 0 1 *** 1 3.0 1735
7. Neil,W 0 0 0 0 0 1 *** 1.0 1588


June 6, 1999

No. Name 1 2 3 4 5 TOTAL NEW
1. Nojoumian,H *** 2 0 3 0 5.0 1791
2. Tatom,G 1 *** 0 3 0 4.0 1793
3. Quintanar,S 3 3 *** 3 1 10.0 2171
4. Jamison,H 0 0 0 *** 0 0.0 996
5. Ozden,O 3 3 2 3 *** 11.0 2161


Match Play June 6, 1999

No. Name 1 2 TOTAL NEW
1. Milvanovic,R *** 8 8.0 2498
2. Quinatanar,S 2 *** 2.0 2177



State Ch Blitz May 30, 1999

No. Name NEW 1 2 3 4 5 6 TOTAL
1. Milovanovic,R 2525 +4 +3 +2 +5 +6 +7 6.0
2. Kamberi,S 2295 +8 +5 -1 +3 +9 +6 5.0
3. Hendrick,J 2138 +9 -1 +8 -2 +5 +10 4.0
4. Williams,L 1904 -1 =6 -7 +10 +8 +9 3.5
5. Sprague,A 2135 +7 -2 +6 -1 -3 +8 3.0
6. Wiggins,E 1992 +10 =4 -5 +7 -1 -2 2.5
7. Littlejohn,K 1619 -5 +9 +4 -6 =10 -1 2.5
8. Lewkowski,Br 1779 -2 +10 -3 +9 -4 -5 2.0
9. Garcia,A 1391 -3 -7 +10 -8 -2 -4 1.0
10. Lewkowski,B 1295 -6 -8 -9 -4 =7 -3 0.5


May 23, 1999

No. Name 1 2 3 4 TOTAL NEW
1. Quintanar,S W2 $3 $5 $4 7.0 2137
2. Zeno,R W1 $2 W4 H 5.0 1936
3. Sprague,A $4 L1 H $5 5.0 2146
4. Tatom,G L3 H W2 L1 2.0 1799
5. Neil,W H L2 L1 L3 1.0 1562


No. Name 1 2 3 4 5 TOTAL NEW
1. Milovanovic,R W5 W3 W2 W4 W6 5.0 2519
2. Pugliese,A W4 W5 L1 W6 W3 4.0 1859
3. Quintanar,S W6 L1 W4 W5 L2 3.0 2114
4. Ali,M L2 W6 L3 L1 W5 2.0 1805
5. Tatom,G L1 L2 W6 L3 L4 1.0 1797
6. Neil,W L3 L4 L5 L2 L1 0.0 1570

May 16, 1999

No. Name 1 2 3 4 5 6 7 8 9 TOTAL NEW
1. Quintanar,S *** 0 1 1 1 1 1 1 1 7.0 2190
2. Milovanovic,R 1 *** 1 1 0 1 1 1 1 7.0 2528
3. Doss,J 0 0 *** 1 1 1 1 1 1 6.0 2123
4. Douglas,T 0 0 0 *** 1 1 0 1 1 4.0 1899
5. Zeno,R 0 1 0 0 *** 0 1 1 1 4.0 1936
6. Ozden,O 0 0 0 0 1 *** 1 1 1 4.0 2076
7. Tatom,G 0 0 0 1 0 0 *** 0 1 2.0 1804
8. Pugliese,A 0 0 0 0 0 0 1 *** 0 1.0 1788
9. Ruska,JC 0 0 0 0 0 0 0 1 *** 1.0 1098


No. Name 1 2 TOTAL NEW
1. Ozden,O *** 6 6.0 2153
2. Quintanar,S 4 *** 4.0 2132

 

 

May 9, 1998

No. Name 1 2 3 4 5 6 Total NEW
1. Milovanovic,R *** 1 2 2 2 2 9.0 2528
2. King,D 1 *** 2 1 2 2 8.0 2150
3. Hendrick,J 0 0 *** 2 1.5 2 5.5 2065
4. Zeno,R 0 1 0 *** 1 2 4.0 1921
5. Tatom,G 0 0 0.5 1 *** 2 3.5 1827
6. Chitturi,B 0 0 0 0 0 *** 0.0 1534

 

May 2, 1999

No. Name 1 2 3 4 5 Total NEW
1. Milovanovic,R *** 2 2 2 2 8.0 2539
2. Quintanar,S 0 *** 1.5 2 2 5.5 2220
3. Ozden,O 0 0.5 *** 1 1 2.5 2102
4. Tatom,G 0 0 1 *** 1 2.0 1809
5. King,D 0 0 1 1 *** 2.0 2108


April 25, 1999 Late

No. Name 1 2 3 Total NEW
1. Quintanar,S $4 $3 $2 6.0 2192
2. Hendrick,J #6 $5 L2 3.5 2080
3. Ozden,O $5 L1 W4 3.0 2133
4. Tatom,G L1 $6 W3 3.0 1753
5. Douglas,T L3 L2 $6 2.0 1870
6. Neil,W D2 L4 L5 0.5 1594


April 25, 1999 Early

No. Name 1 2 3 4 5 6 7 8 9 10 11 Total NEW
1. Milovanovic,R *** 1 1 1 1 1 1 1 1 1 1 10 2534
2. Quintanar,S 0 *** 0.5 0.5 1 1 1 1 1 0 1 7.0 2143
3. Ozden,O 0 0.5 *** 1 0 1 1 1 0 1 1 6.5 2176
4. Wiggins,E 0 0.5 0 *** 1 0 0 1 1 1 1 5.5 2011
5. Pugliese,A 0 0 1 0 *** 1 0 1 1 1 0 5.0 1848
6. Douglas,T 0 0 0 1 0 *** 1 0 1 1 1 5.0 1882
7. Tatom,G 0 0 0 1 1 0 *** 1 0 0 1 4.0 1700
8. Ruska,JC 0 0 0 0 0 1 0 *** 1 1 1 4.0 1074
9. Trowbridge,B 0 0 1 0 0 0 1 0 *** 1 1 4.0 1513
10. Neil,W 0 1 0 0 0 0 1 0 0 *** 1 3.0 1616
11. Zachary,DF 0 0 0 0 1 0 0 0 0 0 *** 1.0 1379

 

April 18, 1999 Late

No. Name 1 2 3 4 5 Total NEW
1. Milovanovic,R +5 +4 +2 +3 +7 5.0 2527
2. Quintanar,S +8 +3 -1 +4 +5 4.0 2158
3. Ozden,O +7 -2 +6 -1 +4 3.0 2212
4. Shivaji,S +6 -1 +8 -2 -3 2.0 2221
5. Doss,J -1 -6 +7 +8 -2 2.0 2101
6. Zeno,R -4 +5 -3 -7 +8 2.0 1938
7. Douglas,T -3 -8 -5 +6 -1 1.0 1905
8. Tatom,G -2 +7 -4 -5 -6 1.0 1698


April 18, 1999 Early

No. Name 1 2 3 4 5 6 7 8 9 Total NEW
1. Milovanovic,R *** 0.5 0.5 1 1 1 1 1 1 7 2521
2. Shivaji,S 0.5 *** 0 1 1 1 1 1 1 6.5 2252
3. Doss,J 0.5 1 *** 1 0 1 1 1 1 6.5 2126
4. Douglas,T 0 0 0 *** 1 1 1 1 1 5.0 1929
5. Ozden,O 0 0 1 0 *** 0.5 1 1 1 4.5 2210
6. Quintanar,S 0 0 0 0 0.5 *** 1 1 1 3.5 2098
7. Pugliese,A 0 0 0 0 0 0 *** 1 1 2.0 1858
8. Tatom,G 0 0 0 0 0 0 0 *** 1 1.0 1680
9. Chamau,C 0 0 0 0 0 0 0 0 *** 0.0 1414

 

 

April 11, 1999

No. Name 1 2 3 4 5 6 7 8 Total NEW
1. Milovanovic,R *** 2 2 2 2 2 2 2 14.0 2526
2. Ozden,O 0 *** 1.5 2 2 2 2 2 11.5 2243
3. Quintanar,S 0 0.5 *** 1 2 2 2 2 9.5 2133
4. Pugliese,A 0 0 1 *** 1 2 2 2 8.0 1886
5. Douglas,T 0 0 0 1 *** 1 1.5 2 5.5 1852
6. Tatom,G 0 0 0 0 1 *** 2 2 5.0 1698
7. Tran,VN 0 0 0 0 0.5 0 *** 2 2.5 1034
8. Barber,J 0 0 0 0 0 0 0 *** 0 1035

 

March 28, 1999

 

No. Name 1 2 3 4 5 6 Total New
1. Milovanovic,R *** 1.5 2 2 2 2 9.5 2510
2. Ozden,O 0.5 *** 1 2 2 2 7.5 2233
3. King,D 0 1 *** 1 2 2 6 2155
4. Quintanar,S 0 0 1 *** 2 2 5 2147
5. Tatom,G 0 0 0 0 *** 2 2 1706
6. Smeltzer,R 0 0 0 0 0 *** 0 1458

 

March 21, 1999

No. Name 1 2 3 4 5 6 7 Total NEW
1. Milovanovic,R *** 2 2 2 2 2 2 12 2508
2. Ozden,O 0 *** 2 2 2 2 2 10 2205
3. Pugliese,A 0 0 *** 2 0.5 2 2 6.5 1833
4. Wijetunge,I 0 0 0 *** 1 2 2 5 1674
5. Tatom,G 0 0 1.5 1 *** 1 1 4.5 1700
6. Barber,J 0 0 0 0 1 *** 1 2 1087
7. Smeltzer,R 0 0 0 0 1 1 *** 2 1481


March 14, 1999

No. Name 1 2 3 4 5 Total New
1. Milovanovic,R *** 2 2 2 2 8 2499
2. Tatom,G 0 *** 2 1.5 2 5.5 1731
3. Wijetunge,J 0 0 *** 2 2 4 1669
4. Smeltzer,R 0 0.5 0 *** 1 1.5 1526

March 6, 1999 Double Blitz Style Swiss

No. Name NEW 1 2 3 4 5 Total
1. Milovanovic,R 2485 $8 $3 -2 $4 $5 8
2. Quintanar,S 2172 $7 +5 $1 +3 $6 8
3. Douglas,T 1907 $6 -1 $5 +2 $9 7
4. Tatom,G 1684 $9 -8 $7 -1 $10 6
5. Pugliese,A 1833 $10 +2 -3 $8 -1 5
6. Zachary,DF 1424 -3 $9 +8 $10 -2 5
7. Chitturi,B 1554 -2 $10 -4 =9 $8 4.5
8. Smeltzer,R 1572 -1 $4 +6 -5 -7 3
9. Ruska,JC 956 -4 -6 =10 #7 -3 2
10. Barber,J 1035 -5 -7 #9 -6 -4 1.5


Match Play February 30, 1999

No. Name NEW 1 2 Total
1. Ozden,O 2204 *** 6 6
2. Quintanar,S 2164 4 *** 4


Match Play February 29, 1999

No. Name NEW 1. 2. Total
1. Quintanar,S 2193 *** 6 6
2. Ozden,O 2174 4 *** 4


February 28, 1999

No. Name NEW 1 2 3 4 5 6 7 8 Total
1. Milovanovic,R 2495 *** 1 2 2 2 2 2 2 13
2. Ozden,O 2220 1 *** 1 2 2 2 2 2 12
3. Malpert,R 2331 0 1 *** 1 2 2 2 2 10
4. Quintanar,S 2148 0 0 1 *** 1 1 1 2 6
5. Pugliese,A 1822 0 0 0 1 *** 2 0.5 1 4.5
6. Tatom,G 1699 0 0 0 1 0 *** 2 1 4
7. Zachary,DF 1409 0 0 0 1 1.5 0 *** 1 3.5
8. Smeltzer,R 1595 0 0 0 0 1 1 1 *** 3

 

February 21, 1999

No. Name NEW 1 2 3 4 5 6 7 8 9 Total
1. Wiggins,E 2058 *** 0 1 1 1 1 1 1 1 7
2. Quintanar,S 2246 1 *** 1 0 1 1 1 1 1 7
3. Ozden,O 2146 0 0 *** 0.5 1 1 1 1 1 5.5
4. Douglas,T 1850 0 1 0.5 *** 1 0 1 0 1 4.5
5. Pugliese,A 1850 0 0 0 0 *** 1 1 1 1 4
6. Mack,A 1866 0 0 0 1 0 *** 1 1 1 4
7. Zachary,DF 1319 0 0 0 0 0 0 *** 1 1 2
8. Tatom,G 1702 0 0 0 1 0 0 0 *** 1 2
9. Smeltzer,R 1596 0 0 0 0 0 0 0 0 *** 0


Match Play February 14, 1999

No. Name NEW 1 2 Total
1. Quintanar,S 2246 *** 6 6
2. Ozden,O 2185 4 *** 4


February 14, 1999

No. Name NEW 1 2 3 4 5 6 Total
1. Quintanar,S 2238 *** 2 1.5 2 2 2 9.5
2. Milovanovic,R 2487 0 *** 2 2 2 2 8
3. Ozden,O 2185 0.5 0 *** 1 2 2 5.5
4. Smeltzer,R 1673 0 0 1 *** 1 1.5 3.5
5. Tatom,G 1729 0 0 0 1 *** 1 2
6. Dunn,NE 1765 0 0 0 0.5 1 *** 1.5



Match Play (B) February 5, 1999

No. Name NEW 1 2 Total
1. Ozden,O 2227 *** 9.5 9.5
2. Zeno,R 1933 0.5 *** 0.5


Match Play (A) February 5, 1999

No. Name NEW 1 2 Total
1. Ozden,O 2161 *** 7 7
2. Zeno,R 2022 3 *** 3


February 7, 1999

No. Name NEW 1 2 3 4 5 6 7 Total
1. Milovanovic,R 2509 *** 2 2 2 2 2 2 12
2. Quintanar,S 2174 0 *** 2 2 2 2 2 10
3. Ozden,O 2139 0 0 *** 1 2 2 2 7
4. Zuniga,I 2083 0 0 1 *** 2 0 2 5
5. Tatom,G 1740 0 0 0 0 *** 2 2 4
6. Zeno,R 2050 0 0 0 2 0 *** 1 3.0
7. Smeltzer,R 1604 0 0 0 0 0 1 *** 1.0



Match Play, January 24, 1999

No. Name NEW 1 2 Total
1. Ozden,O 2147 *** 6 6
2. Quintanar,S 2123 4 *** 4



January 17, 1999 Late

No. Name NEW 1 2 3 4 5 Total
1. Milovanovic,R 2503 *** 1.5 2 2 2 7.5
2. Quintanar,S 2179 0.5 *** 1 2 2 5.5
3. Hendrick,J 2101 0 1 *** 1.5 2 4.5
4. Tatom,G 1728 0 0 0.5 *** 1 1.5
5. Douglas,T 1819 0 0 0 1 *** 1


January 17, 1999 Early

No. Name NEW 1 2 3 4 5 6 Total
1. Milovanovic,R 2505 *** 1 2 2 2 2 9
2. Quintanar,S 2169 1 *** 1 1 2 2 7
3. Hendrick,J 2099 0 1 *** 1 2 2 6
4. Pugliese,A 1841 0 1 1 *** 1 0.5 3.5
5. Douglas,T 1851 0 0 0 1 *** 2 3
6. Tatom,G 1707 0 0 0 1.5 0 *** 1.5


January 31, 1999

No. Name NEW 1 2 3 4 5 6 7 Total
1. Quintanar,S 2166 *** 2 2 2 2 2 2 12.0
2. Grubbs,S 2003 0 *** 1 2 2 2 2 9.0
3. Ozden,O 2072 0 1 *** 1 2 2 2 8
4. Pugliese,A 1813 0 0 1 *** 1 2 2 6
5. Martin,A 1696 0 0 0 1 *** 1.5 2 4.5
6. Tatom,G 1709 0 0 0 0 0.5 *** 2 2.5
7. Starnes,JT 707 0 0 0 0 0 0 *** 0


January 24, 1999

No. Name NEW 1 2 3 4 5 6 7 8 Total
1. Milovanovic,R 2515 *** 2 1 2 2 1 2 2 12.0
2. Quintanar,S 2089 0 *** 1 2 1 2 2 2 10.0
3. Wiggins,E 2004 1 1 *** 0.5 2 2 1 2 9.5
4. Pugliese,A 1785 0 0 1.5 *** 1 2 2 2 8.5
5. Tatom,G 1800 0 1 0 1 *** 1 2 2 7.0
6. Smeltzer,R 1604 1 0 0 0 1 *** 2 2 6.0
7. Collum,B 1647 0 0 1 0 0 0 *** 1 2.0
8. Barber,J 1036 0 0 0 0 0 0 1 *** 1.0



January 10, 1999

No. Name NEW 1 2 3 4 5 Total
1. Milovanovic,R 2516 *** 2 1.5 2 2 7.5
2. Ozden,O 2181 0 *** 1 2 2 5.0
3. Quintanar,S 2129 0.5 1 *** 1.5 2 5.0
4. Douglas,T 1803 0 0 0.5 *** 1 1.5
5. Tatom,G 1824 0 0 0 1 *** 1.0