Wednesday Swiss
Wednesday Swiss: 1/2/08: Open: Standings
#  Name                 ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Abhishek Mallela.....12888811 1967 1977 W15  W4   W8    3.0
2  Karthik Ramachandran.12824027 2021 2029 W20  W7   W6    3.0
3  Jimmy P Heiserman....12799690 2133 2135 H--- W5   W10   2.5
4  Kevin Chandra........12918855 1794 1813 W9   L1   W14   2.0
5  Gayatri Vempati......12847303 1732 1750 W11  L3   W18   2.0
6  Edwin Kao............12929894 1471 1523 W16  W20  L2    2.0
7  Mack H Williams......12211920 1800 1804 W19  L2   W17   2.0
8  Karthik Prabhakaran..13130200 1378 1434 W21  W15  L1    2.0
9  Jason Altschuler.....12872879 2051 2039 L4   W14  W12   2.0
10 Ronald A Dingman.....13631416 1496 1517 W22  D11  L3    1.5
11 Sarah Chiang.........13091081 1826 1809 L5   D10  W19   1.5
12 Nathan C Leiter......13488471 1296 1340 W17  D19  L9    1.5
13 David Chiang.........12455287 1532 1551 H--- W16  U---  1.5
14 Robert Smeltzer......11450342 1600 1601 W18  L9   L4    1.0
15 Jonathan Chiang......13091096 1736 1713 L1   L8   W21   1.0
16 Andrew F Jones.......13220772 1633 1600 L6   L13  W22   1.0
17 Richard J Zhu........12981255 1490 1471 L12  W22  L7    1.0
18 Dylan Altschuler.....12876855 1468 1469 L14  W21  L5    1.0
19 Julia  E Jones.......12811694 1637 1611 L7   D12  L11   0.5
20 Omokhodion Iyore.....12868419 1786 1762 L2   L6   U---  0.0
21 David Olivas.........12876898 1510 1463 L8   L18  L15   0.0
22 Traylyn R Evans......13731786 1356 1324 L10  L17  L16   0.0

Wed. Swiss: 1/2/08: Reserve: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Carlos A. Cortes.13851965 unr. 1512 W4   W2   W5    3.0
2 Quin Withey......13851971 unr. 1293 W6   L1   W4    2.0
3 Jon D Glass......13833513 unr. 628  W5   L4   D6    1.5
4 Rich T Glass.....13833320 1112 1099 L1   W3   L2    1.0
5 Joshua N Glass...13833540 231  288  L3   W6   L1    1.0
6 Joseph D Glass...13833534 627  572  L2   L5   D3    0.5

Wednesday Swiss: 12.26.07: Open: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Kar Ramachandran.12824027 2021 2030 W6   W5   W4    3.0
2  Abhishek Mallela.12888811 1967 1984 W10  W8   W3    3.0
3  Vincent Bazemore.12679182 2049 2044 W12  W7   L2    2.0
4  Michael J Mosher.12552407 1701 1719 W14  W11  L1    2.0
5  Mack H Williams..12211920 1800 1803 W16  L1   W10   2.0
6  Glenn Baumann....12748943 1669 1691 L1   W16  W11   2.0
7  David Iyore......12868419 1786 1789 W9   L3   W13   2.0
8  Jonathan Chiang..13091096 1736 1727 W17  L2   D9    1.5
9  Nathan Leiter....13488471 1451 1486 L7   W12  D8    1.5
10 Robert Smeltzer..11450342 1600 1597 L2   W14  L5    1.0
11 WCM Sarah Chiang.13091081 1826 1799 W13  L4   L6    1.0
12 Julia  E Jones...12811694 1677 1658 L3   L9   W17   1.0
13 David Olivas.....12876898 1510 1511 L11  W17  L7    1.0
14 Traylyn Evans....13731786 1402 1408 L4   L10  W16   1.0
15 David Chiang.....12455287 1532 1532 H--- U--- U---  0.5
16 Edwin Kao........12929894 1471 1438 L5   L6   L14   0.0
17 Suchinder Kalyan.13493931 1445 1416 L8   L13  L12   0.0

Wednesday Swiss: 12.26.07: Reserve: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Barrett Winchell.13478997 1101 1131 W6   W4   W2    3.0
2 Michael Leiter...13733625 864  907  W3   W6   L1    2.0
3 Rich T Glass.....13833320 1220 1194 L2   W5   W4    2.0
4 Craig Winchell...13721340 1014 990  W5   L1   L3    1.0
5 Joseph Glass.....13833534 unr. 730  L4   L3   W6    1.0
6 Joshua Glass.....13833540 unr. 350  L1   L2   L5    0.0

Wednesday knight Swiss: 12/19/07: Open: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  K Ramachandran...12824027 2021 2030 W12  W8   W5    3.0
2  Tenzing W Shaw...12811372 2111 2112 W17  W6   D3    2.5
3  Abhishek Mallela.12888811 1967 1975 W14  W13  D2    2.5
4  Julia  E Jones...12811694 1637 1666 W18  W9   H---  2.5
5  Jeffrey C Sneden.12672091 1866 1863 W16  W7   L1    2.0
6  WCM Sarah Chiang.13091081 1826 1827 W11  L2   W14   2.0
7  Nathan Leiter....13488471 1296 1367 W10  L5   W17   2.0
8  Mack H Williams..12211920 1800 1801 W19  L1   W15   2.0
9  Jason Altschuler.12872879 2017 2005 W15  L4   W13   2.0
10 David Iyore......12868419 1786 1771 L7   W16  W12   2.0
11 Traylyn  Evans...13731786 1356 1391 L6   D17  W20   1.5
12 Edwin Kao........12929894 1471 1473 L1   W21  L10   1.0
13 Jonathan Chiang..13091096 1736 1728 W21  L3   L9    1.0
14 Richard J Zhu....12981255 1490 1494 L3   W19  L6    1.0
15 Ronald A Dingman.13631416 1496 1495 L9   W18  L8    1.0
16 Dylan Altschuler.12876855 1468 1459 L5   L10  X21   1.0
17 Robert Smeltzer..11450342 1600 1566 L2   D11  L7    0.5
18 Samuel Waranch...12931378 1241 1230 L4   L15  H---  0.5
19 Hank Davis.......13048048 1347 1333 L8   L14  H---  0.5
20 David Chiang.....12455287 1532 1509 H--- U--- L11   0.5
21 Barry Waranch....12618720 1285 1272 L13  L12  F16   0.0

Wednesday knight Swiss: 12/19/07: Reserve: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Shaan R Guntnur..13703260 1079 1138 W3   W2   W4    3.0
2 Robert C Shaw....12860036 1125 1107 W4   L1   X3    2.0
3 Brandon Keown....13823695 1149 1129 L1   W4   F2    1.0
4 Adrian Andreescu.13667072 740  722  L2   L3   L1    0.0

Wednesday Night Swiss: 12/12/07: Standings 
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Bo Githoro.......12730225 2026 2033 W9   W5   W4    3.0
2  Russell Davis....13048033 1308 1381 W6   W8   H---  2.5
3  David Iyore......12868419 1779 1787 H--- W13  W10   2.5
4  Jeffrey C Sneden.12672091 1859 1856 W12  W7   L1    2.0
5  Robert Smeltzer..11450342 1600 1620 W14  L1   W8    2.0
6  Julia Jones......12811694 1627 1620 L2   W11  W9    2.0
7  Hank Davis.......13048048 1324 1357 W10  L4   H---  1.5
8  Mack H Williams..12211920 1804 1768 W11  L2   L5    1.0
9  Ronald A Dingman.13631416 1499 1486 L1   W14  L6    1.0
10 Andrew G Guzman..12910454 1676 1649 L7   W12  L3    1.0
11 Traylyn  Evans...13731786 1470 1455 L8   L6   W15   1.0
12 Edwin Kao........12929894 1471 1459 L4   L10  W13   1.0
13 Brandon Keown....13823695 unr. 750  H--- L3   L12   0.5
14 Daniella Ward....13772111 382  381  L5   L9   H---  0.5
15 Chaaz Quigley....13840305 unr. 750  H--- U--- L11   0.5

Wednesday Swiss: 11/14/2007: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Austen J Green...12928565 2112 2108 W4   W9   D3    2.5
2  Sylvia Yang......12909161 1822 1824 H--- W7   W6    2.5
3  Andrew G Guzman..12910454 1714 1719 W5   D6   D1    2.0
4  Julia  E Jones...12811694 1558 1582 L1   W11  W9    2.0
5  Traylyn R Evans..13731786 1356 1381 L3   B--- W10   2.0
6  Randy Parker.....12748470 1391 1402 W11  D3   L2    1.5
7  Tyler Sarna......13102082 1153 1194 W10  L2   H---  1.5
8  Ronald A Dingman.13631416 1528 1523 L9   D10  B---  1.5
9  Mack H Williams..12211920 1800 1782 W8   L1   L4    1.0
10 Robert Smeltzer..11450342 1615 1560 L7   D8   L5    0.5
11 Daniel Sarna.....13619253 577  576  L6   L4   H---  0.5

Wednesday Night Swiss: 11/07/07: Open: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Austen  Green....12928565 2112 2109 D7   W9   W3    2.5
2  Russell Davis....13048033 1401 1423 W13  W10  H---  2.5
3  Sarah Chiang.....13091081 1709 1741 W6   W4   L1    2.0
4  Sylvia Yang......12909161 1822 1821 W5   L3   W9    2.0
5  Jonathan Chiang..13091096 1719 1715 L4   W8   W10   2.0
6  Mack H Williams..12211920 1800 1801 L3   W7   W11   2.0
7  Kevin Chandra....12918855 1791 1789 D1   L6   W12   1.5
8  Hank Davis.......13048048 1332 1328 W14  L5   H---  1.5
9  Robert Smeltzer..11450342 1615 1617 W11  L1   L4    1.0
10 Traylyn Evans....13731786 1356 1344 W12  L2   L5    1.0
11 Ronald A Dingman.13631416 1528 1513 L9   W13  L6    1.0
12 Carl Wilson......12637647 1124 1114 L10  W14  L7    1.0
13 Brady W Lu.......13662755 1128 1116 L2   L11  U---  0.0
14 Jeffrey Liu......13697918 523  520  L8   L12  U---  0.0

Wednesday Swiss: Open: 10/31/07: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  NM Mihail Bantic..13745388 2222 2229 W5   W6   W4    3.0
2  Sudheer Dhulipala.12835809 1923 1935 W8   D4   W6    2.5
3  Sarah Chiang......13091081 1716 1733 L4   W9   W7    2.0
4  Austen  Green.....12928565 2081 2075 W3   D2   L1    1.5
5  Mack H Williams...12211920 1806 1807 L1   D7   W8    1.5
6  Jonathan Chiang...13091096 1827 1819 W10  L1   L2    1.0
7  Jeffrey C Sneden..12672091 1825 1800 D9   D5   L3    1.0
8  Ronald A Dingman..13631416 1484 1488 L2   W10  L5    1.0
9  Hank Davis........13048048 1364 1376 D7   L3   H---  1.0
10 Russell Davis.....13048033 1374 1358 L6   L8   H---  0.5

Wednesday Swiss: Reserve: 10/31/07: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Christine Chiang.13364921 1066 1111 W4   W2   W3    3.0
2 Carl Wilson......12637647 1032 1039 W3   L1   W4    2.0
3 Kenneth Gleaves..13451462 1032 993  L2   W4   L1    1.0
4 William R Wilson.13792438 unr. 589  L1   L3   L2    0.0

Wednesday Swiss: 10/24/07: Standings 
#  Name               ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Austen  Green......12928565 2081 2090 W6   W10  W2    3.0
2  Kevin Chandra......12918855 1805 1824 W12  W3   L1    2.0
3  Jonathan Chiang....13091096 1827 1829 W4   L2   W11   2.0
4  Mack H Williams....12211920 1806 1811 L3   W11  W10   2.0
5  NM Kris Littlejohn.12721280 2196 2184 L10  W7   W12   2.0
6  Sylvia Yang........12909161 1822 1812 L1   W9   D8    1.5
7  David Chiang.......12455287 1632 1634 W8   L5   H---  1.5
8  Traylyn  Evans.....13731786 1252 1271 L7   W13  D6    1.5
9  Robert Smeltzer....11450342 1600 1579 W14  L6   D13   1.5
10 Jeffrey C Sneden...12672091 1825 1829 W5   L1   L4    1.0
11 Ronald A Dingman...13631416 1484 1476 W13  L4   L3    1.0
12 Andrew G Guzman....12910454 1764 1752 L2   W14  L5    1.0
13 Robert G Bunce.....12932438 793  816  L11  L8   D9    0.5
14 Jennifer Dacus.....13644235 1039 1036 L9   L12  U---  0.0

Wednesday Swiss: 10/17/07: Open: Standings
#  Name               ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  NM Kris Littlejohn.12721280 2196 2204 W5   W3   W2    3.0
2  Austen  Green......12928565 2081 2082 W4   W6   L1    2.0
3  Sarah Chiang.......13091081 1716 1722 W9   L1   W12   2.0
4  Mack H Williams....12211920 1806 1807 L2   W7   W9    2.0
5  Jeffrey C Sneden...12672091 1825 1830 L1   W11  W10   2.0
6  Jonathan Chiang....13091096 1827 1828 W11  L2   W8    2.0
7  Aaron G Torrez.....12875102 1326 1371 W10  L4   W13   2.0
8  Matthew Thevenet...13574490 1203 1234 D13  W12  L6    1.5
9  Dion Su............12958332 1511 1507 L3   W13  L4    1.0
10 Ronald A Dingman...13631416 1484 1467 L7   W14  L5    1.0
11 Robert Smeltzer....11450342 1600 1592 L6   L5   W14   1.0
12 Traylyn  Evans.....13731786 1252 1253 W14  L8   L3    1.0
13 Hank Davis.........13048048 1364 1327 D8   L9   L7    0.5
14 Russell Davis......13048033 1374 1326 L12  L10  L11   0.0

Wednesday Swiss: 10/17/07: Reserve: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Chad Banks.......13644330 1200 1186 W4   W2   L3    2.0
2 Robert G Bunce...12932438 793  874  W3   L1   W4    2.0
3 Alexander Haynes.12805131 1144 1140 L2   W4   W1    2.0
4 Rae Crowe........12926240 938  884  L1   L3   L2    0.0

Wednesday Swiss: 10/10/07: Championship: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Austen J Green...12928565 2081 2087 W11  W10  W3    3.0
2  Andrew G Guzman..12910454 1764 1775 D5   W13  W10   2.5
3  Mack H Williams..12211920 1806 1809 W12  W6   L1    2.0
4  Sarah Chiang.....13091081 1716 1715 W14  L9   W5    2.0
5  Traylyn Evans....13731786 1252 1305 D2   W11  L4    1.5
6  Julia  E Jones...12811694 1623 1613 W8   L3   D7    1.5
7  Ronald A Dingman.13631416 1484 1491 L10  W14  D6    1.5
8  Samuel Waranch...12931378 1180 1206 L6   W12  H---  1.5
9  Benjamin Wheeler.12507209 1996 1999 H--- W4   U---  1.5
10 Jonathan Chiang..13091096 1827 1813 W7   L1   L2    1.0
11 Robert Smeltzer..11450342 1600 1575 L1   L5   W14   1.0
12 Barry Waranch....12618720 1322 1293 L3   L8   H---  0.5
13 David Chiang.....12455287 1632 1623 H--- L2   U---  0.5
14 Chad Banks.......13644330 1200 1186 L4   L7   L11   0.0

Wednesday Swiss: 10/10/07: Intermediate: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Barrett Winchell.13478997 1041 1070 W2   W5   H---  2.5
2 Robert G Bunce...12932438 793  823  L1   W4   W6    2.0
3 Jennifer Dacus...13644235 1039 1022 L4   W6   W5    2.0
4 Craig Winchell...13721340 858  867  W3   L2   H---  1.5
5 Rae Crowe........12926240 982  942  W6   L1   L3    1.0
6 Simon Waranch....13174346 379  370  L5   L3   L2    0.0

Wednesday Swiss: 10/3/2007: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Austen  Green.....12928565 2081 2089 W7   W3   W2    3.0
2  Jonathan Chiang...13091096 1827 1838 W8   W6   L1    2.0
3  Clayton Swafford..12788737 1776 1782 W12  L1   W11   2.0
4  Sarah Chiang......13091081 1716 1712 L6   W9   W14   2.0
5  Samuel Waranch....12931378 1244 1271 D10  W16  H---  2.0
6  Mack H Williams...12211920 1806 1796 W4   L2   D9    1.5
7  Andrew G Guzman...12910454 1764 1760 L1   W10  D8    1.5
8  Robert Smeltzer...11450342 1600 1605 L2   W13  D7    1.5
9  Ronald A Dingman..13631416 1484 1490 W15  L4   D6    1.5
10 Dion Su...........12958332 1511 1497 D5   L7   W16   1.5
11 Traylyn Evans.....13731786 1370 1356 D16  W14  L3    1.5
12 David Chiang......12455287 1632 1624 L3   H--- W15   1.5
13 Barry Waranch.....12618720 1322 1316 W17  L8   H---  1.5
14 Sylvan Perlmutter.13744845 761  807  W18  L11  L4    1.0
15 Robert G Bunce....12932438 931  933  L9   W17  L12   1.0
16 Joseph Mwenya.....13766150 unr. 1108 D11  L5   L10   0.5
17 Adeboye Eke.......13766165 unr. 534  L13  L15  H---  0.5
18 Christine Chiang..13364921 1066 1026 L14  U--- H---  0.5

Wednesday Swiss: 9/26/07: Open: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Austen  Green....12928565 2060 2058 W8   W4   D2    2.5
2 Mack H Williams..12211920 1800 1805 D3   W6   D1    2.0
3 Ronald A Dingman.13631416 1412 1470 D2   W5   D4    2.0
4 Jonathan Chiang..13091096 1749 1739 W7   L1   D3    1.5
5 Sarah Chiang.....13091081 1662 1645 H--- L3   W7    1.5
6 David Chiang.....12455287 1624 1629 H--- L2   W8    1.5
7 Traylyn  Evans...13731786 1332 1355 L4   W8   L5    1.0
8 Robert Smeltzer..11450342 1614 1573 L1   L7   L6    0.0

Wednesday Swiss: 9/26/07: Intermediate: Standings
# Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Carl Wilson......12637647 1005 1062 W2   W3   W4    3.0
2 Robert G Bunce...12932438 793  858  L1   W5   W3    2.0
3 Jennifer Dacus...13644235 901  885  W5   L1   L2    1.0
4 Christine Chiang.13364921 1026 1004 H--- U--- L1    0.5
5 Rishi Vas........13412777 1006 937  L3   L2   U---  0.0

Wednesday Swiss: 9/19/07: Standings
#  Name               ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  NM Kris Littlejohn.12721280 2196 2204 W6   W3   W4    3.0
2  Matthew Thevenet...13574490 1279 1320 W8   W9   H---  2.5
3  Jimmy P Heiserman..12799690 2142 2139 W5   L1   W7    2.0
4  Traylyn Evans......13731786 1180 1193 W12  W13  L1    2.0
5  Andrew G Guzman....12910454 1708 1710 L3   W10  W8    2.0
6  Kevin Chandra......12918855 1781 1782 L1   D7   W10   1.5
7  Mack H Williams....12211920 1800 1802 W9   D6   L3    1.5
8  Phillip Cohen......12931386 943  965  L2   W11  L5    1.0
9  Robert Smeltzer....11450342 1614 1582 L7   L2   W13   1.0
10 Ronald A Dingman...13631416 1412 1405 W11  L5   L6    1.0
11 Carl Wilson........12637647 1005 972  L10  L8   B---  1.0
12 Scott Thevenet.....13699764 595  593  L4   B--- U---  1.0
13 Rishi Vas..........13412777 1018 1003 H--- L4   L9    0.5

Wednesday Swiss 9/12/07: Open: Standings 
#  Name                 ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  NM Kris Littlejohn...12721280 2196 2206 W8   W7   W2    3.0
2  Austen Green.........12928565 2060 2068 W4   W3   L1    2.0
3  NM Nelson M Lopez II.12706502 2186 2184 W11  L2   W6    2.0
4  Andrew G Guzman......12910454 1708 1736 L2   W11  W8    2.0
5  Glenn Baumann........12748943 1481 1522 W10  L6   W11   2.0
6  Jimmy P Heiserman....12799690 2142 2136 H--- W5   L3    1.5
7  Benjamin Wheeler.....12507209 1991 1989 W9   L1   H---  1.5
8  Mack H Williams......12211920 1800 1790 L1   W9   L4    1.0
9  Robert Smeltzer......11450342 1614 1603 L7   L8   B---  1.0
10 Ronald A Dingman.....13631416 1412 1399 L5   B--- U---  1.0
11 Bob Haskell..........12606038 1780 1745 L3   L4   L5    0.0

Wednesday Swiss 9/12/07: Reserve: Standings
# Name              ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Barrett Winchell..13478997 1012 1057 W7   W3   W6    3.0
2 Brady W Lu........13662755 1115 1128 W8   W4   H---  2.5
3 Rishi Vas.........13412777 1033 1014 W5   L1   W8    2.0
4 Craig Winchell....13721340 925  944  W6   L2   W5    2.0
5 Pamela Grayson....13732141 583  597  L3   W7   L4    1.0
6 Cameron Wilkinson.12880047 946  903  L4   W8   L1    1.0
7 Jeffrey Liu.......13697918 557  526  L1   L5   H---  0.5
8 Vanessa Grayson...13745833 175  173  L2   L6   L3    0.0

Wednesday Night Swiss: 9/5/07: Premier: Standings
#  Name              ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Jimmy P Heiserman.12799690 2142 2157 W8   W2   W3    3.0
2  Austen  Green.....12928565 2060 2058 W4   L1   W9    2.0
3  Benjamin Wheeler..12507209 1991 1996 W5   W8   L1    2.0
4  Mack H Williams...12211920 1800 1801 L2   W7   W10   2.0
5  Robert Smeltzer...11450342 1614 1607 L3   W11  D6    1.5
6  Traylyn Evans.....13731786 1180 1230 W12  L9   D5    1.5
7  Rajeev Kumar......13743067 1307 1334 W10  L4   H---  1.5
8  Vincent Bazemore..12679182 1989 1976 L1   L3   W11   1.0
9  Julia  E Jones....12811694 1586 1566 L11  W6   L2    1.0
10 Glenn Baumann.....12748943 1481 1466 L7   W12  L4    1.0
11 Ronald A Dingman..13631416 1412 1428 W9   L5   L8    1.0
12 Russell Davis.....13048033 1467 1422 L6   L10  H---  0.5

Wednesday Night Swiss: 9/5/07: Reserve: Standings
# Name           ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Shawn Snider...13738878 unr. 1515 W3   W5   W4    3.0
2 Rishi Vas......13412777 1017 1029 W5   W4   B---  3.0
3 Brady W Lu.....13662755 1120 1116 L1   B--- H---  1.5
4 Robert G Bunce.12932438 752  741  B--- L2   L1    1.0
5 Jeffrey Liu....13697918 562  558  L2   L1   H---  0.5

Wednesday Swiss: 8/29/07: Premier: Standings
#  Name               ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Vincent Bazemore...12679182 1989 2016 W3   W13  W2    3.0
2  Austen Jay Green...12928565 2060 2061 W13  W4   L1    2.0
3  Jimmy P Heiserman..12799690 2142 2132 L1   W8   W11   2.0
4  Quaitemes Williams.12800544 2006 2002 W5   L2   W10   2.0
5  Andrew G Guzman....12910454 1708 1724 L4   W10  W13   2.0
6  Julia  E Jones.....12811694 1586 1580 D12  W14  H---  2.0
7  Robert Smeltzer....11450342 1614 1594 L10  W11  B---  2.0
8  Russell Davis......13048033 1467 1476 W9   L3   H---  1.5
9  Matthew Thevenet...13574490 1279 1289 L8   W12  H---  1.5
10 Ronald A Dingman...13631416 1412 1433 W7   L5   L4    1.0
11 Traylyn Evans......13731786 1198 1194 B--- L7   L3    1.0
12 Hank Davis.........13048048 1268 1263 D6   L9   H---  1.0
13 Mack H Williams....12211920 1800 1776 L2   L1   L5    0.0
14 Rajeev Kumar.......13743067 1299 1292 U--- L6   U---  0.0

Wednesday Swiss: 8/29/07: Reserve: Standings
# Name            ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Rishi Vas.......13412777 821  888  W6   W4   W2    3.0
2 Derek W Failor..12753176 1336 1303 W5   W3   L1    2.0
3 Jennifer Dacus..13644235 901  905  W4   L2   W6    2.0
4 Pamela Grayson..13732141 581  606  L3   L1   W5    1.0
5 Robert G Bunce..12932438 752  711  L2   W6   L4    1.0
6 Vanessa Grayson.13745833 152  147  L1   L5   L3    0.0

Wednesday Swiss: 8/29/07: Extra-Rated: Standings
# Name            ID       Rtng Post Rd 1 Rd 2  Tot
1 Traylyn Evans...13731786 1180 1182 W3   U---  1.0
2 Robert Smeltzer.11450342 1614 1628 U--- W4    1.0
3 Scott Thevenet..13699764 595  593  L1   U---  0.0
4 Julia  E Jones..12811694 1586 1572 U--- L2    0.0

Wednesday Swiss: 8/22/07: Open: Standings
#  Name               ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Abhishek Mallela...12888811 1994 2003 W16  W4   W6    3.0
2  Dylan Altschuler...12876855 1422 1466 W13  B--- W5    3.0
3  Jimmy P Heiserman..12799690 2107 2105 D11  W7   W12   2.5
4  Andrew G Guzman....12910454 1733 1752 W8   L1   W18   2.0
5  Benjamin Wheeler...12507209 1991 1986 W10  W9   L2    2.0
6  Andrew F Jones.....13220772 1481 1515 W20  W16  L1    2.0
7  Julia  E Jones.....12811694 1592 1601 W15  L3   W14   2.0
8  Quaitemes Williams.12800544 1992 1986 L4   W11  W15   2.0
9  Austen Green.......12928565 2029 2026 W21  L5   W17   2.0
10 Robert Smeltzer....11450342 1600 1608 L5   W17  W13   2.0
11 Jason Altschuler...12872879 1954 1949 D3   L8   W19   1.5
12 Glenn Baumann......12748943 1381 1379 D19  W14  L3    1.5
13 Matthew Thevenet...13574490 1216 1226 L2   W20  L10   1.0
14 Parker McWatters...13157982 1143 1165 W18  L12  L7    1.0
15 Ronald A Dingman...13631416 1429 1424 L7   W19  L8    1.0
16 Mack H Williams....12211920 1806 1781 L1   L6   W22   1.0
17 Dion Su............12958332 1403 1401 W22  L10  L9    1.0
18 Rajeev Kumar.......13743067 1366 1342 L14  W22  L4    1.0
19 Traylyn Evans......13731786 1162 1166 D12  L15  L11   0.5
20 Samuel Waranch.....12931378 1261 1230 L6   L13  H---  0.5
21 George Culler IV...12744148 1942 1935 L9   H--- U---  0.5
22 Tyler Sarna........13102082 1186 1162 L17  L18  L16   0.0

Wednesday Swiss: 8/22/07: Reserve: Standings
#  Name                  ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  Derek W Failor........12753176 1336 1357 W5   W4   W6    3.0
2  Ivette Garcia Morales.13744851 1229 1237 W8   W11  D3    2.5
3  Brady W Lu............13662755 1048 1091 W13  W7   D2    2.5
4  Max C Lu..............13662761 1076 1078 W12  L1   W10   2.0
5  Barrett Winchell......13478997 868  918  L1   W12  W11   2.0
6  Gaspar Garcia Morales.13744866 1150 1155 W15  W9   L1    2.0
7  Eric H Lee............13720607 1115 1097 W10  L3   W14   2.0
8  Phillip Cohen.........12931386 816  868  L2   W16  W9    2.0
9  Craig Winchell........13721340 1044 994  W14  L6   L8    1.0
10 Robert G Bunce........12932438 731  735  L7   W13  L4    1.0
11 Tom Horowitz..........13743527 1090 1044 W16  L2   L5    1.0
12 Aarymaan Atriwal......13743052 631  649  L4   L5   W15   1.0
13 Anshumaan Atriwal.....13743046 555  576  L3   L10  W16   1.0
14 Jeffrey Liu...........13697918 519  557  L9   W15  L7    1.0
15 Daniel  Sarna.........13619253 735  651  L6   L14  L12   0.0
16 Kristen Sarna.........13102097 718  652  L11  L8   L13   0.0

Wednesday Night Swiss 8/15/07: Premier: Standings
#  Name             ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1  George Culler IV.12744148 1942 1950 W14  W3   W4    3.0
2  Nithej Pilli.....13057497 1734 1738 W6   D14  W8    2.5
3  Mack H Williams..12211920 1806 1805 W10  L1   W11   2.0
4  Traylyn Evans....13731786 922  973  B--- W13  L1    2.0
5  Hank Davis.......13048048 1347 1382 L7   W12  W10   2.0
6  Julia  E Jones...12811694 1592 1584 L2   W9   D7    1.5
7  Dion Su..........12958332 1403 1419 W5   L10  D6    1.5
8  Rajeev Kumar.....13743067 1153 1188 H--- W11  L2    1.5
9  Ronald A Dingman.13631416 1429 1432 W12  L6   H---  1.5
10 Robert Smeltzer..11450342 1600 1577 L3   W7   L5    1.0
11 Russell Davis....13048033 1400 1389 W13  L8   L3    1.0
12 Glenn Baumann....12748943 1381 1346 L9   L5   B---  1.0
13 Andrew F Jones...13220772 1481 1449 L11  L4   W14   1.0
14 Outeng He........13354250 1614 1594 L1   D2   L13   0.5

Wednesday Night Swiss 8/15/07: Reserve: Standings
# Name           ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Phillip Cohen..12931386 925  1004 W8   W3   W5    3.0
2 Patrick Magee..13334078 1003 1022 W6   W4   H---  2.5
3 Tom Horowitz...13743527 1262 1234 W7   L1   W4    2.0
4 Robert G Bunce.12932438 731  764  W5   L2   L3    1.0
5 Carl Wilson....12637647 1011 954  L4   W6   L1    1.0
6 Rishi Vas......13412777 703  724  L2   L5   W7    1.0
7 Jennifer Dacus.13644235 876  839  L3   W8   L6    1.0
8 Pamela Grayson.13732141 581  564  L1   L7   B---  1.0

Wednesday Night Swiss 8/15/07: Novice: Standings
# Name                  ID       Rtng Post Rd 1 Rd 2 Rd 3  Tot
1 Ivette Garcia Morales.13744851 unr. 1075 W6   W4   W5    3.0
2 Gaspar Garcia Morales.13744866 unr. 1075 W5   W6   W4    3.0
3 Sylvan Perlmutter.....13744845 unr. 1075 H--- U--- W6    1.5
4 Anshumaan Atriwal.....13743046 276  275  B--- L1   L2    1.0
5 Matthew R Bunce.......12910271 647  638  L2   B--- L1    1.0
6 Aaryamaan Atriwal.....13743052 692  676  L1   L2   L3    0.0

Wed. Night Swiss 8/15/07: Extra-Rated: Standings
# Name              ID       Rtng Post Rd 1  Tot
